About Stanford
By Staff Reports
Thursday, April 01, 2010
4/01/10 at 9:48 AM
Related stories: OU Notebook: Big 12 earns respect.
Overcoming the losses
View the 2010 NCAA Division I Women’s Basketball Tournament bracket
Season record: 35-1, 18-0 in Pac-10
Coach: Tara VanDerveer 31st season, 639-143 record
How Stanford got here: The Cardinal went undefeated in the PAC-10 then defeated its first three NCAA Tournament opponents UC-Riverside, Iowa and Georgia by a combined 239-149. But Stanford needed some last-second heroics from Jeanette Pohlen to advance to the Final Four. After Xavier's Dee Dee Jernigan missed two layups in the final 19 seconds, Pohlen drove the length of the court for the winning layup at the buzzer.
Top player: Jayne Appel. A 6-foot-4 senior center, Appel averages 13.6 points and 8.7 rebounds for the Cardinal this season, earning second team All-America honors.
She scored a season-high 26 points in Stanford's 104-60 victory over Oregon on Feb. 18.
Other key players: Pac-10 player of the year, Nnemkadi Ogwumike, a 6-2 sophomore forward, led the league in scoring (18.2).
Kayla Pedersen, a 6-4 junior forward, is averaging 14.2 points and 10.7 rebounds in four NCAA Tournament games.
Fast facts: The Cardinal has won 55 of its last 57 games. The only losses came against Connecticut in the 2009 semifinals and earlier this season in Storrs, Conn.
Season schedule
|
Date | Opponent | Outcome |
|
11-13-09 | at Old Dominion | W 89-56 |
|
11-15-09 | at Rutgers | W 81-66 |
|
11-19-09 | vs. Pepperdine | W 99-50 |
|
11-22-09 | at UC-Davis | W 76-51 |
|
11-27-09 | vs. Utah | W 60-41 |
|
11-29-09 | vs. Gonzaga | W 105-74 |
|
12-13-09 | vs. DePaul | W 96-60 |
|
12-15-09 | vs. Duke | W 71-55 |
|
12-19-09 | vs. Tennessee | W 67-52 |
|
12-23-09 | at Connecticut | L 80-68 |
|
12-30-09 | at Fresno State | W 68-46 |
|
1-2-10 | vs. California | W 79-58 |
|
1-8-10 | at USC | W 82-62 |
|
1-10-10 | at UCLA | W 65-61 |
|
1-14-10 | vs. Washington State | W 80-43 |
|
1-16-10 | vs. Washington | W 66-51 |
|
1-21-10 | at Oregon State | W 63-47 |
|
1-23-10 | at Oregon | W 100-80 |
|
1-28-10 | vs. Arizona State | W 71-48 |
|
1-30-10 | vs. Arizona | W 82-63 |
|
2-4-10 | vs. UCLA | W 74-53 |
|
2-7-10 | vs. USC | W 77-39 |
|
2-12-10 | at Washington | W 58-36 |
|
2-14-10 | at Washington State | W 98-67 |
|
2-18-10 | vs. Oregon | W 104-60 |
|
2-20-10 | vs. Oregon State | W 82-48 |
|
2-25-10 | at Arizona State | W 62-43 |
|
2-27-10 | at Arizona | W 75-48 |
|
3-6-10 | at California | W 63-48 |
|
3-12-10 | vs. Arizona^ | W 72-52 |
|
3-13-10 | vs. California^ | W 64-44 |
|
3-14-10 | vs. UCLA^ | W 70-46 |
|
3-20-10 | vs. UC-Riverside* | W 79-47 |
|
3-21-10 | vs. Iowa* | W 96-67 |
|
3-27-10 | vs. Georgia* | W 73-36 |
|
3-28-10 | vs. Xavier* | W 55-53 |
^: Pac-10 Tournament.
*: NCAA Tournament.