OKC Thunder training camp roster
BY Staff Reports
Tuesday, October 02, 2012
10/02/12 at 5:37 AM
| No. | Player | Pos. | Ht. | Wgt. | College | Pro years |
| 45 | Cole Aldrich | C | 6-11 | 240 | Kansas | 2 |
| 4 | Nick Collison | F/C | 6-10 | 255 | Kansas | 8 |
| 14 | Daequan Cook | G | 6-5 | 210 | Ohio State | 5 |
| 35 | Kevin Durant | F | 6-9 | 235 | Texas | 5 |
| 13 | James Harden | G | 6-5 | 220 | Arizona State | 3 |
| 11 | Lazar Hayward | F | 6-6 | 225 | Marquette | 2 |
| 9 | Serge Ibaka | F/C | 6-10 | 235 | Ricoh Manresa (Republic of Congo) | 3 |
| 15 | Reggie Jackson | G | 6-3 | 208 | Boston College | 1 |
| 3 | Perry Jones | F | 6-11 | 235 | Baylor | R |
| 25 | DeAndre Liggins | G | 6-6 | 209 | Kentucky | 1 |
| 6 | Eric Maynor | G | 6-3 | 175 | Va. Commonwealth | 3 |
| 33 | Daniel Orton | C | 6-10 | 255 | Kentucky | 1 |
| 5 | Kendrick Perkins | C | 6-10 | 270 | Clifton J. Ozen HS (Texas) | 9 |
| 8 | Andy Rautins | G | 6-4 | 190 | Syracuse | 1 |
| 23 | Walker Russell | G | 6-0 | 175 | Jacksonville State | 1 |
| 2 | Thabo Sefolosha | G | 6-7 | 215 | Angelico Biella (Switzerland) | 6 |
| 34 | Hasheem Thabeet | C | 7-3 | 263 | Connecticut | 3 |
| 21 | Hollis Thompson | G | 6-8 | 212 | Georgetown | R |
| 0 | Russell Westbrook | G | 6-3 | 187 | UCLA | 4 |
Original Print Headline: Thunder Training Camp Roster