NFL Leaders
BY Associated Press
Wednesday, October 03, 2012
10/03/12 at 7:54 AM
Week 4
NFC Individual Leaders
Quarterbacks
| Att | Com | Yds | TD | Int |
|
M. Ryan, ATL | 147 | 102 | 1162 | 11 | 2 |
|
Griffin III, WAS | 124 | 86 | 1070 | 4 | 1 |
|
Ale. Smith, SNF | 113 | 76 | 784 | 5 | 1 |
|
Ponder, MIN | 123 | 84 | 824 | 4 | 0 |
|
Kolb, ARI | 107 | 67 | 752 | 7 | 2 |
|
A. Rodgers, GBY | 156 | 109 | 1064 | 7 | 3 |
|
E. Manning, NYG | 160 | 103 | 1320 | 7 | 4 |
|
C. Newton, CAR | 107 | 68 | 1013 | 4 | 5 |
|
Brees, NOR | 191 | 110 | 1350 | 10 | 5 |
|
Stafford, DET | 173 | 114 | 1182 | 3 | 4 |
Rushers
| Att | Yds | Avg | LG | TD |
|
M. Lynch, SEA | 92 | 423 | 4.60 | 36 | 2 |
|
L. McCoy, PHL | 81 | 384 | 4.74 | 34 | 1 |
|
Morris, WAS | 82 | 376 | 4.59 | 39t | 4 |
|
A. Peterson, MIN | 79 | 332 | 4.20 | 20 | 2 |
|
Gore, SNF | 66 | 326 | 4.94 | 23t | 3 |
|
M. Turner, ATL | 55 | 257 | 4.67 | 27 | 2 |
|
Griffin III, WAS | 39 | 252 | 6.46 | 19 | 4 |
|
D. Martin, TAM | 71 | 247 | 3.48 | 17 | 1 |
|
Murray, DAL | 61 | 237 | 3.89 | 48 | 1 |
|
Benson, GBY | 64 | 228 | 3.56 | 11 | 1 |
Receivers
| No | Yds | Avg | LG | TD |
|
Cruz, NYG | 32 | 388 | 12.1 | 80t | 2 |
|
Amendola, STL | 31 | 351 | 11.3 | 56 | 2 |
|
Harvin, MIN | 30 | 299 | 10.0 | 24 | 0 |
|
Ca. Johnson, DET | 29 | 423 | 14.6 | 51 | 1 |
|
R. White, ATL | 27 | 413 | 15.3 | 59 | 3 |
|
Gonzalez, ATL | 26 | 265 | 10.2 | 25 | 3 |
|
J. Graham, NOR | 24 | 248 | 10.3 | 24 | 3 |
|
B. Marshall, CHI | 23 | 352 | 15.3 | 34 | 2 |
|
Pettigrew, DET | 23 | 223 | 9.7 | 24 | 1 |
|
Sproles, NOR | 23 | 207 | 9.0 | 25 | 2 |
Punters
| No | Yds | LG | Avg |
|
Morstead, NOR | 17 | 869 | 70 | 51.1 |
|
J. Ryan, SEA | 18 | 905 | 73 | 50.3 |
|
Henry, PHL | 16 | 776 | 62 | 48.5 |
|
Zastudil, ARI | 26 | 1236 | 68 | 47.5 |
|
Hekker, STL | 18 | 839 | 66 | 46.6 |
Punt Returners
| No | Yds | Avg | LG | TD |
|
Sherels, MIN | 8 | 150 | 18.8 | 77t | 1 |
|
Cobb, GBY | 7 | 108 | 15.4 | 75t | 1 |
|
Hester, CHI | 7 | 78 | 11.1 | 23 | 0 |
|
Logan, DET | 9 | 98 | 10.9 | 27 | 0 |
|
Franks, ATL | 5 | 49 | 9.8 | 22 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD |
|
Harvin, MIN | 9 | 345 | 38.3 | 105t | 1 |
|
L. Washington, SEA | 7 | 264 | 37.7 | 83 | 0 |
|
D. Wilson, NYG | 13 | 393 | 30.2 | 53 | 0 |
|
Sproles, NOR | 12 | 353 | 29.4 | 48 | 0 |
|
Hester, CHI | 9 | 241 | 26.8 | 38 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts |
|
Ve. Davis, SNF | 4 | 0 | 4 | 0 | 24 |
|
Griffin III, WAS | 4 | 4 | 0 | 0 | 24 |
|
Morris, WAS | 4 | 4 | 0 | 0 | 24 |
|
Roberts, ARI | 4 | 0 | 4 | 0 | 24 |
|
And. Brown, NYG | 3 | 3 | 0 | 0 | 20 |
|
Mi. Austin, DAL | 3 | 0 | 3 | 0 | 18 |
|
Ma. Bennett, NYG | 3 | 0 | 3 | 0 | 18 |
|
M. Bush, CHI | 3 | 3 | 0 | 0 | 18 |
|
Gonzalez, ATL | 3 | 0 | 3 | 0 | 18 |
|
Gore, SNF | 3 | 3 | 0 | 0 | 18 |
Kicking
| PAT | FG | LG | Pts |
|
Ja. Hanson, DET | 8-8 | 12-13 | 53 | 44 |
|
Tynes, NYG | 10-10 | 11-12 | 49 | 43 |
|
Zuerlein, STL | 5-5 | 12-12 | 60 | 41 |
|
M. Bryant, ATL | 13-13 | 9-9 | 42 | 40 |
|
Akers, SNF | 11-11 | 9-12 | 63 | 38 |
AFC Individual Leaders
Week 4
Quarterbacks
| Att | Com | Yds | TD | Int |
|
Roethlisberger, PIT | 120 | 82 | 904 | 8 | 1 |
|
Schaub, HOU | 124 | 83 | 953 | 7 | 1 |
|
Dalton, CIN | 126 | 85 | 1111 | 8 | 4 |
|
Brady, NWE | 154 | 101 | 1227 | 7 | 1 |
|
P. Manning, DEN | 153 | 99 | 1162 | 8 | 3 |
|
Flacco, BAL | 156 | 99 | 1269 | 7 | 3 |
|
P. Rivers, SND | 126 | 87 | 897 | 6 | 4 |
|
Locker, TEN | 106 | 67 | 781 | 4 | 2 |
|
Fitzpatrick, BUF | 125 | 72 | 931 | 12 | 7 |
|
C. Palmer, OAK | 162 | 99 | 1081 | 5 | 2 |
Rushers
| Att | Yds | Avg | LG | TD |
|
J. Charles, KAN | 72 | 415 | 5.76 | 91t | 2 |
|
A. Foster, HOU | 103 | 380 | 3.69 | 22 | 4 |
|
Re. Bush, MIA | 67 | 369 | 5.51 | 65t | 2 |
|
Jones-Drew, JAC | 72 | 352 | 4.89 | 59t | 1 |
|
Spiller, BUF | 41 | 341 | 8.32 | 56t | 3 |
|
Ridley, NWE | 74 | 339 | 4.58 | 20 | 3 |
|
McGahee, DEN | 69 | 325 | 4.71 | 31 | 3 |
|
R. Rice, BAL | 64 | 317 | 4.95 | 43 | 3 |
|
Green-Ellis, CIN | 82 | 286 | 3.49 | 19 | 2 |
|
T. Richardson, CLE | 64 | 222 | 3.47 | 32t | 3 |
Receivers
| No | Yds | Avg | LG | TD |
|
A.. Green, CIN | 27 | 428 | 15.9 | 73t | 3 |
|
Hartline, MIA | 25 | 455 | 18.2 | 80t | 1 |
|
Welker, NWE | 25 | 380 | 15.2 | 59 | 0 |
|
Bowe, KAN | 25 | 342 | 13.7 | 33t | 3 |
|
Lloyd, NWE | 25 | 287 | 11.5 | 27 | 1 |
|
Decker, DEN | 24 | 322 | 13.4 | 35 | 1 |
|
Wayne, IND | 23 | 294 | 12.8 | 30t | 1 |
|
R. Rice, BAL | 22 | 174 | 7.9 | 37 | 0 |
|
De. Thomas, DEN | 21 | 325 | 15.5 | 71t | 2 |
|
Bess, MIA | 20 | 297 | 14.9 | 23 | 0 |
Punters
| No | Yds | LG | Avg |
|
Scifres, SND | 16 | 835 | 66 | 52.2 |
|
Anger, JAC | 25 | 1300 | 66 | 52.0 |
|
Fields, MIA | 18 | 908 | 62 | 50.4 |
|
McAfee, IND | 16 | 805 | 64 | 50.3 |
|
Lechler, OAK | 21 | 1037 | 68 | 49.4 |
Punt Returners
| No | Yds | Avg | LG | TD |
|
McKelvin, BUF | 6 | 178 | 29.7 | 88t | 1 |
|
Ad. Jones, CIN | 5 | 98 | 19.6 | 81t | 1 |
|
Kerley, NYJ | 7 | 119 | 17.0 | 68t | 1 |
|
M. Thigpen, MIA | 10 | 159 | 15.9 | 72t | 1 |
|
Arenas, KAN | 10 | 133 | 13.3 | 24 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD |
|
Goodman, SND | 8 | 234 | 29.3 | 37 | 0 |
|
Cribbs, CLE | 12 | 341 | 28.4 | 39 | 0 |
|
Vaughn, IND | 6 | 164 | 27.3 | 40 | 0 |
|
Reynaud, TEN | 15 | 408 | 27.2 | 105t | 1 |
|
McKnight, NYJ | 10 | 271 | 27.1 | 44 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts |
|
A. Foster, HOU | 5 | 4 | 1 | 0 | 30 |
|
Battle, SND | 4 | 3 | 1 | 0 | 24 |
|
Chandler, BUF | 4 | 0 | 4 | 0 | 24 |
|
H. Miller, PIT | 4 | 0 | 4 | 0 | 24 |
|
T. Richardson, CLE | 4 | 3 | 1 | 0 | 24 |
|
Spiller, BUF | 4 | 3 | 1 | 0 | 24 |
|
McGahee, DEN | 3 | 3 | 0 | 0 | 20 |
|
Bowe, KAN | 3 | 0 | 3 | 0 | 18 |
|
J. Charles, KAN | 3 | 2 | 1 | 0 | 18 |
|
A.. Green, CIN | 3 | 0 | 3 | 0 | 18 |
Kicking
| PAT | FG | LG | Pts |
|
Gostkowski, NWE | 14-14 | 10-13 | 53 | 44 |
|
Tucker, BAL | 13-13 | 8-9 | 56 | 37 |
|
S. Graham, HOU | 15-15 | 7-8 | 41 | 36 |
|
Nugent, CIN | 13-13 | 7-7 | 47 | 34 |
|
M. Prater, DEN | 11-11 | 7-7 | 53 | 32 |