OSU - TCU: Starting lineups
BY Staff Reports
Saturday, October 27, 2012
10/27/12 at 6:37 AM
OKLAHOMA STATE
Offense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| LT | 71 | Parker Graham | 6-7 | 292 | Jr. | Webb City, Mo. |
| LG | 70 | Jonathan Rush | 6-4 | 284 | Sr. | Killeen, Texas |
| C | 60 | Evan Epstein | 6-3 | 291 | Sr. | McKinney, Texas |
| RG | 68 | Lane Taylor | 6-3 | 328 | Sr. | Arlington, Texas |
| RT | 58 | Daniel Koenig | 6-6 | 295 | So. | Cape Coral, Fla. |
| WR | 5 | Josh Stewart | 5-10 | 179 | So. | Denton, Texas |
| WR | 17 | Charlie Moore | 6-2 | 202 | Jr. | Bullard, Texas |
| WR | 84 | Austin Hays | 6-2 | 170 | Fr. | San Antonio |
| FB | 9 | Kye Staley | 5-10 | 236 | Sr. | Guthrie |
| RB | 1 | Joseph Randle | 6-1 | 194 | Jr. | Wichita, Kan. |
| QB | 11 | Wes Lunt | 6-4 | 211 | Fr. | Rochester, Ill. |
Defense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| DE | 89 | Nigel Nicholas | 6-3 | 269 | Sr | Rossville, Ga. |
| DT | 91 | James Castleman | 6-2 | 296 | So. | Amarillo, Texas |
| DT | 99 | Calvin Barnett | 6-2 | 299 | Jr. | Tulsa |
| DE | 96 | Ryan Robinson | 6-4 | 246 | Sr. | Buford, Ga. |
| SLB | 11 | Shaun Lewis | 5-11 | 222 | Jr. | Missouri City, Texas |
| MLB | 45 | Caleb Lavey | 6-3 | 240 | Jr. | Celina, Texas |
| WLB | 37 | Alex Elkins | 6-3 | 222 | Sr. | Archdale, N.C. |
| CB | 19 | Brodrick Brown | 5-8 | 183 | Sr. | Houston |
| SS | 7 | Shamiel Gary | 6-0 | 205 | Jr. | Tulsa |
| FS | 8 | Daytawion Lowe | 5-11 | 198 | Jr. | Midwest City |
| CB | 4 | Justin Gilbert | 6-0 | 194 | Jr. | Huntsville, Texas |
Special Teams
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| K/P | 13 | Quinn Sharp | 6-1 | 205 | Sr. | Mansfield, Texas |
| PR | 17 | Charlie Moore | 6-2 | 202 | Jr | Bullard, TX |
| KR | 4 | Justin Gilbert | 6-0 | 194 | Jr. | Huntsville, Texas |
TCU
Offense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| LT | 59 | Tayo Fabuluje | 6-7 | 315 | So. | Euless, Texas |
| LG | 73 | Eric Tausch | 6-3 | 300 | Jr. | Plano, Texas |
| C | 64 | James Fry | 6-3 | 305 | Sr. | Spring Branch, Texas |
| RG | 66 | Blaize Foltz | 6-4 | 310 | Sr. | Rose Hill, Kan. |
| RT | 69 | Aviante Collins | 6-6 | 310 | Fr. | Houston |
| TE | 86 | Corey Fuller | 6-6 | 255 | Sr. | La Vernia, Texas |
| TB | 29 | Matthew Tucker | 6-1 | 227 | Sr. | Tyler, Texas |
| QB | 2 | Trevone Boykin | 6-2 | 215 | Fr. | Mesquite, Texas |
| WR | 82 | Josh Boyce | 6-0 | 203 | Jr. | Copperas Cove, Texas |
| WR | 85 | LaDarius Brown | 6-4 | 220 | Fr. | Waxahachie, Texas |
| WR | 11 | Skye Dawson | 5-9 | 183 | Sr. | Mesquite, Texas |
| WR | 3 | Brandon Carter | 5-11 | 161 | So. | Euless, Texas |
Defense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| LE | 90 | Stansly Maponga | 6-2 | 265 | Jr. | Carrollton, Texas |
| DT | 96 | Chucky Hunter | 6-1 | 305 | So. | West Monroe, La. |
| DT | 57 | Davion Pierson | 6-2 | 305 | Fr. | Oklahoma City |
| RE | 95 | Devonte Fields | 6-4 | 240 | Fr. | Arlington, Texas |
| MLB | 36 | Joel Hasley | 6-1 | 220 | So. | Aledo, Texas |
| SLB | 51 | Kenny Cain | 6-1 | 225 | Sr. | Metairie, La. |
| SS | 17 | Sam Carter | 6-1 | 220 | So. | Alief, Texas |
| FS | 6 | Elisha Olabode | 5-10 | 192 | Jr. | Cedar Hill, Texas |
| WS | 1 | Chris Hackett | 6-2 | 200 | Fr. | Tyler, Texas |
| CB | 2 | Jason Verrett | 5-10 | 180 | Jr. | Fairfield, Calif. |
| CB | 25 | Kevin White | 5-10 | 174 | So. | Round Rock, Texas |
Special Teams
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| K | 33 | Jaden Oberkrom | 6-3 | 182 | Fr. | Arlington, Texas |
| P | 37 | Ethan Perry | 6-4 | 230 | Fr. | Spring Branch, Texas |
| RET | 11 | Skye Dawson | 5-9 | 183 | Sr. | Mesquite, Texas |