OSU-West Virginia: Starting lineups
BY Staff Reports
Saturday, November 10, 2012
11/10/12 at 5:59 AM
WEST VIRGINIA
Offense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| WR | 5 | Ivan McCartney | 6-2 | 183 | Jr. | Miami, Fla. |
| WR | 10 | Jordan Thompson | 5-7 | 164 | Fr. | Katy, Texas |
| LT | 67 | Quinton Spain | 6-5 | 334 | So. | Petersburg, Va. |
| LG | 77 | Josh Jenkins | 6-4 | 303 | Sr. | Parkersburg, W.Va. |
| C | 74 | Joe Madsen | 6-4 | 305 | Sr. | Chardon, Ohio |
| RG | 57 | Jeff Braun | 6-5 | 316 | Sr. | Westminster, Md. |
| RT | 62 | Curtis Feigt | 6-7 | 317 | Jr. | Mercersburg, Pa. |
| WR | 81 | J.D. Woods | 6-1 | 190 | Sr. | Naples, Fla. |
| QB | 12 | Geno Smith | 6-3 | 220 | Sr. | Miami, Fla. |
| RB | 32 | Ryan Clarke | 6-0 | 226 | Sr. | Glen Burnie, Md. |
| RB | 13 | Andrew Buie | 5-9 | 188 | So. | Jacksonville, Fla. |
Defense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| DT | 99 | Jorge Wright | 6-2 | 291 | Sr. | Miami, Fla. |
| NT | 90 | Shaq Rowell | 6-4 | 308 | Jr. | Maple Heights, Ohio |
| DE | 98 | Will Clarke | 6-7 | 271 | Jr. | Pittsburgh, Pa. |
| BUCK | 4 | Josh Francis | 6-0 | 224 | Sr. | Damascus, Md. |
| STAR | 28 | Terence Garvin | 6-3 | 221 | Sr. | Baltimore, Md. |
| WILL | 33 | Jared Barber | 6-0 | 232 | So. | Mocksville, N.C. |
| SAM | 31 | Isaiah Bruce | 6-1 | 225 | Fr. | Jacksonville, Fla. |
| FCB | 34 | Ishmael Banks | 6-0 | 184 | So. | Richmond, Va. |
| FS | 8 | Karl Joseph | 5-10 | 197 | Fr. | Orlando, Fla. |
| BS | 24 | Cecil Level | 5-10 | 186 | Sr. | Fayetteville, Ga. |
| BCB | 6 | Pat Miller | 5-11 | 187 | Sr. | Birmingham, Ala. |
Special Teams
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| PK | 40 | Tyler Bitancurt | 6-1 | 205 | Sr. | Springfield, Va. |
| P | 44 | Corey Smith | 6-0 | 210 | Sr. | Inwood, W.Va. |
| RET | 1 | Tavon Austin | 5-9 | 171 | Sr. | Baltimore, Md. |
OKLAHOMA STATE
Offense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| LT | 71 | Parker Graham | 6-7 | 292 | Jr. | Webb City, Mo. |
| LG | 70 | Jonathan Rush | 6-4 | 305 | Sr. | Killeen, Texas |
| C | 60 | Evan Epstein | 6-3 | 295 | Sr. | McKinney, Texas |
| RG | 68 | Lane Taylor | 6-3 | 328 | Sr. | Arlington, Texas |
| RT | 58 | Daniel Koenig | 6-6 | 310 | So. | Cape Coral, Fla. |
| WR | 5 | Josh Stewart | 5-10 | 178 | So. | Denton, Texas |
| WR | 17 | Charlie Moore | 6-2 | 202 | Jr. | Bullard, Texas |
| WR | 84 | Austin Hays | 6-2 | 170 | Fr. | San Antonio |
| FB | 9 | Kye Staley | 5-10 | 236 | Sr. | Guthrie |
| RB | 1 | Joseph Randle | 6-1 | 200 | Jr. | Wichita, Kan. |
| QB | 11 | Wes Lunt | 6-4 | 211 | Fr. | Rochester, Ill. or |
| QB | 10 | Clint Chelf | 6-1 | 2-5 | Jr. | Enid |
Defense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| DE | 89 | Nigel Nicholas | 6-3 | 269 | Sr | Rossville, Ga. |
| DT | 91 | James Castleman | 6-2 | 296 | So. | Amarillo, Texas |
| DT | 99 | Calvin Barnett | 6-2 | 299 | Jr. | Tulsa |
| DE | 96 | Ryan Robinson | 6-4 | 250 | Sr. | Buford, Ga. |
| SLB | 11 | Shaun Lewis | 5-11 | 225 | Jr. | Missouri City, Texas |
| MLB | 45 | Caleb Lavey | 6-3 | 240 | Jr. | Celina, Texas |
| WLB | 37 | Alex Elkins | 6-3 | 230 | Sr. | Archdale, N.C. |
| CB | 19 | Brodrick Brown | 5-8 | 185 | Sr. | Houston |
| SS | 7 | Shamiel Gary | 6-0 | 210 | Jr. | Tulsa |
| FS | 8 | Daytawion Lowe | 5-11 | 205 | Jr. | Midwest City |
| CB | 4 | Justin Gilbert | 6-0 | 194 | Jr. | Huntsville, Texas |
Special Teams
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| K/P | 13 | Quinn Sharp | 6-1 | 205 | Sr. | Mansfield, Texas |
| PR | 17 | Charlie Moore | 6-2 | 202 | Jr | Bullard, Texas |
| KR | 4 | Justin Gilbert | 6-0 | 194 | Jr. | Huntsville, Texas |