Tulsa - Houston Statistics

BY Staff Reports
Sunday, November 11, 2012
11/11/12 at 7:48 AM


STATISTICS

How they scored

Tulsa 3 14 7 17 - 41
Houston 0 0 0 7 - 7


A: 25,827

First quarter

TU: Schwarz 29 FG, :06

Second quarter

TU: Singleton 1 run (Schwarz kick), 9:17

TU: Singleton 1 run ((Schwarz kick), :24

Third quarter

TU: Green 3 run (Schwarz kick), 11:34

Fourth quarter

TU: Green 1 run (Schwarz kick), 13:52

TU: Schwarz 24 FG, 9:13

TU: Dorris 24 INT return (Schwarz kick), 8:56

HOU: Jackson 16 pass from Jones (Hogan kick), 7:08

TEAM STATISTICS



TUHOU
First downs 29 16
by rushing 16 6
by passing 10 9
by penalty 3 1
Rushing yards 350 78
Passing yards 155 184
Passing 18-32-1 18-40-3
Offensive plays 92 72
Total yards 505 262
Avg. per play 5.5 3.6
Fumbles-Lost 3-1 1-1
Penalties-Yds 5-45 8-48
Punts-Avg. 6-39.2 8-46
Punt returns-Yds 3-23 2-4
Kickoff returns-Yds 0-0 8-118
Interceptions-Yds 3-24 1-0
Fumble returns-Yds 0-0 0-0
Possession time 37:59 22:01
3rd downs 7-17 6-17
4th downs 2-2 0-2
Sacks by-Yds 3-24 1-3


INDIVIDUAL STATISTICS

Tulsa

RUSHING No. Yds TD Lg
J. Douglas 12 87 0 28
A. Singleton 16 79 2 25
Z. Langer 7 68 0 28
T. Watts 11 57 0 26
C. Green 10 31 2 15
K. Henderson 1 20 0 20
W. Carter 3 8 0 6


PASSING C-A Yds Int TD
C. Green 17-31 130 1 0
K. Henderson 1-1 25 0 0


RECEIVING No. Yds TD Lg
W. Carter 5 31 0 9
K. Garrett 5 21 0 12
J. James 4 74 0 31
T. Watts 2 4 0 10
Z. Epps 1 25 0 25
T. Roberson 1 0 0 0


KICKING Conv FG Punts
C. Way 0-0 0-0 6-39.2
D. Schwarz 5-5 2-2 0-0


RETURNS Punt KO Int Fum
T. Watts 2-22 0-0 0-0 0-0
D. Dobbins 0-0 0-0 1--11 0-0
D. McCoil 0-0 0-0 1-13 0-0
C. Floyd 1-1 0-0 0-0 0-0
C. Dorris 0-0 0-0 1-22 1-0


TACKLES Solo Ast. Total TFL Sacks
D. Brown 5 5 10 0 0
D. Nelson 3 5 8 .5 0
S. Jackson 2 6 8 .5 0
D. McCoil 4 2 6 0 0
C. Dorris 3 3 6 2 2
D. Jennings 1 5 6 .5 0
D. Bufford 1 4 5 .5 0
D. Jackson 0 4 4 .5 0
J. St. John 1 2 3 0 0
J. Flanders 1 2 3 0 0
M. Mudoh 1 2 3 0 0
D. Dobbins 1 2 3 0 0
L. Snider 0 3 3 0 0
D. Alexander 2 0 2 0 0
J. Jewell 1 0 1 1 1
J. Sizelove 1 0 1 0 0
M. Sorrells 1 0 1 0 0
D. Luetjen 0 1 1 0 0
A. McDaniel 0 1 1 0 0
B. Todd 0 1 1 .5 0
J. Ratliff 0 1 1 0 0
L. Rose 0 1 1 0 0
M. Pate 0 1 1 0 0
B. White 0 1 1 0 0
C. Hmmngbird 0 1 1 0 0
M. Osborne 0 1 1 0 0


Houston

RUSHING No. Yds TD Lg
K. Farrow 15 54 0 11
D. Piland 9 22 0 13
R. Jackson 6 12 0 5
L. McDuffey 1 -2 0 0
C. Jones 1 -8 0 0


PASSING C-A Yds Int TD
D. Piland 15-32 148 2 0
C. Jones 3-8 36 1 1


RECEIVING No. Yds TD Lg
D. Greenberry 5 49 0 23
X. Maxwell 4 42 0 21
R. Jackson 2 33 1 17
K. Farrow 2 18 0 14
L. Mcduffey 2 8 0 5
D. Spencer 1 15 0 15
M. Roberts 1 12 0 12
R. Williams 1 7 0 7


KICKING Conv FG Punts
R. Leone 0-0 0-0 8-46
M. Hogan 1-1 0-1 0-0


RETURNS Punt KO Int Fum
R. Jackson 0-0 2-27 0-0 0-0
D. Spencer 1-0 4-69 0-0 0-0
M. Roberts 0-0 2-22 0-0 0-0
Z. McMillian 0-0 0-0 1-0 0-0
D. Payne 1-4 0-0 0-0 0-0
B. Beasley 0-0 0-0 0-0 1-0


TACKLES Solo Ast. Total TFL Sacks
E. Daniels 7 11 18 1 1
P. Steward 4 9 13 1 0
T. Stewart 6 6 12 0 0
D. Mathews 1 10 11 0 0
K. Brooks 6 2 8 0 0
T. Bates 3 4 7 1 0
L. Allen 0 6 6 0 0
Z. Mcmillian 1 4 5 0 0
R. Scypion 0 5 5 0 0
C. Valencia 3 1 4 1 0
D. Miller 0 4 4 0 0
Z. Riser 0 4 4 0 0
E. Oliphant 1 1 2 0 0
J. Mbu 0 2 2 0 0
E. Braswell 0 2 2 0 0
E. Eiland 0 2 2 0 0
A. Behbahani 0 2 2 0 0
D. Spencer 1 0 1 0 0
D. Greenberry 1 0 1 0 0
B. Hartson 1 0 1 0 0
B. Beasley 0 1 1 0 0
G. Bamfo 0 1 1 0 0
J. Farley 0 1 1 0 0
A. Mcdonald 0 1 1 0 0
A. Wilson 0 1 1 0 0



Copyright © 2013, Tulsa World All rights reserved.