College basketball polls

BY Associated Press
Tuesday, November 13, 2012
11/13/12 at 2:56 AM


AP Top 25

The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Nov. 11, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:

Record Pts Prv
1. Indiana (46) 1-0 1,598 1
2. Louisville (18) 1-0 1,572 2
3. Kentucky (1) 1-0 1,438 3
4. Ohio St. 1-0 1,339 4
5. Michigan 1-0 1,327 5
6. NC State 1-0 1,278 6
7. Kansas 1-0 1,222 7
8. Syracuse 1-0 1,163 9
9. Duke 1-0 1,109 8
10. Florida 1-0 1,007 10
11. North Carolina 2-0 944 11
12. Arizona 1-0 882 12
13. UCLA 1-0 746 13
14. Missouri 1-0 716 15
15. Creighton 1-0 678 16
16. Baylor 2-0 578 19
17. Memphis 0-0 570 17
18. UNLV 0-0 538 18
19. Gonzaga 1-0 437 21
20. Notre Dame 1-0 343 22
21. Michigan St. 0-1 325 14
22. Wisconsin 1-0 324 23
23. UConn 1-0 262 -
24. Cincinnati 1-0 152 24
25. San Diego St. 0-1 128 20


Others receiving votes: VCU 75, Murray St. 64, Minnesota 58, Pittsburgh 36, Saint Louis 32, Saint Joseph's 30, Butler 22, Texas 20, Marquette 18, Tennessee 18, Kansas St. 12, Miami 9, Saint Mary's (Cal) 8, Florida St. 7, New Mexico 7, West Virginia 7, Ohio 6, Alabama 5, Davidson 4, N. Iowa 4, Stanford 4, Bucknell 1, Georgetown 1, Maryland 1.

How the Tulsa World's Kelly Hines voted: 1. Indiana. 2. Louisville. 3. Kentucky. 4. Ohio State. 5. Michigan. 6. N.C. State. 7. Kansas. 8. Duke. 9. Syracuse. 10. Florida. 11. UNC. 12. Arizona. 13. Creighton. 14. UCLA. 15. Missouri. 16. Memphis. 17. UNLV. 18. Baylor. 19. Gonzaga. 20. San Diego State. 21. UConn. 22. Michigan State. 23. Notre Dame. 24. Wisconsin. 25. Cincinnati.

USA Today/ESPN Top 25

The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Nov. 11, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:

Record Pts Pvs
1. Indiana (25) 1-0 768 1
2. Louisville (4) 1-0 740 2
3. Kentucky (2) 1-0 701 3
4. Ohio State 1-0 648 4
5. Michigan 1-0 638 5
6. N.C. State 1-0 601 6
7. Kansas 1-0 583 7
8. Syracuse 1-0 522 9
9. Duke 1-0 515 8
10. Florida 1-0 465 10
11. North Carolina 2-0 447 12
12. Arizona 1-0 426 11
13. Creighton 1-0 360 15
14. UCLA 1-0 351 13
15. Missouri 1-0 319 17
16. Memphis 0-0 310 16
17. Baylor 2-0 270 18
18. UNLV 0-0 241 19
19. Gonzaga 1-0 221 22
20. Wisconsin 1-0 212 21
21. Notre Dame 1-0 143 23
22. Michigan State 0-1 135 14
23. San Diego State 0-1 66 20
24. Cincinnati 1-0 63 -
25. Texas 1-0 60 24


Others receiving votes: Connecticut 58, VCU 54, Murray State 34, Kansas State 19, Pittsburgh 15, Saint Mary's 13, Marquette 11, New Mexico 11, Saint Louis 8, Tennessee 8, Minnesota 7, Santa Clara 6, Colorado State 4, Florida State 3, Iowa State 3, Stanford 3, Bucknell 2, Colorado 2, Georgia 2, Maryland 2, Saint Joseph's 2, Middle Tennessee 1, Ohio 1, South Alabama 1.

AP Women's Top 25

The top 25 teams in the The Associated Press' women's college basketball poll, with first-place votes in parentheses, records through Nov. 11, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:

Record Pts Prv
1. Baylor (39) 1-0 975 1
2. UConn 1-0 931 2
3. Duke 0-0 883 3
4. Stanford 2-0 838 4
5. Maryland 2-0 812 5
6. Kentucky 1-0 766 6
7. Notre Dame 1-0 743 7
8. Louisville 2-0 677 9
9. Penn St. 1-0 665 8
10. Georgia 1-0 615 10
11. Oklahoma 1-0 548 12
12. California 1-0 518 13
13. Vanderbilt 1-0 426 16
14. West Virginia 1-0 407 17
15. Nebraska 2-0 375 18
16. Texas A&M 0-1 331 15
17. Delaware 1-1 285 11
18. Purdue 1-0 271 21
19. Texas 2-0 224 -
20. Ohio St. 0-1 198 19
20. St. John's 1-1 198 14
22. Oklahoma St. 1-0 164 23
23. Miami 1-0 139 24
24. Tennessee 1-1 125 20
25. Georgetown 2-0 112 -


Others receiving votes: Kansas 103, Middle Tennessee 82, Iowa St. 52, Georgia Tech 42, UCLA 26, Green Bay 22, DePaul 17, Virginia 16, North Carolina 14, San Diego St. 13, Florida St. 12, Chattanooga 10, Rutgers 10, Dayton 9, LSU 8, Michigan St. 4, Princeton 4, Gonzaga 3, South Carolina 2.


Copyright © 2013, Tulsa World All rights reserved.