NFL Leaders
BY Associated Press
Wednesday, November 14, 2012
11/14/12 at 2:18 AM
NFL LEADERS
WEEK 10
NFC Individual Leaders
Quarterbacks
|
Att | Com | Yds | TD | Int |
|
A. Rodgers, GB | 327 | 219 | 2383 | 25 | 5 |
|
A. Smith, SNF | 217 | 152 | 1731 | 13 | 5 |
|
M. Ryan, ATL | 351 | 240 | 2771 | 20 | 7 |
|
J. Freeman, TAM | 273 | 155 | 2257 | 18 | 5 |
|
Brees, NOR | 374 | 230 | 2847 | 25 | 9 |
|
Griffin III, WAS | 262 | 172 | 1993 | 8 | 3 |
|
R. Wilson, SEA | 253 | 157 | 1827 | 15 | 8 |
|
Kolb, ARI | 183 | 109 | 1169 | 8 | 3 |
|
Stafford, DET | 388 | 248 | 2722 | 11 | 8 |
|
Bradford, STL | 288 | 179 | 2072 | 10 | 7 |
Rushers
|
Att | Yds | Avg | LG | TD |
|
A. Peterson, MIN | 195 | 1128 | 5.78 | 74 | 7 |
|
M. Lynch, SEA | 212 | 1005 | 4.74 | 77t | 5 |
|
Do. Martin, TAM | 173 | 862 | 4.98 | 70t | 7 |
|
Morris, WAS | 164 | 793 | 4.84 | 39t | 5 |
|
Gore, SNF | 140 | 753 | 5.38 | 37 | 5 |
|
L. McCoy, PHL | 162 | 705 | 4.35 | 34 | 2 |
|
Bradshaw, NYG | 151 | 675 | 4.47 | 37 | 4 |
|
Forte, CHI | 123 | 578 | 4.70 | 46 | 3 |
|
Griffin III, WAS | 81 | 529 | 6.53 | 76t | 6 |
|
M. Turner, ATL | 140 | 529 | 3.78 | 43 | 4 |
Receivers
|
No | Yds | Avg | LG | TD |
|
B. Marshall, CHI | 67 | 904 | 13.5 | 45 | 7 |
|
Witten, DAL | 66 | 585 | 8.9 | 35 | 1 |
|
Harvin, MIN | 62 | 677 | 10.9 | 45 | 3 |
|
Gonzalez, ATL | 61 | 617 | 10.1 | 25 | 6 |
|
C. Johnson, DET | 60 | 974 | 16.2 | 51 | 2 |
|
Cruz, NYG | 60 | 743 | 12.4 | 80t | 7 |
|
R. White, ATL | 54 | 823 | 15.2 | 59 | 4 |
|
Fitzgerald, ARI | 51 | 585 | 11.5 | 37t | 4 |
|
Colston, NOR | 47 | 652 | 13.9 | 40 | 7 |
|
D. Bryant, DAL | 45 | 590 | 13.1 | 55 | 3 |
Punters
|
No | Yds | LG | Avg |
|
Morstead, NOR | 41 | 2093 | 70 | 51.0 |
|
J. Ryan, SEA | 42 | 2056 | 73 | 49.0 |
|
McBriar, PHL | 27 | 1317 | 64 | 48.8 |
|
Hekker, STL | 38 | 1813 | 68 | 47.7 |
|
Weatherford, NYG | 37 | 1734 | 68 | 46.9 |
|
A. Lee, SNF | 37 | 1729 | 66 | 46.7 |
|
Bosher, ATL | 33 | 1538 | 63 | 46.6 |
|
Zastudil, ARI | 59 | 2724 | 68 | 46.2 |
|
Kluwe, MIN | 45 | 2008 | 59 | 44.6 |
|
Masthay, GBY | 44 | 1959 | 65 | 44.5 |
Punt Returners
|
No | Yds | Avg | LG | TD |
|
Ginn Jr., SNF | 19 | 233 | 12.3 | 38 | 0 |
|
Cobb, GBY | 19 | 211 | 11.1 | 75t | 1 |
|
Logan, DET | 22 | 229 | 10.4 | 48 | 0 |
|
Sherels, MIN | 20 | 185 | 9.3 | 77t | 1 |
|
Hester, CHI | 22 | 202 | 9.2 | 44 | 0 |
Kickoff Returners
|
No | Yds | Avg | LG | TD |
|
Harvin, MIN | 16 | 574 | 35.9 | 105t | 1 |
|
Sproles, NOR | 14 | 402 | 28.7 | 48 | 0 |
|
L. Washingtn, SEA | 16 | 453 | 28.3 | 83 | 0 |
|
Cobb, GBY | 20 | 556 | 27.8 | 46 | 0 |
|
K. Williams, SNF | 12 | 330 | 27.5 | 94 | 0 |
Scoring
Touchdowns
|
TD | Rush | Rec | Ret | Pts |
|
Ja. Jones, GBY | 8 | 0 | 8 | 0 | 48 |
|
Do. Martin, TAM | 8 | 7 | 1 | 0 | 48 |
|
And. Brown, NYG | 7 | 7 | 0 | 0 | 44 |
|
A. Peterson, MIN | 7 | 7 | 0 | 0 | 44 |
|
Cobb, GBY | 7 | 0 | 6 | 1 | 42 |
|
Colston, NOR | 7 | 0 | 7 | 0 | 42 |
|
Cruz, NYG | 7 | 0 | 7 | 0 | 42 |
|
J. Graham, NOR | 7 | 0 | 7 | 0 | 42 |
|
B. Marshall, CHI | 7 | 0 | 7 | 0 | 42 |
|
Rudolph, MIN | 6 | 0 | 6 | 0 | 38 |
Kicking
|
PAT | FG | LG | Pts |
|
Tynes, NYG | 25-25 | 28-31 | 50 | 109 |
|
M. Bryant, ATL | 25-25 | 22-25 | 55 | 91 |
|
Walsh, MIN | 21-21 | 23-24 | 55 | 90 |
|
Gould, CHI | 26-26 | 18-21 | 54 | 80 |
|
Ja. Hanson, DET | 22-22 | 18-20 | 53 | 76 |
|
Barth, TAM | 29-29 | 15-19 | 57 | 74 |
|
Akers, SNF | 24-24 | 15-21 | 63 | 69 |
|
Zuerlein, STL | 13-13 | 18-22 | 60 | 67 |
|
D. Bailey, DAL | 18-18 | 16-18 | 51 | 66 |
|
Hauschka, SEA | 21-22 | 15-18 | 52 | 66 |
AFC Individual Leaders
Quarterbacks
|
Att | Com | Yds | TD | Int |
|
P. Manning, DEN | 330 | 230 | 2705 | 21 | 6 |
|
Brady, NWE | 358 | 232 | 2645 | 18 | 3 |
|
Roethlisbrgr, PIT | 316 | 209 | 2287 | 17 | 4 |
|
Schaub, HOU | 275 | 173 | 2013 | 13 | 6 |
|
Dalton, CIN | 315 | 203 | 2329 | 18 | 11 |
|
P. Rivers, SND | 300 | 204 | 2203 | 15 | 12 |
|
Flacco, BAL | 309 | 186 | 2331 | 13 | 7 |
|
Fitzpatrick, BUF | 296 | 185 | 2011 | 17 | 10 |
|
C. Palmer, OAK | 375 | 230 | 2723 | 15 | 9 |
|
Hasselbeck, TEN | 221 | 138 | 1367 | 7 | 5 |
Rushers
|
Att | Yds | Avg | LG | TD |
|
A. Foster, HOU | 221 | 872 | 3.95 | 46 | 10 |
|
C. Johnson, TEN | 170 | 862 | 5.07 | 83t | 4 |
|
Ridley, NWE | 172 | 814 | 4.73 | 41 | 6 |
|
J. Charles, KAN | 155 | 734 | 4.74 | 91t | 3 |
|
McGahee, DEN | 160 | 676 | 4.23 | 31 | 4 |
|
R. Rice, BAL | 144 | 657 | 4.56 | 43 | 7 |
|
Spiller, BUF | 87 | 632 | 7.26 | 56t | 4 |
|
T. Richardsn, CLE | 152 | 575 | 3.78 | 32t | 5 |
|
Greene, NYJ | 154 | 567 | 3.68 | 36 | 5 |
|
Re. Bush, MIA | 126 | 555 | 4.40 | 65t | 4 |
Receivers
|
No | Yds | Avg | LG | TD |
|
Wayne, IND | 69 | 931 | 13.5 | 30t | 3 |
|
Welker, NWE | 66 | 810 | 12.3 | 59 | 2 |
|
A.. Green, CIN | 58 | 820 | 14.1 | 73t | 9 |
|
D. Thomas, DEN | 54 | 891 | 16.5 | 71t | 4 |
|
Hartline, MIA | 49 | 741 | 15.1 | 80t | 1 |
|
Bowe, KAN | 49 | 626 | 12.8 | 46 | 3 |
|
Decker, DEN | 48 | 598 | 12.5 | 55 | 7 |
|
R. Gronkowski, NE | 46 | 611 | 13.3 | 41 | 8 |
|
A. Johnson, HOU | 46 | 597 | 13.0 | 60t | 2 |
|
B. Myers, OAK | 44 | 499 | 11.3 | 29 | 2 |
Punters
|
No | Yds | LG | Avg |
|
Fields, MIA | 45 | 2303 | 67 | 51.2 |
|
Lechler, OAK | 47 | 2290 | 68 | 48.7 |
|
Scifres, SND | 34 | 1657 | 66 | 48.7 |
|
Anger, JAC | 54 | 2611 | 73 | 48.4 |
|
Kern, TEN | 46 | 2215 | 71 | 48.2 |
|
McAfee, IND | 36 | 1722 | 64 | 47.8 |
|
Koch, BAL | 41 | 1939 | 58 | 47.3 |
|
B. Colquitt, DEN | 37 | 1740 | 67 | 47.0 |
|
Huber, CIN | 41 | 1924 | 65 | 46.9 |
|
Donn. Jones, HOU | 50 | 2338 | 66 | 46.8 |
Punt Returners
|
No | Yds | Avg | LG | TD |
|
McKelvin, BUF | 13 | 253 | 19.5 | 88t | 1 |
|
Ad. Jones, CIN | 12 | 204 | 17.0 | 81t | 1 |
|
M. Thigpen, MIA | 17 | 228 | 13.4 | 72t | 1 |
|
Cribbs, CLE | 23 | 289 | 12.6 | 60 | 0 |
|
Kerley, NYJ | 12 | 147 | 12.3 | 68t | 1 |
Kickoff Returners
|
No | Yds | Avg | LG | TD |
|
Jac. Jones, BAL | 14 | 540 | 38.6 | 108t | 2 |
|
Cribbs, CLE | 27 | 801 | 29.7 | 74 | 0 |
|
McKnight, NYJ | 20 | 586 | 29.3 | 100t | 1 |
|
McKelvin, BUF | 13 | 378 | 29.1 | 59 | 0 |
|
C. Rainey, PIT | 21 | 604 | 28.8 | 68 | 0 |
Scoring
Touchdowns
|
TD | Rush | Rec | Ret | Pts |
|
A. Foster, HOU | 12 | 10 | 2 | 0 | 72 |
|
A.. Green, CIN | 9 | 0 | 9 | 0 | 54 |
|
R. Gronkowski, NE | 8 | 0 | 8 | 0 | 48 |
|
Decker, DEN | 7 | 0 | 7 | 0 | 42 |
|
R. Rice, BAL | 7 | 7 | 0 | 0 | 42 |
|
To. Smith, BAL | 7 | 0 | 7 | 0 | 42 |
|
H. Miller, PIT | 6 | 0 | 6 | 0 | 38 |
|
T. Richardson, CLE | 6 | 5 | 1 | 0 | 36 |
|
Ridley, NWE | 6 | 6 | 0 | 0 | 36 |
|
M. Wallace, PIT | 6 | 0 | 6 | 0 | 36 |
Kicking
|
PAT | FG | LG | Pts |
|
Gostkowski, NE | 33-33 | 20-23 | 53 | 93 |
|
Janikowski, OAK | 16-16 | 21-22 | 52 | 79 |
|
Suisham, PIT | 19-19 | 20-21 | 52 | 79 |
|
Tucker, BAL | 27-27 | 17-18 | 56 | 78 |
|
S. Graham, HOU | 29-29 | 15-17 | 51 | 74 |
|
Bironas, TEN | 23-23 | 16-19 | 53 | 71 |
|
Nugent, CIN | 25-25 | 15-17 | 49 | 70 |
|
Vinatieri, IND | 16-16 | 18-24 | 53 | 70 |
|
P. Dawson, CLE | 16-16 | 17-17 | 52 | 67 |
|
M. Prater, DEN | 31-31 | 12-13 | 53 | 67 |