By the Numbers

BY Staff Reports
Tuesday, November 20, 2012
11/20/12 at 3:18 AM


Scoring

TD FG PAT PAT2 TOT
Thomas, Davenport 39 0 0 11 256
Williams, Wetumka 39 0 0 10 254
Austin, Talihina 30 0 37 10 237
Woolman, Adair 38 0 0 2 232
Evitt, Wagoner 37 0 0 0 222
Avants, Garber 36 0 0 0 216
Krittenbrink, PC-Hunter 32 0 0 11 214
Smith , Verdigris 34 0 0 1 206
Gandara, Fort Gibson 34 0 0 0 204
Downs, Cyril 30 0 0 12 204
Sink, Anadarko 34 0 0 0 204
Free, Sharon-Mutual 27 0 0 20 202
Harris, Marlow Central 31 0 0 7 200
Taylor, Victory Christian 22 2 44 0 182
Bohner, Hominy 30 0 0 0 180
Nault, Kingfisher 30 0 0 0 180
Moore, Wetumka 26 0 0 10 176
Jevons , Dibble 28 0 0 3 174
Anderson, Bluejacket 24 0 0 13 170
Barr'e, Jenks 28 0 0 0 168
Gibson, Paoli 24 0 0 11 166
Smallwood, Pryor 26 0 0 4 164
Hill , Hennessey 27 0 0 0 162
Sanchez, Rejoice Chr. 23 0 0 12 162
Simpkins, Clinton 26 0 0 1 158
Noldon, Arkoma 25 0 0 4 158
Smith, Cov.-Douglas 22 0 0 9 150
Hanslovan, Verdigris 14 2 52 0 142
Mercer, Velma-Alma 21 0 0 8 142
Louie, McLain 13 0 15 24 141
Flewellen, Lincoln Chr. 23 0 0 0 138
McQuarters, Cascia Hall 22 0 0 0 132
Smith, Gore 19 0 0 9 132
Wood, Noble 22 0 0 0 132
Knowles, Wynnewood 22 0 0 0 132
Schroeder, Summit Chr. 20 0 6 2 130
Hess, Alva 21 0 0 0 126
Chance, Commerce 21 0 0 0 126
Britt, Okemah 20 0 0 2 124
Lewis, Kansas 17 0 5 8 123

Rushing

No. Yds Avg. TD
Evitt, Wagoner 240 2825 11.8 34
Smittle, Heavener 287 2432 8.5 19
Bohner, Hominy 223 2297 10.3 30
Gandara, Fort Gibson 243 2253 9.3 31
Smith , Verdigris 260 2178 8.4 31
Mercer, Velma-Alma 228 1925 8.4 21
Avants, Garber 207 1896 9.2 36
McQuarters, Cascia Hall 204 1802 8.8 20
Krittenbrink, PC-Hunter 163 1800 11.0 27
Hill , Hennessey 214 1791 8.4 27
Barr'e, Jenks 187 1740 9.3 26
Simpkins, Clinton 155 1696 10.9 25
Shearwood, Stigler 219 1649 7.5 20
Moore, Wetumka 146 1599 11.0 25
Prealow, Owasso 178 1592 8.9 18
Sink, Anadarko 182 1590 8.7 31
Wood, Noble 217 1583 7.3 22
Anderson, Bluejacket 158 1581 10.0 19
Moniz, Cl. Sequoyah 211 1571 7.4 19
Woolman, Adair 238 1560 6.6 28
Jevons , Dibble 159 1554 9.8 26
Downs, Cyril 142 1531 10.8 25
Harris, Marlow Central 155 1522 9.8 23
Jones, Jay 195 1518 7.8 14
Morgan, Commerce 184 1508 8.2 16
Crowder, Bartlesville 202 1503 7.4 11
Wand, Edmond Memorial 156 1496 9.6 11
Thomas, Davenport 160 1468 9.2 20
Nault, Kingfisher 175 1467 8.4 24
Chance, Commerce 158 1452 9.2 21

Passing

C-A-I Yds TD
Flores, Frederick 186-261-4 3755 46
Francis, Bluejacket 154-250-11 3007 40
Gavras, Norman North 185-315-7 2828 32
Hansen, Ed. Santa Fe 164-276-6 2713 34
Brooks, Oklahoma Chr. 148-225-7 2639 43
Gilbert, Summit Chr. 177-344-12 2609 30
Grauer, Lincoln Chr. 190-324-6 2607 27
Edwards, Mustang 216-331-8 2603 25
Hooper, Alva 150-212-5 2553 31
Nightengale, Fairview 197-293-7 2532 29
Calhoon, Victory Chr. 171-263-9 2517 18
Reasnor, Cashion 140-213-1 2488 37
Hale, Sand Springs 155-296-11 2463 22
Woolslayer, Metro Chr. 192-310-7 2440 26
Walker, McLain 133-233-9 2427 28
Blumenthal, Ed. Deer Creek 136-200-3 2345 31
Somerville, Yukon 161-293-11 2314 26
Addy, Checotah 143-253-10 2289 20
Edwards, Southmoore 146-261-6 2264 20
Cornwell, Jones 150-267-7 2236 26
Clark, Gore 139-233-8 2211 22
Walker, Crescent 184-257-6 2192 30
Robertson, Roland 127-217-4 2192 31
Stallard, Cleveland 131-222-6 2176 25
Blaine, Kansas 94-158-10 2173 30
Robson, Ada 129-187-5 2159 28
Hofeld, Destiny Chr. 126-210-8 2155 26
Atyia, Union 151-246-6 2101 19
Mitchum, Minco 166-265-17 2079 22
Lewis, OKC McGuinness 121-207-6 2056 25

Receiving

No. Yds Avg. TD
Bacon, Quapaw 72 1238 17.2 8
Hess, Alva 56 1186 21.2 21
Chancellor, McGuinness 50 1185 23.7 18
Overton, Minco 79 1165 14.7 13
Sanchez, Yukon 61 1160 19.0 13
Smith, Edmond Santa Fe 55 1146 20.8 14
Hoover, Frederick 51 1137 22.3 18
Pingleton, Ada 67 1128 16.8 15
Hamel, Destiny Christian 53 1126 21.2 18
Lewis, Kansas 55 1106 20.1 16
Crockett, Bristow 51 1067 20.9 12
Keith, Muldrow 65 1060 16.3 8
Crone, Talihina 66 1046 15.8 12
Prather, Stillwater 65 1015 15.6 9
Owens, Checotah 54 1009 18.7 13
Taylor, Victory Christian 50 984 19.7 8
Webb, Frederick 50 981 19.6 11
Argo, Fox 47 980 20.9 11
Collins, Bluejacket 58 960 16.6 10
Pelotte, Summit Christian 55 958 17.4 10
Burke, Metro Christian 69 931 13.5 12
Reeves, Cleveland 45 928 20.6 15
Taylor, East Central 55 916 16.7 13
Johnson, Collinsville 50 865 17.3 9
Barnes, Oklahoma Chr. 41 863 21.0 19

Field Goals

McCulley, NOAH 23 (977); Dunn, Berryhill 9 (43); Hunt, Moore 9 (35); Donley, Jenks 9 (40); Hockett, Norman 9 (0); Rodriguez, Sallisaw 8 (55); Moore, Edmond North 8 (40); Jordan, McLoud 7 (52); Moore, Broken Arrow 6 (32); Mortazavi, Sapulpa 6 (43); Noble, Edmond Deer Creek 6 (45); Sailing, Owasso 6 (41); Miranda, Pauls Valley 5 (44); Campbell, Checotah 5 (35); Barbosa, Stillwater 5 (44); Rosendo, Cascia Hall 5.

Punting

Minimum 10 attempts

No. Yds Avg.
Austin, Talihina 10 434 43.4
Stubblefield, Stigler 13 564 43.4
Rodriguez, Sallisaw 22 945 43.0
Lowe, Owasso 20 829 41.5
Hockett, Norman 22 872 39.6
Lawrence, Del City 12 475 39.6
Avants, Garber 17 667 39.2
Smith, Berryhill 21 819 39.0
Baccus, Beggs 26 1014 39.0
Brooks, Oklahoma Christian 21 817 38.9
Lesnick, Ponca City 17 659 38.8
Dowell, Hennessey 31 1182 38.1

Kickoff Returns

Minimum 8 attempts

No. Yds Avg. TD
Chandler, Drumright 10 451 45.1 3
Kornegay, Union 8 344 43.0 2
Drake, Metro Christian 9 369 41.0 1
Hammer, Tah. Sequoyah 8 311 38.9 2
Varano, Catoosa 9 321 35.7 1
Baccus, Beggs 8 285 35.6 1
Schroeder, Summit Chr. 12 422 35.2 1
Woolman, Adair 12 400 33.3 2
Hopkins, Mannford 15 490 32.7 2
Tidwell, Cave Springs 11 342 31.1 2
Johnson, Henryetta 12 368 30.7 1
Bouse, Beggs 8 245 30.6 0

Punt Returns

Minimum 8 attempts

No. Yds Avg. TD
Williams, Wetumka 10 423 42.3 5
Ford, Kiefer 14 442 31.6 5
Kippenberger, Fairview 16 474 29.6 0
Bradbury, Adair 10 292 29.2 1
Lewis, Kansas 19 553 29.1 1
Jackson, Hilldale 13 371 28.5 2
Morris, Sasakwa 11 314 28.5 0
Thomas, Davenport 9 214 23.8 2
Waitt, Perkins-Tryon 17 390 22.9 0
Crockett, Bristow 8 183 22.9 1
Hamilton, Ponca City 8 170 21.3 1
Lee, Westmoore 8 165 20.6 1

Tackles

Loomis, Edmond Deer Creek 215; Young, Lincoln Christian 187; Cunningham, Claremore 181; Ratliff, Cleveland 180; Echelle, Stigler 173; Eastin, Adair 171; Schroeder, Summit Christian 167; Koenig, Oologah 158; Haymes, Wright Christian 158; Hope, Claremore 149; Williams, Haskell 149; Tidwell, Nowata 142; Roberts, Sand Springs 142; George, Victory Christian 141; Hillenburg, Metro Christian 140; Jones, Summit Christian 139; Campbell, Adair 139; Baker, Locust Grove 139; Glasscock, Nowata 138; McKenzie, Owasso 138; Russell, Summit Christian 137; Frailey, Mannford 136; Giem, Hilldale 134; Burd, Owasso 133; McNulty, Kelley 132; Webster, Cl. Sequoyah 131; Whaley, Cleveland 125; Keith, Davenport 123; Morgan, Westmoore 123; Alexander, B.T. Washington 121; Clay, Gore 119; Wisdom, Afton 119; Harrison, Catoosa 118; Bonds, Roland 118; King, Vinita 116; Harmon, Garber 116; Harrison, Catoosa 116; Smith, Cave Springs 116; Bradbury, Adair 116; Sanders, Bristow 116; Gaurroute, Claremore 115; Marshall, Sand Springs 115; Bohner, Hominy 115; Armijo, Vinita 115; Carson, East Central 114; mcclended, Mounds 113; Taylor, Locust Grove 112; Shea, Cl. Sequoyah 112; Armbrister, Kansas 111; Holmes, Lincoln Christian 111; McDaniel, Vinita 110; Hassenplug, Berryhill 110; Bond, Ponca City 110.

Sacks

Clay, Gore 17.0; Bohner, Hominy 15.5; Willis, B.T. Washington 15.5; Potter, Kansas 15.0; Wood, Nowata 15.0; Rasmussen, Collinsville 11.0; Brailford, B.T. Washington 11.0; Harmon, Garber 10.0; Berry, Checotah 10.0; Spencer, Kelley 10.0; Greenlee , Memorial 9.5; Kelley, Haskell 9.0; Rodriguez, Union 9.0; Henderson, Wagoner 9.0; Mclaughlin, Verdigris 9.0; Willis, Roland 8.5; Cole, Cl. Sequoyah 8.5; Reeves, Wyandotte 8.0; Elrod, Tah. Sequoyah 8.0; August, Victory Christian 8.0; Freesemann, Victory Christian 8.0; Capehart, Kiefer 8.0; Sheets, Cleveland 8.0; Bell, Nowata 8.0; Nuckolls, Catoosa 8.0.

Interceptions

Johndrow, Ponca City 25 (0); Shaw, Barnsdall 9 (0); Hurd, Verdigris 8 (1); Hamilton, Ponca City 8 (1); Serrano, Heavener 8 (2); Cullom, Hilldale 7 (2); Vowell, Clinton 7 (1); Lewis, Kansas 7 (0); Mitchell, Clinton 7 (0); Todd, Union 7 (1); Ward, Southmoore 6 (0); Swab, Cascia Hall 6 (0); Hunt, Garber 6 (1); Townsend, Fox 6 (0); Argo, Fox 6 (0); Shive, Chouteau 6 (0); Bradbury, Adair 6 (1); Mondier, Sapulpa 6 (0); Crockett, Bristow 6 (1); Sparks, Savanna 6 (0); London, Fort Gibson 6 (0); Betts, Sand Springs 6 (0); Anderson, Bluejacket 6 (0); Williams, Wetumka 5 (0); Pelotte, Summit Christian 5 (1); Reeves, Cleveland 5 (0); Longan, Henryetta 5 (0); Webster, Claremore 5 (0); Basks, Claremore 5 (0); Peterson, Fort Gibson 5 (0); Caligone, B.T. Washington 5 (0); Cantrell, Beggs 5 (0).

Fumble Recoveries

Ford, Kiefer 6 (0); Willis, Roland 5 (0); Clay, Gore 5 (0); Lott, Chouteau 5 (5); New, Oaks 4 (0); Adams, Hilldale 4 (0); Capehart, Kiefer 4 (0); Jimenez, Berryhill 4 (0); George, Victory Christian 4 (0); Inman, Verdigris 4 (0); Wolf, Beggs 4 (0); Atwell, Haskell 4 (0); Marshall, Sand Springs 4 (0); Chanley, Rejoice Christian 4 (1); Terronez, Fort Gibson 4 (1); Rogers, Bluejacket 4 (0).

For more state high school stats, go to tulsaworld.com/highschools

Coaches, report your statistics online this season. Call us at 918-581-8355 from 10 a.m. to 4 p.m. Saturday and noon to 4 p.m. Sunday for assistance. Player of the week nominations can be called in Saturday as well.

Copyright © 2013, Tulsa World All rights reserved.