By the Numbers

BY Staff Reports
Tuesday, November 27, 2012
11/27/12 at 8:30 AM


Scoring

TD FG PAT PAT2 TOT
Thomas, Davenport 39 0 0 11 256
Williams, Wetumka 39 0 0 10 254
Austin, Talihina 30 0 37 10 237
Evitt, Wagoner 39 0 0 0 234
Woolman, Adair 38 0 0 2 232
Avants, Garber 36 0 0 0 216
Krittenbrink, PC-Hunter 32 0 0 11 214
Smith, Verdigris 34 0 0 1 206
Gandara, Fort Gibson 34 0 0 0 204
Downs, Cyril 30 0 0 12 204
Sink, Anadarko 34 0 0 0 204
Free, Sharon-Mutual 27 0 0 20 202
Harris, Marlow Central 31 0 0 7 200
Nault, Kingfisher 33 0 0 0 198
Taylor, Victory Chr. 22 2 44 0 182
Bohner, Hominy 30 0 0 0 180
Moore, Wetumka 26 0 0 10 176
Barr'e, Jenks 29 0 0 0 174
Jevons, Dibble 28 0 0 3 174
Anderson, Bluejacket 24 0 0 13 170
Simpkins, Clinton 28 0 0 1 170
Gibson, Paoli 24 0 0 11 166
Smallwood, Pryor 26 0 0 4 164
Hill, Hennessey 27 0 0 0 162
Sanchez, Rejoice Chr. 23 0 0 12 162
Noldon, Arkoma 25 0 0 4 158
Smith, Cov.-Douglas 22 0 0 9 150
Hanslovan, Verdigris 14 2 52 0 142
Mercer, Velma-Alma 21 0 0 8 142
Louie, McLain 13 0 15 24 141
Flewellen, Lincoln Chr. 23 0 0 0 138
McQuarters, Cascia Hall 22 0 0 0 132
Smith, Gore 19 0 0 9 132
Wood, Noble 22 0 0 0 132
Knowles, Wynnewood 22 0 0 0 132
Schroeder, Summit Chr. 20 0 6 2 130
Lewis, Kansas 18 0 5 8 129
Chance, Commerce 21 0 0 0 126
Hess, Alva 21 0 0 0 126
Woolslayer, Metro Chr. 21 0 0 0 126

Rushing

No. Yds Avg. TD
Evitt, Wagoner 272 2969 10.9 36
Smittle, Heavener 287 2432 8.5 19
Bohner, Hominy 223 2297 10.3 30
Gandara, Fort Gibson 243 2253 9.3 31
Smith, Verdigris 260 2178 8.4 31
Barr'e, Jenks 209 1941 9.3 27
Mercer, Velma-Alma 228 1925 8.4 21
Avants, Garber 207 1896 9.2 36
Simpkins, Clinton 179 1871 10.5 27
Hill, Hennessey 234 1851 7.9 27
McQuarters, Cascia Hall 204 1802 8.8 20
Krittenbrink, PC-Hunter 163 1800 11.0 27
Shearwood, Stigler 234 1799 7.7 20
Nault, Kingfisher 231 1780 7.7 27
Moore, Wetumka 146 1599 11.0 25
Prealow, Owasso 178 1592 8.9 18
Sink, Anadarko 182 1590 8.7 31
Wood, Noble 217 1583 7.3 22
Anderson, Bluejacket 158 1581 10.0 19
Moniz, Cl. Sequoyah 211 1571 7.4 19
Woolman, Adair 238 1560 6.6 28
Jevons, Dibble 159 1554 9.8 26
Downs, Cyril 142 1531 10.8 25
Harris, Marlow Central 155 1522 9.8 23
Jones, Jay 195 1518 7.8 14
Morgan, Commerce 184 1508 8.2 16
Crowder, Bartlesville 202 1503 7.4 11
Wand, Edmond Memorial 156 1496 9.6 11
Thomas, Davenport 160 1468 9.2 20
Chance, Commerce 158 1452 9.2 21
Smallwood, Pryor 189 1451 7.7 23
Pratt, McAlester 202 1436 7.1 10
Flewellen, Lincoln Chr. 248 1423 5.7 20
Knowles, Wynnewood 150 1386 9.2 21
Robinson, Norman 156 1381 8.9 11
Barrett, Wyandotte 214 1380 6.4 8
Gibson, Paoli 146 1370 9.4 20
Britt, Okemah 96 1369 14.3 20
Williams, Wetumka 110 1341 12.2 26
High, OKC Douglass 98 1340 13.7 14

Passing

C-A-I Yds TD
Flores, Frederick 186-261-4 3755 46
Gavras, Norman North 206-347-9 3229 37
Francis, Bluejacket 154-250-11 3007 40
Brooks, Oklahoma Chr. 168-256-9 2815 45
Hansen, Ed. Santa Fe 164-276-6 2713 34
Woolslayer, Metro Chr. 212-352-9 2697 26
Blaine, Kansas 116-192-13 2621 33
Gilbert, Summit Chr. 177-344-12 2609 30
Grauer, Lincoln Chr. 190-324-6 2607 27
Edwards, Mustang 216-331-8 2603 25
Hooper, Alva 150-212-5 2553 31
Nightengale, Fairview 197-293-7 2532 29
Calhoon, Victory Chr. 171-263-9 2517 18
Reasnor, Cashion 140-213-1 2488 37
Hale, Sand Springs 155-296-11 2463 22
Robertson, Roland 142-244-4 2457 35
Walker, McLain 133-233-9 2427 28
Blumenthal, Ed. Deer Creek 136-200-3 2345 31
Somerville, Yukon 161-293-11 2314 26
Addy, Checotah 143-253-10 2289 20
Lamle, Blanchard 158-261-9 2274 28
Edwards, Southmoore 146-261-6 2264 20
Cornwell, Jones 150-267-7 2236 26
Clark, Gore 139-233-8 2211 22
Walker, Crescent 184-257-6 2192 30
Stallard, Cleveland 131-222-6 2176 25
Robson, Ada 129-187-5 2159 28
Hofeld, Destiny Christian 126-210-8 2155 26
Atyia, Union 157-259-7 2151 19
Cherry, East Central 132-241-14 2116 25
Mitchum, Minco 166-265-17 2079 22
Lewis, OKC McGuinness 121-207-6 2056 25
Shearwood, Stigler 115-203-12 2032 20
Lowe, Owasso 119-194-6 2011 25
Wallace, OKC Casady 131-258-10 2008 17
Townsend, Fox 87-156-1 1966 34
Avants, Garber 102-160-4 1885 20
Foster, Pauls Valley 113-216-8 1836 18
Miller, Davenport 119-177-6 1831 25
Lindsey, Chr. Heritage 178-322-16 1811 16

Receiving

No. Yds Avg. TD
Lewis, Kansas 61 1315 21.6 17
Bacon, Quapaw 72 1238 17.2 8
Webb, Frederick 57 1202 21.1 14
Hess, Alva 56 1186 21.2 21
Chancellor, McGuinness 50 1185 23.7 18
Hoover, Frederick 53 1174 22.2 18
Overton, Minco 79 1165 14.7 13
Sanchez, Yukon 61 1160 19.0 13
Smith, Edmond Santa Fe 55 1146 20.8 14
Burke, Metro Christian 84 1133 13.5 12
Pingleton, Ada 67 1128 16.8 15
Hamel, Destiny Christian 53 1126 21.2 18
Crockett, Bristow 51 1067 20.9 12
Keith, Muldrow 65 1060 16.3 8
Crone, Talihina 66 1046 15.8 12
Taylor, East Central 61 1035 17.0 15
Prather, Stillwater 65 1015 15.6 9
Owens, Checotah 54 1009 18.7 13
Taylor, Victory Christian 50 984 19.7 8
Argo, Fox 47 980 20.9 11
Higginbotham, Nor. North 43 971 22.6 9
Collins, Bluejacket 58 960 16.6 10
Pelotte, Summit Christian 55 958 17.4 10
Barnes, Oklahoma Chr. 50 955 19.1 20
Reeves, Cleveland 45 928 20.6 15
Johnson, Collinsville 50 865 17.3 9
Shearwood, Stigler 51 857 16.8 8
Mitchell, Clinton 41 854 20.8 6
Minnix, Summit Christian 71 849 12.0 8
Hill, Blanchard 50 848 17.0 9

Field Goals

Moore, Edmond North 12 (43); Dunn, Berryhill 9 (43); Hunt, Moore 9 (35); Donley, Jenks 9 (40); Hockett, Norman 9 (0); Rodriguez, Sallisaw 8 (55); Jordan, McLoud 7 (52); Mortazavi, Sapulpa 6 (43); Noble, Edmond Deer Creek 6 (45); Sailing, Owasso 6 (41); Moore, Broken Arrow 6 (32).

Punting

Minimum 15 attempts

No. Yds Avg.
Rodriguez, Sallisaw 22 945 43.0
Lowe, Owasso 20 829 41.5
McCulley, NOAH 26 1077 41.4
Avants, Garber 19 770 40.5
Hockett, Norman 22 872 39.6
Brooks, Oklahoma Christian 22 864 39.3
Smith, Berryhill 21 819 39.0
Baccus, Beggs 26 1014 39.0
Lesnick, Ponca City 17 659 38.8
Dowell, Hennessey 31 1182 38.1
baker, Mounds 46 1753 38.1
Painter, Southmoore 18 682 37.9
Graves, Stillwater 20 745 37.3
Grauer, Lincoln Christian 32 1182 36.9
Wimer, Blanchard 24 881 36.7

Kick Returns

Minimum 9 attempts

No. Yds Avg. TD
Chandler, Drumright 10 451 45.1 3
Drake, Metro Christian 9 369 41.0 1
Kornegay, Union 9 360 40.0 2
Varano, Catoosa 9 321 35.7 1
Schroeder, Summit Christian 12 422 35.2 1
Woolman, Adair 12 400 33.3 2
Hopkins, Mannford 15 490 32.7 2
Tidwell, Cave Springs 11 342 31.1 2
Johnson, Henryetta 12 368 30.7 1
Haymes, Wright Christian 23 701 30.5 2

Punt Returns

Minimum 9 attempts

No. Yds Avg. TD
Williams, Wetumka 10 423 42.3 5
Ford, Kiefer 14 442 31.6 5
Kippenberger, Fairview 16 474 29.6 0
Bradbury, Adair 10 292 29.2 1
Lewis, Kansas 19 553 29.1 1
Jackson, Hilldale 13 371 28.5 2
Morris, Sasakwa 11 314 28.5 0
Thomas, Davenport 9 214 23.8 2
Waitt, Perkins-Tryon 17 390 22.9 0
Sink, Anadarko 9 185 20.6 2

Tackles

Loomis, Edmond Deer Creek 215; Young, Lincoln Christian 187; Echelle, Stigler 181; Cunningham, Claremore 181; Ratliff, Cleveland 180; Eastin, Adair 171; Schroeder, Summit Christian 167; Koenig, Oologah 158; Haymes, Wright Christian 158; Hope, Claremore 149; Williams, Haskell 149; Tidwell, Nowata 142; Roberts, Sand Springs 142; George, Victory Christian 141; Hillenburg, Metro Christian 140.

McNulty, Kelley 139; Jones, Summit Christian 139; Campbell, Adair 139; Baker, Locust Grove 139; Glasscock, Nowata 138; McKenzie, Owasso 138; Russell, Summit Christian 137; Frailey, Mannford 136; Harmon, Garber 134; Giem, Hilldale 134; Burd, Owasso 133; Webster, Cl. Sequoyah 131; Bonds, Roland 130; Canaday, Garber 129; Daniels, Blanchard 129; Carson, East Central 126; Whaley, Cleveland 125; Keith, Davenport 123; Morgan, Westmoore 123; Yelton, Bixby 123; Alexander, B.T. Washington 121; Potter, Kansas 120; Low, Yale 120; McCleave, Garber 120.

Sacks

Clay, Gore 17.0; Bohner, Hominy 15.5; Willis, B.T. Washington 15.5; Potter, Kansas 15.0; Wood, Nowata 15.0; Rasmussen, Collinsville 11.0; Brailford, B.T. Washington 11.0; Wimer, Blanchard 10.0; Berry, Checotah 10.0; Spencer, Kelley 10.0; Harmon, Garber 10.0; Greenlee, Memorial 9.5; Kelley, Haskell 9.0; Rodriguez, Union 9.0; Henderson, Wagoner 9.0; Mclaughlin, Verdigris 9.0; Willis, Roland 8.5; Cole, Cl. Sequoyah 8.5.

Fumble Recoveries

Ford, Kiefer 6 (0); Willis, Roland 5 (0); Clay, Gore 5 (0); Lott, Chouteau 5 (5); New, Oaks 4 (0); Adams, Hilldale 4 (0); Capehart, Kiefer 4 (0); Jimenez, Berryhill 4 (0); George, Victory Christian 4 (0); Inman, Verdigris 4 (0); Wolf, Beggs 4 (0); Atwell, Haskell 4 (0); Marshall, Sand Springs 4 (0); Chanley, Rejoice Christian 4 (1); Rogers, Bluejacket 4 (0); Terronez, Fort Gibson 4 (1).

Interceptions

Shaw, Barnsdall 9 (0); Lewis, Kansas 8 (0); Hurd, Verdigris 8 (1); Hamilton, Ponca City 8 (1); Serrano, Heavener 8 (2); Cullom, Hilldale 7 (2); Vowell, Clinton 7 (1); Mitchell, Clinton 7 (0); Todd, Union 7 (1); Ward, Southmoore 6 (0); Swab, Cascia Hall 6 (0); Hunt, Garber 6 (1); Townsend, Fox 6 (0); Argo, Fox 6 (0); Shive, Chouteau 6 (0); Bradbury, Adair 6 (1); Mondier, Sapulpa 6 (0); Crockett, Bristow 6 (1); Anderson, Bluejacket 6 (0); Sparks, Savanna 6 (0); London, Fort Gibson 6 (0); Betts, Sand Springs 6 (0).

For more state high school stats, go to tulsaworld.com/highschools

Coaches, report your statistics online this season. Call us at 918-581-8355 from 10 a.m. to 4 p.m. Saturday and noon to 4 p.m. Sunday for assistance. Player of the week nominations can be called in Saturday as well.


Copyright © 2013, Tulsa World All rights reserved.