NFL individual leaders
BY Associated Press
Wednesday, November 28, 2012
11/28/12 at 3:14 AM
Week 12 NFL LEADERS
NFC Individual Leaders
Quarterbacks
|
Att | Com | Yds | TD | Int |
|
A. Rodgers, GB | 379 | 252 | 2838 | 28 | 7 |
|
Griffin III, WAS | 305 | 206 | 2504 | 16 | 4 |
|
Ale. Smith, SNF | 217 | 152 | 1731 | 13 | 5 |
|
Brees, NOR | 442 | 276 | 3333 | 31 | 11 |
|
M. Ryan, ATL | 429 | 294 | 3425 | 21 | 13 |
|
J. Freeman, TAM | 349 | 199 | 2761 | 21 | 7 |
|
R. Wilson, SEA | 280 | 178 | 2051 | 17 | 8 |
|
Kolb, ARI | 183 | 109 | 1169 | 8 | 3 |
|
Romo, DAL | 456 | 302 | 3357 | 16 | 15 |
|
E. Manning, NYG | 394 | 239 | 2890 | 15 | 11 |
Rushers
|
Att | Yds | Avg | LG | TD |
|
A. Peterson, MIN | 213 | 1236 | 5.80 | 74 | 7 |
|
M. Lynch, SEA | 231 | 1051 | 4.55 | 77t | 5 |
|
D. Martin, TAM | 218 | 1050 | 4.82 | 70t | 9 |
|
Morris, WAS | 208 | 982 | 4.72 | 39t | 6 |
|
Gore, SNF | 176 | 914 | 5.19 | 37 | 5 |
|
L. McCoy, PHL | 177 | 750 | 4.24 | 34 | 2 |
|
Bradshaw, NYG | 161 | 733 | 4.55 | 37 | 5 |
|
S. Jackson, STL | 174 | 724 | 4.16 | 46 | 2 |
|
Forte, CHI | 158 | 683 | 4.32 | 46 | 3 |
|
Griffin III, WAS | 99 | 642 | 6.48 | 76t | 6 |
Receivers
|
No | Yds | Avg | LG | TD |
|
Witten, DAL | 82 | 710 | 8.7 | 35 | 1 |
|
B. Marshall, CHI | 81 | 1017 | 12.6 | 45 | 8 |
|
C. Johnson, DET | 73 | 1257 | 17.2 | 53 | 4 |
|
Gonzalez, ATL | 69 | 712 | 10.3 | 25 | 6 |
|
R. White, ATL | 67 | 1003 | 15.0 | 59 | 4 |
|
D. Bryant, DAL | 65 | 880 | 13.5 | 85t | 6 |
|
Cruz, NYG | 63 | 779 | 12.4 | 80t | 8 |
|
Harvin, MIN | 62 | 677 | 10.9 | 45 | 3 |
|
Cobb, GBY | 58 | 613 | 10.6 | 39t | 7 |
|
Colston, NOR | 55 | 757 | 13.8 | 40 | 8 |
Punters
|
No | Yds | LG | Avg |
|
Morstead, NOR | 50 | 2517 | 70 | 50.3 |
|
McBriar, PHL | 34 | 1633 | 64 | 48.0 |
|
J. Ryan, SEA | 49 | 2336 | 73 | 47.7 |
|
Hekker, STL | 49 | 2324 | 68 | 47.4 |
|
Bosher, ATL | 38 | 1788 | 63 | 47.1 |
|
A. Lee, SNF | 45 | 2104 | 66 | 46.8 |
Punt Returners
|
No | Yds | Avg | LG | TD |
|
Cobb, GBY | 21 | 231 | 11.0 | 75t | 1 |
|
Ginn Jr., SNF | 25 | 265 | 10.6 | 38 | 0 |
|
Logan, DET | 26 | 261 | 10.0 | 48 | 0 |
|
L. Washingtn, SEA | 27 | 257 | 9.5 | 52 | 0 |
|
Sherels, MIN | 21 | 185 | 8.8 | 77t | 1 |
|
Da. Johnson, PHL | 15 | 132 | 8.8 | 20 | 0 |
Kickoff Returners
|
No | Yds | Avg | LG | TD |
|
Harvin, MIN | 16 | 574 | 35.9 | 105t | 1 |
|
L. Washingtn, SEA | 18 | 575 | 31.9 | 98t | 1 |
|
Sproles, NOR | 14 | 402 | 28.7 | 48 | 0 |
|
J. Rodgers, ATL | 15 | 420 | 28.0 | 77 | 0 |
|
Cobb, GBY | 30 | 783 | 26.1 | 46 | 0 |
|
D. Hester, CHI | 18 | 459 | 25.5 | 38 | 0 |
Scoring
Touchdowns
|
TD | Rush | Rec | Ret | Pts |
|
D. Martin, TAM | 10 | 9 | 1 | 0 | 60 |
|
A. Brown, NYG | 8 | 8 | 0 | 0 | 50 |
|
Cobb, GBY | 8 | 0 | 7 | 1 | 48 |
|
Colston, NOR | 8 | 0 | 8 | 0 | 48 |
|
Cruz, NYG | 8 | 0 | 8 | 0 | 48 |
|
J. Graham, NOR | 8 | 0 | 8 | 0 | 48 |
|
Jam. Jones, GBY | 8 | 0 | 8 | 0 | 48 |
|
B. Marshall, CHI | 8 | 0 | 8 | 0 | 48 |
|
V. Jackson, TAM | 7 | 0 | 7 | 0 | 44 |
|
A. Peterson, MIN | 7 | 7 | 0 | 0 | 44 |
Kicking
|
PAT | FG | LG | Pts |
|
Tynes, NYG | 30-30 | 29-32 | 50 | 117 |
|
M. Bryant, ATL | 30-30 | 26-31 | 55 | 108 |
|
Walsh, MIN | 22-22 | 24-26 | 55 | 94 |
|
Barth, TAM | 32-32 | 20-25 | 57 | 92 |
|
Ja. Hanson, DET | 28-28 | 21-24 | 53 | 91 |
|
Gould, CHI | 29-29 | 20-24 | 54 | 89 |
|
Akers, SNF | 31-31 | 19-27 | 63 | 88 |
|
D. Bailey, DAL | 22-22 | 22-24 | 51 | 88 |
|
Henery, PHL | 16-17 | 20-21 | 49 | 76 |
|
Zuerlein, STL | 18-18 | 19-24 | 60 | 75 |
AFC Individual Leaders
Quarterbacks
|
Att | Com | Yds | TD | Int |
|
Brady, NWE | 421 | 274 | 3299 | 24 | 3 |
|
P. Manning, DEN | 409 | 277 | 3260 | 26 | 8 |
|
Roethlisbrgr, PIT | 316 | 209 | 2287 | 17 | 4 |
|
Schaub, HOU | 378 | 245 | 2855 | 19 | 9 |
|
Dalton, CIN | 374 | 237 | 2769 | 23 | 11 |
|
P. Rivers, SND | 376 | 251 | 2689 | 18 | 14 |
|
Flacco, BAL | 392 | 236 | 2850 | 14 | 7 |
|
Fitzpatrick, BUF | 356 | 219 | 2359 | 18 | 11 |
|
Locker, TEN | 167 | 99 | 1164 | 7 | 4 |
|
C. Palmer, OAK | 449 | 271 | 3181 | 18 | 12 |
Rushers
|
Att | Yds | Avg | LG | TD |
|
A. Foster, HOU | 269 | 1064 | 3.96 | 46 | 12 |
|
C. Johnson, TEN | 191 | 942 | 4.93 | 83t | 4 |
|
Ridley, NWE | 206 | 939 | 4.56 | 41 | 8 |
|
J. Charles, KAN | 195 | 928 | 4.76 | 91t | 3 |
|
Spiller, BUF | 123 | 830 | 6.75 | 56t | 4 |
|
R. Rice, BAL | 186 | 794 | 4.27 | 43 | 7 |
|
Green-Ellis, CIN | 201 | 767 | 3.82 | 48 | 5 |
|
T. Richardsn, CLE | 209 | 755 | 3.61 | 32t | 6 |
|
McGahee, DEN | 167 | 731 | 4.38 | 31 | 4 |
|
Greene, NYJ | 186 | 702 | 3.77 | 36 | 5 |
Receivers
|
No | Yds | Avg | LG | TD |
|
Wayne, IND | 84 | 1105 | 13.2 | 30t | 3 |
|
Welker, NWE | 80 | 961 | 12.0 | 59 | 3 |
|
A. Johnson, HOU | 69 | 1058 | 15.3 | 60t | 3 |
|
A.. Green, CIN | 67 | 1022 | 15.3 | 73t | 10 |
|
D. Thomas, DEN | 61 | 1015 | 16.6 | 71t | 6 |
|
Hartline, MIA | 55 | 807 | 14.7 | 80t | 1 |
|
Bess, MIA | 55 | 715 | 13.0 | 39 | 1 |
|
B. Myers, OAK | 55 | 591 | 10.7 | 29 | 3 |
|
Decker, DEN | 54 | 685 | 12.7 | 55 | 8 |
|
R. Grnkwski, NE | 53 | 748 | 14.1 | 41 | 10 |
Punters
|
No | Yds | LG | Avg |
|
Scifres, SND | 52 | 2629 | 66 | 50.6 |
|
Fields, MIA | 56 | 2827 | 67 | 50.5 |
|
Anger, JAC | 64 | 3088 | 73 | 48.3 |
|
Kern, TEN | 50 | 2416 | 71 | 48.3 |
|
Lechler, OAK | 56 | 2706 | 68 | 48.3 |
|
McAfee, IND | 44 | 2117 | 64 | 48.1 |
Punt Returners
|
No | Yds | Avg | LG | TD |
|
McKelvin, BUF | 18 | 375 | 20.8 | 88t | 2 |
|
Edelman, NWE | 15 | 238 | 15.9 | 68t | 1 |
|
Ad. Jones, CIN | 16 | 236 | 14.8 | 81t | 1 |
|
M. Thigpen, MIA | 19 | 259 | 13.6 | 72t | 1 |
|
Cribbs, CLE | 28 | 357 | 12.8 | 60 | 0 |
|
Hilton, IND | 19 | 233 | 12.3 | 75t | 1 |
Kickoff Returners
|
No | Yds | Avg | LG | TD |
|
Jac. Jones, BAL | 18 | 644 | 35.8 | 108t | 2 |
|
M. Thigpen, MIA | 26 | 764 | 29.4 | 96t | 1 |
|
McKnight, NYJ | 28 | 796 | 28.4 | 100t | 1 |
|
Cribbs, CLE | 30 | 852 | 28.4 | 74 | 0 |
|
McKelvin, BUF | 16 | 453 | 28.3 | 59 | 0 |
|
Goodman, SND | 18 | 497 | 27.6 | 39 | 0 |
Scoring
Touchdowns
|
TD | Rush | Rec | Ret | Pts |
|
A. Foster, HOU | 14 | 12 | 2 | 0 | 84 |
|
A.. Green, CIN | 10 | 0 | 10 | 0 | 60 |
|
R. Grnkwski, NE | 10 | 0 | 10 | 0 | 60 |
|
Decker, DEN | 8 | 0 | 8 | 0 | 48 |
|
Ridley, NWE | 8 | 8 | 0 | 0 | 48 |
|
R. Rice, BAL | 7 | 7 | 0 | 0 | 42 |
|
T. Richardson, CLE | 7 | 6 | 1 | 0 | 42 |
|
To. Smith, BAL | 7 | 0 | 7 | 0 | 42 |
|
H. Miller, PIT | 6 | 0 | 6 | 0 | 38 |
|
O. Daniels, HOU | 6 | 0 | 6 | 0 | 36 |
Kicking
|
PAT | FG | LG | Pts |
|
Gostkowski, NE | 48-48 | 21-26 | 53 | 111 |
|
S. Graham, HOU | 37-37 | 20-25 | 51 | 97 |
|
Tucker, BAL | 29-29 | 22-24 | 56 | 95 |
|
Janikowski, OAK | 19-19 | 23-24 | 55 | 88 |
|
Suisham, PIT | 22-22 | 21-22 | 52 | 85 |
|
Bironas, TEN | 24-24 | 20-24 | 53 | 84 |
|
Nugent, CIN | 33-33 | 17-21 | 55 | 84 |
|
M. Prater, DEN | 36-36 | 16-20 | 53 | 84 |
|
Vinatieri, IND | 21-21 | 21-28 | 53 | 84 |
|
P. Dawson, CLE | 20-20 | 21-21 | 52 | 83 |