Weekly CD rates
BY Staff Reports
Thursday, November 29, 2012
11/29/12 at 2:24 AM
Effective Nov. 28, 2012, from Tulsa bank and S&L institutions.
|
6 mo. | 12 mo. | 18 mo. | 24 mo. | 36 mo. | 48 mo. |
|
American Bank & Trust | 0.45 | 0.55 | 0.65 | 0.85 | 1.11 | 1.36 |
|
American Heritage Bank | 0.55 | 0.65 | 0.80 | 1.00 | 1.20 | n/a |
|
Citizens Bank of Okla. | 0.55 | 0.75 | 0.95 | 1.05 | 1.20 | 1.30 |
|
First Oklahoma Bank | 0.60 | 0.80 | 1.00 | 1.10 | 1.25 | 1.35 |
|
ONB Bank | 0.55 | 0.75 | 0.95 | 1.05 | 1.20 | 1.30 |
|
Patriot Bank | 0.60 | 0.80 | 0.95 | 1.05 | 1.20 | 1.30 |
|
Security Bank | 0.60 | 0.75 | 0.95 | 1.05 | 1.20 | 1.35 |
Tulsa World | Quotes are annual percentage yield for accounts with minimum deposits and are subject to change.
Original Print Headline: CD Annual Yield