All-Team Rosters
BY Staff Reports
Tuesday, December 25, 2012
12/25/12 at 8:22 AM
First team offense
| Pos. | Player, school | Cl. | Ht. | Wgt. |
| QB | Jacob Lewis, OKC McGuinness | Jr. | 6-2 | 200 |
| RB | Trey'Vonne Barr'e, Jenks | Sr. | 5-9 | 174 |
| RB | Lawrence Evitt, Wagoner | Jr. | 5-7 | 168 |
| RB | Abrm McQuarters, Cascia Hall | Sr. | 6-0 | 195 |
| WR | Jordan Smallwood, Jenks | Sr. | 6-3 | 200 |
| WR | Easton Pingleton, Ada | Sr. | 6-0 | 185 |
| OL | Rob Boyd, Vian | Sr. | 6-4 | 310 |
| OL | Carlos Freeman, Midwest City | Sr. | 6-3 | 290 |
| OL | Blake Mejia, Union | Sr. | 6-2 | 278 |
| OL | Brandon Waggoner, Jenks | Sr. | 6-1 | 275 |
| OL | Kyler Walker, Carl Albert | Sr. | 6-1 | 228 |
First team defense
| Pos. | Player, school | Cl. | Ht. | Wgt. |
| DL | Deondre Clark, OKC Douglass | Jr. | 6-3 | 240 |
| DL | Zach Webb, Metro Christian | Sr. | 6-2 | 276 |
| DL | Dalton Rodriguez, Union | Sr. | 6-5 | 240 |
| LB | Dominique Alexander, B.T. Washington | Sr. | 6-2 | 200 |
| LB | Kimmee Carson, East Central | Sr. | 6-1 | 215 |
| LB | Jordan Evans, Norman North | Sr. | 6-3 | 210 |
| LB | Austin Loomis, Edmond Deer Creek | Sr. | 6-1 | 230 |
| DB | Steven Thompson, Carl Albert | Jr. | 6-0 | 176 |
| DB | Ryan Echelle, Stigler | Sr. | 6-0 | 185 |
| DB | Khari Harding, Edmond Santa Fe | Sr. | 6-2 | 205 |
| DB | Stanvon Taylor, East Central | Sr. | 5-10 | 170 |
First team specialists
| Pos. | Player, school | Cl. | Ht. | Wgt. |
| K | Sinue Rodriguez, Sallisaw | Jr. | 5-7 | 145 |
| P | Jaylen Lowe, Owasso | Sr. | 6-0 | 180 |
| KR | Jake Gandara, Fort Gibson | Sr. | 5-9 | 185 |
| AP | Hunter Atyia, Union | Sr. | 5-10 | 170 |
Second team offense
| Pos. | Player, school | Cl. | Ht. | Wgt. |
| QB | Brayden Scott, Tah. Sequoyah | Sr. | 6-2 | 215 |
| RB | Scottie Prealow, Owasso | Sr. | 5-7 | 175 |
| RB | Marquiz Simpkins, Clinton | So. | 6-0 | 175 |
| RB | Tanner Smith, Verdigris | Sr. | 5-10 | 205 |
| WR | Cody Chancellor, OKC McGuinness | Sr. | 6-3 | 175 |
| WR | Johnny Lewis, Kansas | Sr. | 6-1 | 180 |
| OL | Heath Hogan, McAlester | Sr. | 5-11 | 230 |
| OL | Grant Lee, Clinton | Jr. | 6-3 | 295 |
| OL | Robert Lolofie, Carl Albert | Jr. | 6-2 | 236 |
| OL | Sam Noble, Oologah | Sr. | 6-5 | 285 |
| OL | Ryne Yost, Lawton | Sr. | 6-5 | 280 |
Second team defense
| Pos. | Player, school | Cl. | Ht. | Wgt. |
| DL | Frankie Davis, Broken Arrow | Sr. | 6-3 | 235 |
| DL | Derek McKnight, Duncan | Sr. | 5-11 | 263 |
| DL | Jackson Dillon, Ringling | Sr. | 6-6 | 220 |
| LB | Jordan Cunningham, Claremore | Sr. | 5-11 | 185 |
| LB | Devin Rolan, McAlester | Sr. | 6-0 | 230 |
| LB | Rowdy Simon, Vian | Sr. | 5-11 | 195 |
| LB | Jaxon Uhles, Norman North | Sr. | 6-1 | 229 |
| DB | Brady Bradbury, Adair | Sr. | 5-10 | 165 |
| DB | Austin Morris, Bishop Kelley | Sr. | 5-10 | 180 |
| DB | Kyle Self, Blanchard | Sr. | 5-11 | 165 |
| DB | Cade Shearwood, Stigler | Sr. | 6-0 | 185 |
Second team specialists
| Pos. | Player, school | Cl. | Ht. | Wgt. |
| K | Dakota Jordan, McLoud | Sr. | 5-7 | 150 |
| P | Austin Brooks, Oklahoma Christian | Sr. | 6-5 | 215 |
| KR | R.J. Sink, Anadarko | Jr. | 5-11 | 165 |
| AP | Cole Taylor, Victory Christian | Sr. | 5-11 | 200 |