TU starters vs. Iowa State
BY Staff Reports
Monday, December 31, 2012
12/31/12 at 3:57 AM
TULSA
Offense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| WR | 1 | Keyarris Garrett | 6-4 | 207 | So. | Daingerfield, Texas |
| LT | 72 | Jared Grigg | 6-4 | 280 | Sr. | Hindsville, Ark. |
| LG | 77 | Jake Alexander | 6-2 | 294 | So. | Jenks |
| C | 53 | Trent Dupy | 6-2 | 285 | Sr. | Enid |
| RG | 74 | Stetson Burnett | 6-4 | 303 | Jr. | Lawton |
| RT | 76 | Garrett Stafford | 6-5 | 301 | Fr. | Tulsa |
| QB | 7 | Cody Green | 6-4 | 247 | Jr. | Dayton, Texas |
| TB | 22 | Trey Watts | 5-11 | 190 | Jr. | Fairfax, Va. |
| HB | 34 | Willie Carter | 6-2 | 231 | Sr. | Crockett, Texas |
| FL | 12 | Jordan James | 6-2 | 203 | Jr. | Lafayette, La. |
| SE | 26 | Thomas Roberson | 6-3 | 195 | So. | Tulsa |
| TE | 87 | Charlie Copa | 6-3 | 259 | So. | Austin, Texas |
Defense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| DE | 50 | Jared St. John | 6-2 | 250 | Sr. | Edmond |
| DT | 56 | Daeshon Bufford | 6-3 | 292 | Sr. | Edmond |
| DT | 92 | Derrick Jackson | 6-2 | 294 | Sr. | Del City |
| DE | 93 | Cory Dorris | 6-4 | 260 | Sr. | Jenks |
| LB | 32 | Mitchell Osborne | 6-2 | 211 | Jr. | Southlake, Texas |
| LB | 2 | DeAundre Brown | 5-11 | 217 | Sr. | Arlington, Texas |
| LB | 55 | Shawn Jackson | 6-0 | 251 | Jr. | Tulsa |
| DB | 26 | Dexter McCoil | 6-4 | 222 | Sr. | Lutcher, La. |
| FS | 20 | DeMarco Nelson | 6-0 | 192 | Jr. | Glenpool |
| CB | 7 | Lowell Rose | 6-1 | 192 | Sr. | Los Angeles |
| CB | 21 | John Flanders | 5-10 | 170 | Sr. | Midwest City |
Special Teams
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| P/KO | 28 | Cole Way | 6-8 | 205 | So. | Tulsa |
| K | 3 | Daniel Schwarz | 6-3 | 189 | Fr. | Lawton |
| KR | 22 | Trey Watts | 5-11 | 190 | Jr. | Fairfax, Va. |
| PR | 20 | DeMarco Nelson | 6-0 | 192 | Jr. | Glenpool |
IOWA STATE
Offense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| TE | 84 | Ernst Brun | 6-3 | 240 | Jr. | Stone Mountain, Ga. |
| LT | 71 | Carter Bykowski | 6-8 | 304 | Sr. | Eden Prarie, Minn. |
| LG | 64 | Ethan Tuftee | 6-4 | 310 | Jr. | Davenport, Iowa |
| C | 74 | Tom Farniok | 6-4 | 290 | So. | Sioux Falls, S.D. |
| RG | 69 | Kyle Lichtenberg | 6-6 | 301 | Jr. | Bettendorf, Iowa |
| RT | 65 | Jacob Gannon | 6-7 | 290 | So. | Iowa City, Iowa |
| QB | 12 | Sam Richardson | 6-2 | 207 | Fr. | Winter Park, Fla. |
| RB | 8 | James White | 5-8 | 190 | Jr. | Dallas |
| WR | 9 | Quenton Bundrage | 6-2 | 187 | Fr. | Palmetto, Fla. |
| WR | 15 | Chris Young | 5-11 | 197 | Sr. | Austin, Texas |
| WR | 3 | Aaron Horne | 5-8 | 178 | Sr. | Oakland, Calif. |
Defense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| LE | 50 | Willie Scott | 6-2 | 242 | Jr. | Orlando, Fla. |
| DT | 90 | Cleyon Laing | 6-4 | 290 | Sr. | Edmonton, Alberta |
| NG | 94 | Jake McDonough | 6-5 | 280 | Sr. | Urbandale, Iowa |
| RE | 38 | Roosevelt Maggitt | 6-3 | 244 | Sr. | Riviera, Fla. |
| SLB | 26 | Deon Broomfield | 6-0 | 196 | Jr. | Palm Bay, Fla. |
| MLB | 52 | Jeremiah George | 5-11 | 225 | Jr. | Clearwater, Fla. |
| WLB | 47 | A.J. Klein | 6-2 | 248 | Sr. | Kimberly, Wis. |
| RCB | 2 | Jansen Watson | 5-9 | 185 | Jr. | Kissimmee, Fla. |
| LCB | 5 | Jeremy Reeves | 5-7 | 176 | Sr. | Allen, Texas |
| SS | 24 | Durrell Givens | 6-0 | 210 | Sr. | Long Beach, Calif. |
| FS | 10 | Jacques Washington | 6-1 | 213 | Jr. | Owasso |
Special Teams
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| P | 13 | Kirby Van Der Kamp | 6-4 | 203 | Jr. | West Des Moines, Iowa |
| DS | 49 | Spencer Thornton | 6-1 | 240 | So. | Marion, Iowa |
| H | 8 | Brett Bueker | 6-4 | 229 | Sr. | Bettendorf, Iowa |
| PK | 41 | Edwin Arceo | 5-9 | 191 | Jr. | Muscatine, Iowa |
| KR | 1 | Jarvis West | 5-7 | 170 | So. | St. Petersburg, FL |
| PR | 1 | Jarvis West | 5-7 | 170 | So. | St. Petersburg, FL |