OSU - Purdue: Starting lineups
BY Staff Reports
Tuesday, January 01, 2013
1/01/13 at 3:34 AM
OKLAHOMA STATE
Offense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| LT | 71 | Parker Graham | 6-7 | 315 | Jr. | Webb City, Mo. |
| LG | 51 | Brandon Webb | 6-3 | 326 | Jr. | Owasso |
| C | 60 | Evan Epstein | 6-3 | 295 | Sr. | McKinney, Texas |
| RG | 68 | Lane Taylor | 6-3 | 328 | Sr. | Arlington, Texas |
| RT | 58 | Daniel Koenig | 6-6 | 310 | So. | Cape Coral, Fla. |
| WR | 5 | Josh Stewart | 5-10 | 178 | So. | Denton, Texas |
| WR | 17 | Charlie Moore | 6-2 | 202 | Jr. | Bullard, Texas |
| WR | 84 | Austin Hays | 6-2 | 170 | Fr. | San Antonio |
| FB | 9 | Kye Staley | 5-10 | 236 | Sr. | Guthrie |
| RB | 1 | Joseph Randle | 6-1 | 200 | Jr. | Wichita, Kan. |
| QB | 10 | Clint Chelf | 6-1 | 2-5 | Jr. | Enid |
Defense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| DE | 89 | Nigel Nicholas | 6-3 | 269 | Sr | Rossville, Ga. |
| DT | 91 | James Castleman | 6-2 | 296 | So. | Amarillo, Texas |
| DT | 99 | Calvin Barnett | 6-2 | 299 | Jr. | Tulsa |
| DE | 96 | Ryan Robinson | 6-4 | 250 | Sr. | Buford, Ga. |
| SLB | 11 | Shaun Lewis | 5-11 | 225 | Jr. | Missouri City, Texas |
| MLB | 45 | Caleb Lavey | 6-3 | 240 | Jr. | Celina, Texas |
| WLB | 37 | Alex Elkins | 6-3 | 230 | Sr. | Archdale, N.C. |
| CB | 19 | Brodrick Brown | 5-8 | 185 | Sr. | Houston |
| SS | 7 | Shamiel Gary | 6-0 | 210 | Jr. | Tulsa |
| FS | 8 | Daytawion Lowe | 5-11 | 205 | Jr. | Midwest City |
| CB | 4 | Justin Gilbert | 6-0 | 194 | Jr. | Huntsville, Texas |
Special Teams
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| K/P | 13 | Quinn Sharp | 6-1 | 205 | Sr. | Mansfield, Texas |
| PR | 17 | Charlie Moore | 6-2 | 202 | Jr | Bullard, Texas |
| KR | 4 | Justin Gilbert | 6-0 | 194 | Jr. | Huntsville, Texas |
PURDUE
Offense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| WR | 4 | O.J. Ross | 5-10 | 188 | Jr. | Ormond Beach, Fla. |
| WR | 13 | Antavian Edison | 5-11 | 175 | Sr. | Fort Myers, Fla. |
| LT | 64 | Kevin Pamphile | 6-5 | 300 | Jr. | Miami, Fla. |
| LG | 67 | Peters Drey | 6-6 | 302 | Sr. | Mobile, Ala. |
| C | 76 | Rick Schmeig | 6-3 | 305 | Sr. | Cincinnati, Ohio |
| RG | 57 | Robert Kugler | 6-3 | 280 | Fr. | Pittsburgh, Pa. |
| RT | 51 | Justin Kitchens | 6-4 | 294 | Jr. | Warner Robins, Ga. |
| TE | 86 | Gabe Holmes | 6-6 | 247 | Jr. | Miramar, Fla. |
| WR | 6 | Gary Bush | 6-0 | 185 | Jr. | Miami, Fla. |
| QB | 9 | Robert Marve | 6-1 | 212 | Sr. | Tampa, Fla. |
| RB | 24 | Akeem Shavers | 5-11 | 203 | Sr. | Texarkana, Texas |
Defense
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| DE | 99 | Ryan Russell | 6-5 | 275 | So. | Carrollton, Texas |
| DT | 93 | Kawann Short | 6-3 | 315 | Sr. | East Chicago, Ind. |
| DT | 90 | Bruce Gaston | 6-2 | 303 | Jr. | Chicago |
| DE | 61 | Ryan Isaac | 6-5 | 294 | Jr. | Michigan City, Ind. |
| WLB | 10 | Sean Robinson | 6-3 | 240 | So. | Springfield, Ill. |
| MLB | 39 | Joe Gilliam | 6-1 | 227 | Jr. | Indianapolis |
| SLB | 58 | Robert Maci | 6-4 | 249 | Sr. | Fishers, Ind. |
| CB | 21 | Ricardo Allen | 5-9 | 186 | Jr. | Daytona Beach, Fla. |
| SS | 44 | Landon Feichter | 6-0 | 189 | So. | Fort Wayne, Ind. |
| FS | 4 | Taylor Richards | 5-10 | 192 | So. | Lake Mary, Fla. |
| CB | 28 | Josh Johnson | 5-11 | 195 | Sr. | Dade City, Fla. |
Special Teams
| POS. | NO. | NAME | HT. | WT. | CL. | HOMETOWN |
| P | 42 | Cody Webster | 6-1 | 210 | Jr. | Harrisburg, Pa. |
| PK | 43 | Sam McCartney | 6-4 | 215 | Fr. | West Lafayette, Ind. |
| KR | 11 | Akeem Hunt | 5-9 | 184 | So. | Covington, Ga. |
| PR | 2 | Frankie Williams | 5-9 | 186 | Fr. | Tampa, Fla. |