NFC Individual Leaders
BY Associated Press
Wednesday, January 02, 2013
1/02/13 at 5:20 AM
FINAL
NFC
Quarterbacks
| Att | Com | Yds | TD | Int |
|
A. Rodgers, GBY | 552 | 371 | 4295 | 39 | 8 |
|
Griffin III, WAS | 393 | 258 | 3200 | 20 | 5 |
|
R. Wilson, SEA | 393 | 252 | 3118 | 26 | 10 |
|
M. Ryan, ATL | 615 | 422 | 4719 | 32 | 14 |
|
Brees, NOR | 670 | 422 | 5177 | 43 | 19 |
|
Romo, DAL | 648 | 425 | 4903 | 28 | 19 |
|
E. Manning, NY | 536 | 321 | 3948 | 26 | 15 |
|
C. Newton, CAR | 485 | 280 | 3869 | 19 | 12 |
|
S. Bradford, STL | 551 | 328 | 3702 | 21 | 13 |
|
J. Freeman, TB | 558 | 306 | 4065 | 27 | 17 |
Rushers
| Att | Yds | Avg | LG | TD |
|
A. Peterson, MIN | 348 | 2097 | 6.03 | 82t | 12 |
|
Morris, WAS | 335 | 1613 | 4.81 | 39t | 13 |
|
M. Lynch, SEA | 315 | 1590 | 5.05 | 77t | 11 |
|
D. Martin, TAM | 319 | 1454 | 4.56 | 70t | 11 |
|
Gore, SNF | 258 | 1214 | 4.71 | 37 | 8 |
|
Forte, CHI | 248 | 1094 | 4.41 | 46 | 5 |
|
S. Jackson, STL | 257 | 1042 | 4.05 | 46 | 4 |
|
Bradshaw, NYG | 221 | 1015 | 4.59 | 37 | 6 |
|
L. McCoy, PHL | 200 | 840 | 4.20 | 34 | 2 |
|
Griffin III, WAS | 120 | 815 | 6.79 | 76t | 7 |
Receivers
| No | Yds | Avg | LG | TD |
|
C. Johnson, DET | 122 | 1964 | 16.1 | 53 | 5 |
|
B. Marshall, CHI | 118 | 1508 | 12.8 | 56 | 11 |
|
Witten, DAL | 110 | 1039 | 9.4 | 36 | 3 |
|
Gonzalez, ATL | 93 | 930 | 10.0 | 25 | 8 |
|
D. Bryant, DAL | 92 | 1382 | 15.0 | 85t | 12 |
|
R. White, ATL | 92 | 1351 | 14.7 | 59 | 7 |
|
Cruz, NYG | 86 | 1092 | 12.7 | 80t | 10 |
|
M. Crabtree, SF | 85 | 1105 | 13.0 | 49t | 9 |
|
J. Graham, NOR | 85 | 982 | 11.6 | 46 | 9 |
|
Colston, NOR | 83 | 1154 | 13.9 | 60 | 10 |
Punters
| No | Yds | LG | Avg |
|
Morstead, NOR | 74 | 3707 | 70 | 50.1 |
|
A. Lee, SNF | 67 | 3226 | 66 | 48.1 |
|
Weatherford, NYG | 58 | 2757 | 68 | 47.5 |
|
Bosher, ATL | 60 | 2827 | 63 | 47.1 |
|
McBriar, PHL | 55 | 2560 | 66 | 46.5 |
Punt Returners
| No | Yds | Avg | LG | TD |
|
D. Harris, DAL | 22 | 354 | 16.1 | 78t | 1 |
|
D. Johnson, PHL | 26 | 291 | 11.2 | 98t | 1 |
|
Ginn Jr., SNF | 32 | 326 | 10.2 | 38 | 0 |
|
Parrish, TAM | 30 | 298 | 9.9 | 39 | 0 |
|
Cobb, GBY | 31 | 292 | 9.4 | 75t | 1 |
Kickoff Returners
| No | Yds | Avg | LG | TD |
|
L. Washingtn, SEA | 27 | 784 | 29.0 | 98t | 1 |
|
D. Wilson, NYG | 57 | 1533 | 26.9 | 97t | 1 |
|
Cadet, NOR | 26 | 690 | 26.5 | 75 | 0 |
|
D. Hester, CHI | 24 | 621 | 25.9 | 40 | 0 |
|
J. Rodgers, ATL | 23 | 592 | 25.7 | 77 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts |
|
Jam. Jones, GBY | 14 | 0 | 14 | 0 | 84 |
|
A. Peterson, MIN | 13 | 12 | 1 | 0 | 80 |
|
Morris, WAS | 13 | 13 | 0 | 0 | 78 |
|
D. Bryant, DAL | 12 | 0 | 12 | 0 | 74 |
|
M. Lynch, SEA | 12 | 11 | 1 | 0 | 72 |
|
Do. Martin, TAM | 12 | 11 | 1 | 0 | 72 |
|
B. Marshall, CHI | 11 | 0 | 11 | 0 | 66 |
|
M. Turner, ATL | 11 | 10 | 1 | 0 | 66 |
|
Colston, NOR | 10 | 0 | 10 | 0 | 60 |
|
Cruz, NYG | 10 | 0 | 10 | 0 | 60 |
Kicking
| PAT | FG | LG | Pts |
|
Tynes, NYG | 46-46 | 33-39 | 50 | 145 |
|
M. Bryant, ATL | 44-44 | 33-38 | 55 | 143 |
|
Walsh, MIN | 36-36 | 35-38 | 56 | 141 |
|
Ja. Hanson, DET | 38-38 | 32-36 | 53 | 134 |
|
Akers, SNF | 44-44 | 29-42 | 63 | 131 |
|
D. Bailey, DAL | 37-37 | 29-31 | 51 | 124 |
|
Barth, TAM | 39-39 | 28-33 | 57 | 123 |
|
Hauschka, SEA | 46-48 | 24-27 | 52 | 118 |
|
Crosby, GBY | 50-50 | 21-33 | 54 | 113 |
|
Hartley, NOR | 57-57 | 18-22 | 53 | 111 |
AFC
Quarterbacks
| Att | Com | Yds | TD | Int |
|
P. Manning, DEN | 583 | 400 | 4659 | 37 | 11 |
|
Brady, NWE | 637 | 401 | 4827 | 34 | 8 |
|
Roethlisbrgr, PIT | 449 | 284 | 3265 | 26 | 8 |
|
Schaub, HOU | 544 | 350 | 4008 | 22 | 12 |
|
P. Rivers, SND | 527 | 338 | 3606 | 26 | 15 |
|
Flacco, BAL | 531 | 317 | 3817 | 22 | 10 |
|
Dalton, CIN | 528 | 329 | 3669 | 27 | 16 |
|
C. Palmer, OAK | 565 | 345 | 4018 | 22 | 14 |
|
Fitzpatrick, BUF | 505 | 306 | 3400 | 24 | 16 |
|
Gabbert, JAC | 278 | 162 | 1662 | 9 | 6 |
Rushers
| Att | Yds | Avg | LG | TD |
|
J. Charles, KAN | 285 | 1509 | 5.29 | 91t | 5 |
|
A. Foster, HOU | 351 | 1424 | 4.06 | 46 | 15 |
|
Ridley, NWE | 290 | 1263 | 4.36 | 41 | 12 |
|
Spiller, BUF | 207 | 1244 | 6.01 | 62 | 6 |
|
C. Johnson, TEN | 276 | 1243 | 4.50 | 94t | 6 |
|
R. Rice, BAL | 257 | 1143 | 4.45 | 46 | 9 |
|
Green-Ellis, CIN | 278 | 1094 | 3.94 | 48 | 6 |
|
Greene, NYJ | 276 | 1063 | 3.85 | 36 | 8 |
|
Re. Bush, MIA | 227 | 986 | 4.34 | 65t | 6 |
|
T. Richardson, CLE | 267 | 950 | 3.56 | 32t | 11 |
Receivers
| No | Yds | Avg | LG | TD |
|
Welker, NWE | 118 | 1354 | 11.5 | 59 | 6 |
|
A. Johnson, HOU | 112 | 1598 | 14.3 | 60t | 4 |
|
Wayne, IND | 106 | 1355 | 12.8 | 33 | 5 |
|
A.. Green, CIN | 97 | 1350 | 13.9 | 73t | 11 |
|
D. Thomas, DEN | 94 | 1434 | 15.3 | 71t | 10 |
|
Decker, DEN | 85 | 1064 | 12.5 | 55 | 13 |
|
St. Johnson, BUF | 79 | 1046 | 13.2 | 63 | 6 |
|
B. Myers, OAK | 79 | 806 | 10.2 | 29 | 4 |
|
Hartline, MIA | 74 | 1083 | 14.6 | 80t | 1 |
|
B. Lloyd, NWE | 74 | 911 | 12.3 | 53 | 4 |
Punters
| No | Yds | LG | Avg |
|
Fields, MIA | 74 | 3715 | 67 | 50.2 |
|
Scifres, SND | 81 | 3914 | 66 | 48.3 |
|
McAfee, IND | 73 | 3500 | 64 | 47.9 |
|
Anger, JAC | 91 | 4353 | 73 | 47.8 |
|
Kern, TEN | 81 | 3855 | 71 | 47.6 |
Punt Returners
| No | Yds | Avg | LG | TD |
|
McKelvin, BUF | 23 | 431 | 18.7 | 88t | 2 |
|
Reynaud, TEN | 31 | 410 | 13.2 | 81t | 2 |
|
M. Thigpen, MIA | 26 | 316 | 12.2 | 72t | 1 |
|
K. Martin, HOU | 22 | 267 | 12.1 | 71 | 0 |
|
Cribbs, CLE | 38 | 457 | 12.0 | 60 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD |
|
Jac. Jones, BAL | 38 | 1167 | 30.7 | 108t | 2 |
|
McKnight, NYJ | 39 | 1072 | 27.5 | 100t | 1 |
|
Cribbs, CLE | 43 | 1178 | 27.4 | 74 | 0 |
|
M. Thigpen, MIA | 38 | 1040 | 27.4 | 96t | 1 |
|
C. Rainey, PIT | 39 | 1035 | 26.5 | 68 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts |
|
A. Foster, HOU | 17 | 15 | 2 | 0 | 102 |
|
Decker, DEN | 13 | 0 | 13 | 0 | 78 |
|
T. Richardson, CLE | 12 | 11 | 1 | 0 | 72 |
|
Ridley, NWE | 12 | 12 | 0 | 0 | 72 |
|
A.. Green, CIN | 11 | 0 | 11 | 0 | 66 |
|
R. Gronkwski, NWE | 11 | 0 | 11 | 0 | 66 |
|
R. Rice, BAL | 10 | 9 | 1 | 0 | 60 |
|
De. Thomas, DEN | 10 | 0 | 10 | 0 | 60 |
|
H. Miller, PIT | 8 | 0 | 8 | 0 | 50 |
|
Re. Bush, MIA | 8 | 6 | 2 | 0 | 48 |
Kicking
| PAT | FG | LG | Pts |
|
Gostkwski, NWE | 66-66 | 29-35 | 53 | 153 |
|
S. Graham, HOU | 45-45 | 31-38 | 51 | 138 |
|
M. Prater, DEN | 55-55 | 26-32 | 53 | 133 |
|
Tucker, BAL | 42-42 | 30-33 | 56 | 132 |
|
Janikowski, OAK | 25-25 | 31-34 | 57 | 118 |
|
Suisham, PIT | 34-34 | 28-31 | 52 | 118 |
|
P. Dawson, CLE | 29-29 | 29-31 | 53 | 116 |
|
Vinatieri, IND | 37-37 | 26-33 | 53 | 115 |
|
Bironas, TEN | 35-35 | 25-31 | 53 | 110 |
|
Lindell, BUF | 39-39 | 21-24 | 50 | 102 |