OU's Landry Jones
BY Staff Reports
Friday, January 04, 2013
1/04/13 at 5:53 AM
Landry Jones' record-setting career as Oklahoma's quarterback comes to an end Friday when he leads the Sooners against Texas A&M in the Cotton Bowl. Jones will finish where he started - at Cowboys Stadium in Arlington, Texas. Four years after taking over for Sam Bradford in a loss to BYU, Jones has surpassed Bradford in OU's record book. He's the OU career leader in passing yards, completions, attempts and passing touchdowns and owns the three best single-game passing days in OU history.
NCAA RECORDS
Career passing yards
|
Player, School | Years | Yards |
|
1. | Case Keenum, Houston | 2007-11 | 19,217 |
|
2. | Timmy Chang, Hawaii | 2000-04 | 17,072 |
|
3. | Landry Jones, OU | 2009- | 16,368 |
|
4. | Graham Harrell, Texas Tech | 2005-08 | 15,793 |
|
5. | Ty Detmer, BYU | 1988-91 | 15,031 |
Career pass completions
|
Player, School | Years | Comp. |
|
1. | Case Keenum, Houston | 2007-11 | 1,546 |
|
2. | Graham Harrell, Texas Tech | 2005-08 | 1,403 |
|
3. | Timmy Chang, Hawaii | 2000-04 | 1,388 |
|
4. | Landry Jones, OU | 2009- | 1,353 |
|
5. | Kliff Kingsbury, Texas Tech | 1999-2002 | 1,204 |
Career pass attempts
|
Player, School | Years | Att. |
|
1. | Timmy Chang, Hawaii | 2000-04 | 2,436 |
|
2. | Case Keenum, Houston | 2007-11 | 2,229 |
|
3. | Landry Jones, OU | 2009- | 2,135 |
|
4. | Graham Harrell, Texas Tech | 2005-08 | 2,010 |
|
5. | Kliff Kingsbury, Texas Tech | 1999-2002 | 1,824 |
Career total yards
|
Player, School | Years | Yards |
|
1. | Case Keenum, Houston | 2007-11 | 20,114 |
|
2. | Timmy Chang, Hawaii | 2000-04 | 16,910 |
|
3. | Landry Jones, OU | 2009- | 16,000 |
|
4. | Dan LeFevour, Cent. Mich. | 2006-09 | 15,853 |
|
5. | Graham Harrell, Texas Tech | 2005-08 | 15,599 |
Buy a Landry Jones poster
The Tulsa World has built a Landry Jones poster to celebrate the record-setting career of the OU senior quarterback.
See the poster on B4 of today’s sports section. The cost is $35. You can buy the page by visiting
tulsaworld.com/store or by calling 918-732-8198. The page is only available at 12x21 and is printed in color on high-quality photo paper.
Associated Images:

MIKE SIMONS/ Tulsa World file
|