Preps By The Numbers

BY Staff Reports
Monday, January 07, 2013
1/07/13 at 3:35 AM


Scoring

Player, School G No. Avg
Richardson, Porter 7 223 31.9
Beene, Achille 14 383 27.4
Surritte, Skiatook 6 123 20.5
Bacon, Kiefer 4 79 19.8
Hartsock, Bartlesville 9 177 19.7
Mills, Cl.Sequoyah 10 188 18.8
Belveal, Berryhill 9 165 18.3
Tyler, Chelsea 6 109 18.2
Seidel, Jenks 7 127 18.1
Boyce, Putnam City 10 179 17.9
Parker, Sperry 9 161 17.9
Garner, Mannford 8 141 17.6
Ramey, Kiefer 8 140 17.5
McGoffin, Cl.Sequoyah 10 174 17.4
Palmer, Sand Springs 8 137 17.1
Moczygemba, Berryhill 9 154 17.1
Reeves, Cleveland 8 135 16.9
Callahan, Sall. Central 8 134 16.8
Moses, Wright Chr. 10 168 16.8
Teel, Sperry 10 163 16.3
Crawford, Victory Chr. 9 146 16.2
Solomon, Bixby 10 161 16.1
Terrell, Prue 2 32 16.0
Gunter, Coweta 11 175 15.9
Shoemaker, Bartlesville 9 143 15.9
Smith, Webster 8 126 15.8
Haynes, Skiatook 6 94 15.7
Bryant, Cascia Hall 9 138 15.3
Wise, Rejoice Chr. 7 105 15.0
Battenfield, Verdigris 12 180 15.0
Norris, Coweta 11 157 14.3
Upshaw, Verdigris 12 172 14.3
Craig, Kelley 9 128 14.2
Bowline, Wright Chr. 10 136 13.6
Suder, Dove Science 13 169 13.0
Castillo, Bartlesville 9 116 12.9
Phillips, Jenks 7 89 12.7
Hubbard, Blackwell 7 88 12.6
Bush, Putnam City 10 125 12.5
Lawson, Summit Chr. 5 62 12.4

Rebounds

Player, School G No. Avg
Melton, Prue 5 61 12.2
Moses, Wright Chr. 10 114 11.4
Olsen, Dove Science 13 134 10.3
Wooderson, Blackwell 7 71 10.1
Howard, Kiefer 8 80 10.0
Solomon, Bixby 10 100 10.0
Surritte, Skiatook 6 55 9.2
Hartsock, Bartlesville 9 82 9.1
Phillips, Jenks 7 63 9.0
Smith, Bartlesville 9 78 8.7
Cole, Sperry 10 86 8.6
Minnix, Summit Chr. 5 42 8.4
McGoffin, Cl.Sequoyah 10 83 8.3
Norris, Coweta 11 90 8.2
Haynes, Skiatook 6 49 8.2
Lyons, Dove Science 13 104 8.0
Richardson, Porter 7 55 7.9
Goldsmith, Putnam City 4 31 7.8
Moczygemba, Berryhill 9 69 7.7
Patterson, Prue 5 38 7.6
Bradley, Prue 5 37 7.4
Battenfield, Verdigris 12 88 7.3
Reeves, Cleveland 8 57 7.1
Ford, Kiefer 8 55 6.9
Peyton, Sperry 10 69 6.9

Field goals

Min. 10 attempts

Player, School FG Att. Avg
Robinson, Berryhill 18 25 72.0
Seidel, Jenks 39 55 70.9
Reeves, Cleveland 7 10 70.0
Bacon, Kiefer 14 22 63.6
Holmes, Coweta 12 19 63.2
Roberson, Coweta 17 27 63.0
Dunn, Webster 20 33 60.6
Sanders, Dewey 29 48 60.4
Graham, Coweta 9 15 60.0
Litzinger, Kelley 6 10 60.0
Phillips, Jenks 28 47 59.6
Edwards, Kiefer 35 59 59.3
Upshaw, Verdigris 13 22 59.1
Mullins, Sperry 20 34 58.8
Ogg, Pryor 29 50 58.0
Brooks, Sperry 11 19 57.9
Olsen, Dove Science 70 121 57.9
Cole, Sperry 43 75 57.3
Boyce, Putnam City 56 98 57.1
Eidschun, Chelsea 12 21 57.1
Howard, Kiefer 40 70 57.1
Kaltenbacher, Cascia 45 79 57.0
Suder, Dove Science 70 123 56.9
Haynes, Skiatook 33 58 56.9
Goldsmith, Putnam City 13 23 56.5
Moses, Wright Chr. 67 119 56.3
Swboni, Coweta 35 63 55.6
Donnelly, Cleveland 10 18 55.6
Melton, Prue 21 38 55.3
Miller, Sall. Central 27 49 55.1
Mayberry, Berryhill 28 51 54.9
Fling, Jenks 12 22 54.5
Monroe, Verdigris 24 44 54.5


3-pointers

Min. 5 attempts

Player, School 3FG Att Avg
Moses, Wright Chr. 5 6 83.3
Anderson, Wright Chr. 4 6 66.7
Phillips, Jenks 4 6 66.7
Houston, Jenks 4 6 66.7
Combs, Verdigris 21 33 63.6
Busch, Sall. Central 13 21 61.9
Ayers, Pryor 3 5 60.0
Bacon, Kiefer 12 21 57.1
Williams, Jenks 5 9 55.6
Parker, Sperry 34 65 52.3
Ramey, Kiefer 23 44 52.3
Garrett , Dewey 13 25 52.0
York, Bixby 3 6 50.0
Peyton, Sperry 22 46 47.8
Mayberry, Berryhill 14 30 46.7
Shoemaker, Bartlesville 33 72 45.8
Teel, Sperry 16 35 45.7
Sanchez, Rejoice Chr. 5 11 45.5
Mayberry, Berryhill 14 31 45.2
Belveal, Berryhill 29 65 44.6
Mills, Cl. Sequoyah 31 70 44.3
Miller, Wright Chr. 7 16 43.8
Carter, Cascia Hall 10 23 43.5
Norris, Coweta 33 76 43.4
Tacker, Cl. Sequoyah 14 33 42.4
Hubbard, Blackwell 8 19 42.1
Litzinger, Kelley 5 12 41.7
Brooks, Wright Chr. 5 12 41.7
Limes, Kelley 9 22 40.9
Colbert, Putnam City 8 20 40.0
Ross, Pryor 10 25 40.0
Monroe, Verdigris 4 10 40.0
Callahan, Sall. Central 12 31 38.7
Moczygemba, Berryhill 5 13 38.5
Strathe, Rejoice Chr. 15 39 38.5
Donnelly, Cleveland 5 13 38.5
Brockup, Verdigris 10 26 38.5
Villa, Webster 10 26 38.5
Tyler, Chelsea 16 42 38.1
Cazarez, Sperry 8 21 38.1

Free throws

Min. 10 attempts

Player, School FT Att. Avg
Belveal, Berryhill 33 36 91.7
Castillo, Bartlesville 22 24 91.7
Awalt, Victory Chri. 10 11 90.9
Gunter, Coweta 35 39 89.7
Carter, Cascia Hall 13 15 86.7
Litzinger, Kelley 12 14 85.7
Nelms, Rejoice Chr. 11 13 84.6
Upshaw, Verdigris 38 45 84.4
Peyton, Sperry 16 19 84.2
Dean, Putnam City 16 19 84.2
Parker, Sperry 15 18 83.3
Smith, Webster 37 45 82.2
Demuth, Blackwell 26 32 81.3
Shoemaker, Bartlesville 12 15 80.0
Bacon, Kiefer 20 25 80.0
Palmer, Sand Springs 15 19 78.9
Barnat, Bixby 10 13 76.9
Limes, Kelley 16 21 76.2
Hartsock, Bartlesville 35 46 76.1
Norris, Coweta 41 54 75.9
Piper, Wright Chr. 15 20 75.0
Baumert, Pryor 23 31 74.2
Norris, Coweta 20 27 74.1
Battenfield, Verdigris 60 81 74.1
Ross, Pryor 30 41 73.2
Limes, Kelley 8 11 72.7
Moses, Wright Chr. 29 40 72.5
Craig, Kelley 34 47 72.3
Mills, Cl.Sequoyah 41 57 71.9
Frailey, Pryor 15 21 71.4
Callahan, Sall.Central 12 17 70.6
Jones, Jenks 12 17 70.6
Smith, Bartlesville 19 27 70.4
Brooks, Wright Chr. 7 10 70.0
Melton, Prue 7 10 70.0
Fivecoats, Bixby 28 40 70.0
Butcher, Cleveland 7 10 70.0

Assists

Player, School G No. Avg
Castillo, Bartlesville 9 57 6.3
Norris, Coweta 11 68 6.2
Piper, Wright Chr. 6 37 6.2
Edwards, Kiefer 8 49 6.1
Jones, Jenks 7 42 6.0
Moczygemba, Berryhill 9 54 6.0
Daugherty, Mannford 8 47 5.9
Estes, Skiatook 6 32 5.3
Teel, Sperry 10 51 5.1
Brooks, Wright Chr. 10 50 5.0
Monroe, Verdigris 12 60 5.0
Williams, Sal.Central 8 37 4.6
Gilbert, Summit Chr. 5 23 4.6
Wilson, Webster 8 35 4.4
Outlaw, Cascia Hall 9 40 4.4
Mills, Cl.Sequoyah 10 41 4.1
Lyons, Dove Science 13 52 4.0
Jones, Cleveland 7 27 3.9
Reeves, Cleveland 8 30 3.8
Sanders, Dewey 8 30 3.8
Baumert, Pryor 9 34 3.8
Jackson, Dove Science 13 50 3.8
Peyton, Sperry 10 38 3.8
Suder, Dove Science 13 48 3.7
Smith, Putnam City 5 17 3.4
Bowline, Wright Chr. 10 34 3.4
Wilson, Bixby 10 34 3.4
Nelms, Rejoice Chr. 7 22 3.1
Moses, Wright Chr. 0 31 3.1
Anderson, Wright Chr. 1 3 3.0
Limes, Kelley 9 27 3.0
Sanchez, Rejoice Chr. 7 21 3.0
Demuth, Blackwell 7 21 3.0

Steals

Player, School G No. Avg
Teel, Sperry 10 62 6.2
Terrell, Prue 2 10 5.0
Edwards, Kiefer 8 30 3.8
Mills, Cl. Sequoyah 10 34 3.4
Moses, Wright Chr. 10 32 3.2
Suder, Dove Science 13 42 3.2
Bush, Putnam City 10 31 3.1
Jackson, Dove Science 13 40 3.1
Estes, Skiatook 6 18 3.0
Moczygemba, Berryhill 9 27 3.0
Peyton, Sperry 10 30 3.0
Williams, Sall. Central 8 22 2.8
Sanders, Dewey 8 22 2.8
Baumert, Pryor 9 24 2.7
Brooks, Wright Chr. 10 27 2.7
Garner, Mannford 8 21 2.6
Piper, Wright Chr. 6 15 2.5
Wilson, Webster 8 20 2.5
Manus, Prue 4 10 2.5
Bowline, Wright Chr. 10 24 2.4
Crawford, Victory Chr. 9 21 2.3
Ross, Pryor 9 20 2.2
Smith, Bartlesville 9 20 2.2
Colbert, Putnam City 5 11 2.2
Olsen, Dove Science 13 29 2.2
Haymes, Wright Chr. 8 17 2.1
Reeves, Cleveland 8 17 2.1
Robinson, Berryhill 9 19 2.1
Wooderson, Blackwell 7 15 2.1

Blocks

Player, School G No. Avg
Goldsmith, Putnam City 4 13 3.3
Melton, Prue 5 16 3.2
Hartsock, Bartlesville 9 21 2.3
Haynes, Skiatook 6 13 2.2
Solomon, Bixby 10 21 2.1
Bradley, Prue 5 10 2.0
LaRue, Dewey 6 12 2.0
Minnix, Summit Chr. 5 9 1.8
Moses, Wright Chr. 10 18 1.8
Payne, Dewey 8 13 1.6
Wooderson, Blackwell 7 11 1.6
Smith, Putnam City 5 7 1.4
Olsen, Dove Science 13 18 1.4
Gainey, Putnam City 4 5 1.3
Battenfield, Verdigris 12 15 1.3
McSpadden, Chelsea 6 8 1.3
Kaltenbacher, Cascia 9 12 1.3
Anthony, Dove Science 9 11 1.2
Selvidge, Bixby 10 12 1.2
Kinard, Mannford 8 9 1.1
Phillips, Jenks 7 7 1.0
Patterson, Prue 5 5 1.0
Boyce, Putnam City 10 10 1.0



Copyright © 2013, Tulsa World All rights reserved.