Preps By The Numbers

BY Staff Reports
Tuesday, January 08, 2013
1/08/13 at 3:39 AM


Scoring

Player, School G No. Avg
Ihim, Memorial (5A) 7 205 29.3
Johnson, McAlester (5A) 9 221 24.6
Potter, Walters (2A) 10 240 24.0
Washington, Jenks (6A) 10 234 23.4
David, Caney Valley (3A) 3 68 22.7
Harris, Kiefer (2A) 8 181 22.6
Been, Dewar (A) 9 202 22.4
Spoerl, Cascia Hall (4A) 11 204 18.5
Miller, Beggs (3A) 8 146 18.3
Brown, Lincoln Christian (3A) 10 179 17.9
Williams, Bluejacket (B) 9 160 17.8
Nero, Dewar (A) 9 153 17.0
Williams, Berryhill (4A) 9 151 16.8
O'Dell, Verdigris (3A) 13 216 16.6
Simmons, Dewar (A) 7 116 16.6
Henson, Bluejacket (B) 8 131 16.4
vinyard, Boswell (A) 9 142 15.8
Thompson, Hulbert (2A) 10 152 15.2
Miller, Kiefer (2A) 8 118 14.8
Krueger, Hulbert (2A) 10 147 14.7
Palmer, Fort Gibson (4A) 9 127 14.1
Fountain, Stilwell (4A) 2 28 14.0
Paden, Stilwell (4A) 8 111 13.9
Holtz, Gans (A) 11 152 13.8
Griffin, Ketchum (2A) 12 165 13.8
Glover, Fort Gibson (4A) 9 119 13.2
Byrd, Ketchum (2A) 12 152 12.7
Saunier, McAlester (5A) 9 114 12.7
Robinson, Kellyville (3A) 9 114 12.7
Sturgill, Rejoice Christian (A) 7 84 12.0
Payne, Verdigris (3A) 13 153 11.8
Ward, Lincoln Christian (3A) 10 112 11.2
Leach, Bristow (4A) 10 111 11.1
Fairchild, Ketchum (2A) 12 132 11.0
McIntosh, Caney Valley (3A) 3 33 11.0
Dobbins, Edison (5A) 10 106 10.6
Brannon, Gans (A) 11 115 10.5
Risenhoover, Verdigris (3A) 13 137 10.5
Upshaw, Kellyville (3A) 7 72 10.3
Stoia, Kelley (5A) 10 103 10.3

Rebounds

Player, School G No. Avg
Pittman, Boswell (A) 9 133 14.8
Ihim, Memorial (5A) 7 103 14.7
Williams, Bluejacket (B) 9 126 14.0
Ballew, Caney Valley (3A) 3 31 10.3
Rahilly, Cascia Hall (4A) 12 119 9.9
Brannon, Gans (A) 11 108 9.8
Cress, Boswell (A) 9 87 9.7
Krueger, Hulbert (2A) 10 93 9.3
Brown, Lincoln Christian (3A) 10 91 9.1
Miller, Kiefer (2A) 8 69 8.6
Stoia, Kelley (5A) 10 84 8.4
Nero, Dewar (A) 9 75 8.3
Robinson, Kellyville (3A) 9 74 8.2
Howk, Dewar (A) 9 73 8.1
McIntyre, Boswell (A) 9 73 8.1
Campbell, Ketchum (2A) 12 97 8.1
Fountain, Stilwell (4A) 2 16 8.0
Vinyard, Boswell (A) 9 72 8.0
McIntosh, Caney Valley (3A) 3 24 8.0
Miller, Beggs (3A) 8 64 8.0
Finch, Edison (5A) 10 79 7.9
Pendley, Ketchum (2A) 10 78 7.8
Griffin, Ketchum (2A) 12 91 7.6
Spoerl, Cascia Hall (4A) 11 84 7.6
Sturgill, Rejoice Christian (A) 7 53 7.6
Risenhoover, Verdigris (3A) 13 91 7.0
Napier, Prue (B) 5 35 7.0
Mansel, Walters (2A) 10 70 7.0
Washington, Jenks (6A) 10 68 6.8
Marshall, Stilwell (4A) 8 53 6.6
High, Walters (2A) 10 64 6.4
Johnson, Fort Gibson (4A) 9 57 6.3
Leach, Bristow (4A) 10 61 6.1
Estrada, Kellyville (3A) 9 55 6.1
Crawford, Boswell (A) 5 30 6.0
Holtz, Gans (A) 11 66 6.0
Dickson, Prue (B) 5 30 6.0
Payne, Verdigris (3A) 13 75 5.8
Fargo, Gans (A) 11 64 5.8
Williams, Boswell (A) 9 52 5.8

Field goals

Min. 20 attempts

Player, School FG Att. Avg
Miller, Kiefer (2A) 70 110 63.6
Palmer, Fort Gibson (4A) 55 88 62.5
Brown, Lincoln Christian (3A) 74 122 60.7
Williams, Bluejacket (B) 50 83 60.2
Robinson, Kellyville (3A) 45 76 59.2
Block, B. T. Washington (5A) 14 24 58.3
Ihim, Memorial (5A) 84 149 56.4
Roberts, Edison (5A) 34 61 55.7
West, Bluejacket (B) 36 65 55.4
Miller, Beggs (3A) 47 86 54.7
Fargo, Gans (A) 31 58 53.4
Melton, Berryhill (4A) 19 36 52.8
Krueger, Hulbert (2A) 66 125 52.8
Martin, Beggs (3A) 19 36 52.8
Spoerl, Cascia Hall (4A) 81 155 52.3
Ward, Lincoln Christian (3A) 46 90 51.1
Stoia, Kelley (5A) 28 55 50.9
Ashlyn, Kelley (5A) 27 53 50.9
Fairchild, Ketchum (2A) 34 67 50.7
Byrd, Ketchum (2A) 50 100 50.0
Fountain, Stilwell (4A) 11 22 50.0
Johnson, Fort Gibson (4A) 26 52 50.0
Green, Edison (5A) 16 32 50.0
Stanton, Beggs (3A) 27 55 49.1
Hastings, Prue (B) 14 29 48.3

3-pointers

Min. 10 attempts

Player, School 3FG Att Avg
Hilbert, Rejoice Christian (A) 9 17 52.9
David, Caney Valley (3A) 10 20 50.0
Todd, Kellyville (3A) 7 14 50.0
Glover, Fort Gibson (4A) 29 61 47.5
Gray, Fort Gibson (4A) 16 35 45.7
Paden, Stilwell (4A) 10 22 45.5
Hill, Fort Gibson (4A) 12 27 44.4
Fairchild, Ketchum (2A) 15 34 44.1
Harris, Kiefer (2A) 21 51 41.2
Boone, Berryhill (4A) 10 25 40.0
Thompson, Hulbert (2A) 31 83 37.3
Martin, Beggs (3A) 4 11 36.4
May, Berryhill (4A) 17 47 36.2
Campo, Beggs (3A) 10 28 35.7
Carr, B. T. Washington (5A) 5 14 35.7
Been, Dewar (A) 27 77 35.1
Henson, Bluejacket (B) 21 60 35.0
O'Dell, Verdigris (3A) 17 49 34.7
Sears, Jenks (6A) 19 55 34.5
Hanslovan, Verdigris (3A) 16 48 33.3
Washington, Jenks (6A) 19 57 33.3
Peterson, Jenks (6A) 6 18 33.3
Williams, Bluejacket (B) 10 31 32.3
Vogt, Lincoln Christian (3A) 16 50 32.0
Williams, Lincoln Christian (3A) 7 22 31.8

Free throws

Min. 20 attempts

Player, School FT Att. Avg
Harris, Kiefer (2A) 42 46 91.3
Robinson, Kellyville (3A) 22 26 84.6
Potter, Walters (2A) 32 39 82.1
Stoia, Kelley (5A) 41 52 78.8
Been, Dewar (A) 22 28 78.6
Campo, Beggs (3A) 22 28 78.6
Stephens, Kelley (5A) 25 32 78.1
Roberts, Edison (5A) 17 22 77.3
Johnson, Walters (2A) 35 46 76.1
Palmer, Fort Gibson (4A) 17 23 73.9
Rahilly, Cascia Hall (4A) 36 49 73.5
Washington, Jenks (6A) 69 94 73.4
Williams, Bluejacket (B) 30 41 73.2
Vogt, Lincoln Christian (3A) 19 26 73.1
Todd, Kellyville (3A) 26 36 72.2
Upshaw, Kellyville (3A) 26 36 72.2
Brown, Lincoln Christian (3A) 31 43 72.1
O'Dell, Verdigris (3A) 43 60 71.7
Risenhoover, Verdigris (3A) 43 60 71.7
Paden, Stilwell (4A) 35 49 71.4
Ellis, B. T. Washington (5A) 17 24 70.8
Fargo, Gans (A) 31 44 70.5
Fairchild, Ketchum (2A) 19 27 70.4
Saunier, McAlester (5A) 42 61 68.9
Byrd, Ketchum (2A) 35 51 68.6

Assists

Player, School G No. Avg
Been, Dewar (A) 9 81 9.0
Griffin, Ketchum (2A) 12 90 7.5
Gray, Fort Gibson (4A) 9 58 6.4
Williams, Bluejacket (B) 9 56 6.2
Schulz, Kelley (5A) 10 61 6.1
Campo, Beggs (3A) 8 47 5.9
Patterson, Memorial (5A) 7 36 5.1
O'Dell, Verdigris (3A) 13 63 4.8
Arnall, Hulbert (2A) 10 45 4.5
Todd, Kellyville (3A) 9 36 4.0
Nero, Dewar (A) 9 32 3.6
Payne, Verdigris (3A) 13 45 3.5
Miller, Beggs (3A) 8 28 3.5
Vogt, Lincoln Christian (3A) 10 34 3.4
Washington, Jenks (6A) 10 34 3.4
Earnhardt, Rejoice Christian (A) 7 24 3.4
Fairchild, Ketchum (2A) 12 41 3.4
Upshaw, Kellyville (3A) 7 23 3.3
Saunier, McAlester (5A) 9 30 3.3
Martin, Beggs (3A) 8 26 3.3
West, Bluejacket (B) 9 29 3.2
Shadowens, Kiefer (2A) 8 25 3.1
Harris, Kiefer (2A) 8 25 3.1
Williams, Berryhill (4A) 9 27 3.0
Abbe, Walters (2A) 4 12 3.0
Wagnon, Lincoln Christian (3A) 10 30 3.0
High, Walters (2A) 10 30 3.0
Williams, Lincoln Christian (3A) 10 30 3.0
Holtz, Gans (A) 11 32 2.9
Derr, Cascia Hall (4A) 12 34 2.8
Miller, Kiefer (2A) 8 22 2.8

Steals

Player, School G No. Avg
Williams, Bluejacket (B) 9 73 8.1
Been, Dewar (A) 9 60 6.7
Miller, Kiefer (2A) 8 50 6.3
Arnall, Hulbert (2A) 10 62 6.2
Griffin, Ketchum (2A) 12 68 5.7
Cox, Prue (B) 5 26 5.2
Johnson, McAlester (5A) 9 45 5.0
Whayne, Memorial (5A) 7 35 5.0
Miller, Beggs (3A) 8 37 4.6
O'Dell, Verdigris (3A) 13 56 4.3
Ihim, Memorial (5A) 7 30 4.3
West, Bluejacket (B) 9 39 4.3
Harris, Kiefer (2A) 8 34 4.3
Payne, Verdigris (3A) 13 55 4.2
Campo, Beggs (3A) 8 33 4.1
Sturgill, Rejoice Christian (A) 7 29 4.1
David, Caney Valley (3A) 3 12 4.0
McIntosh, Caney Valley (3A) 3 12 4.0
Lane, Dewar (A) 9 35 3.9
Earnhardt, Rejoice Christian (A) 7 25 3.6
Dobbins, Edison (5A) 10 36 3.6
Shadowens, Kiefer (2A) 8 28 3.5
Nero, Dewar (A) 9 31 3.4
Martin, Beggs (3A) 8 27 3.4
Thompson, Hulbert (2A) 10 33 3.3
Vinyard, Boswell (A) 9 30 3.3
pittman, Boswell (A) 9 29 3.2
Potter, Walters (2A) 10 31 3.1
Williams, Berryhill (4A) 9 28 3.1
Holtz, Gans (A) 11 34 3.1
Simmons, Dewar (A) 7 22 3.1

Blocks

Player, School G No. Avg
Robinson, Kellyville (3A) 9 45 5.0
Person, Prue (B) 5 14 2.8
Arnall, Hulbert (2A) 10 28 2.8
Williams, Bluejacket (B) 9 24 2.7
Byrd, Ketchum (2A) 12 30 2.5
Rahilly, Cascia Hall (4A) 12 26 2.2
Ballew, Caney Valley (3A) 3 6 2.0
Mansel, Walters (2A) 10 19 1.9
McIntosh, Caney Valley (3A) 3 5 1.7
Ellis, B. T. Washington (5A) 7 11 1.6
Kelley, Coweta (5A) 5 8 1.6
Spoerl, Cascia Hall (4A) 11 16 1.5
Krueger, Hulbert (2A) 10 14 1.4
Johnson, McAlester (5A) 9 12 1.3
Henson, Bluejacket (B) 8 10 1.3
Abbe, Walters (2A) 4 5 1.3


For more state high school boys or girls basketball statistics, go to tulsaworld.com/highschools Coaches can report statistics on our website. Call us at 918-581-8355 or 800-944-7529 from 10 a.m. to 4 p.m. Saturdays or noon to 4 p.m. Sundays for assistance.

Copyright © 2013, Tulsa World All rights reserved.