Golf scoreboard

BY Associated Press
Monday, January 14, 2013
1/14/13 at 3:42 AM


PGA: Sony Open

At Waialae Country Club, Honolulu

Purse: $5.6 million. Yardage: 7,044 Par: 70

Final

Russell Henley (500), $1,008,000 63-63-67-63 - 256
Tim Clark (300), $604,800 64-66-66-63 - 259
Charles Howell III (163), $324,800 66-64-67-66 - 263
Scott Langley (163), $324,800 62-66-65-70 - 263
Matt Kuchar (100), $204,400 66-63-70-65 - 264
Brian Stuard (100), $204,400 66-68-65-65 - 264
Chris Kirk (100), $204,400 68-62-68-66 - 264
Jeff Overton (85), $173,600 65-68-67-65 - 265
Harris English (73), $145,600 69-69-62-66 - 266
Marc Leishman (73), $145,600 67-68-64-67 - 266
Dicky Pride (73), $145,600 68-67-64-67 - 266
Pat Perez (73), $145,600 68-63-67-68 - 266
Shane Bertsch (0), $112,000 69-67-65-66 - 267
Danny Lee (0), $112,000 66-66-66-69 - 267
Josh Teater (54), $89,600 70-68-65-65 - 268
Justin Hicks (54), $89,600 69-68-64-67 - 268
Scott Piercy (54), $89,600 64-64-72-68 - 268
Scott Gardiner (54), $89,600 68-64-65-71 - 268
Matt Jones (54), $89,600 66-68-64-70 - 268
Webb Simpson (49), $60,667 66-69-68-66 - 269
John Rollins (49), $60,667 68-66-70-65 - 269
Vijay Singh (49), $60,667 67-67-68-67 - 269
Stephen Ames (49), $60,667 65-67-70-67 - 269
Ricky Barnes (49), $60,667 70-65-66-68 - 269
Y.E. Yang (49), $60,667 70-68-68-63 - 269
Kevin Streelman (43), $41,440 71-67-66-66 - 270
Charlie Wi (43), $41,440 67-69-69-65 - 270
Jimmy Walker (43), $41,440 69-69-68-64 - 270
John Senden (43), $41,440 69-66-66-69 - 270
Tim Herron (43), $41,440 66-66-68-70 - 270
Brian Gay (38), $33,208 70-68-66-67 - 271
David Lingmerth (38), $33,208 69-68-66-68 - 271
David Hearn (38), $33,208 67-70-66-68 - 271
Erik Compton (38), $33,208 67-68-67-69 - 271
John Huh (38), $33,208 71-63-68-69 - 271
Brad Fritsch (33), $26,376 67-70-67-68 - 272
Justin Leonard (33), $26,376 70-68-67-67 - 272
Alistair Presnell (33), $26,376 68-66-68-70 - 272
Tommy Gainey (33), $26,376 66-69-65-72 - 272
George McNeill (33), $26,376 70-68-69-65 - 272
Nicholas Thompson (27), $19,068 69-68-67-69 - 273
Chad Campbell (27), $19,068 69-68-68-68 - 273
Ben Kohles (27), $19,068 67-70-68-68 - 273
Henrik Norlander (27), $19,068 70-64-71-68 - 273
Peter Tomasulo (27), $19,068 68-68-67-70 - 273
David Mathis (27), $19,068 69-66-66-72 - 273
Russ Cochran (27), $19,068 68-68-66-71 - 273
Bart Bryant (27), $19,068 68-67-71-67 - 273
Keegan Bradley (20), $13,821 68-69-66-71 - 274
Doug LaBelle II (20), $13,821 71-66-66-71 - 274
Jeff Maggert (20), $13,821 71-67-67-69 - 274
Lee Williams (20), $13,821 69-66-71-68 - 274
D.H. Lee (20), $13,821 68-68-71-67 - 274
Hideto Tanihara (0), $12,824 70-65-69-71 - 275
Billy Horschel (16), $12,824 66-70-70-69 - 275
Brendon de Jonge (16), $12,824 69-68-69-69 - 275
Mark Anderson (0), $12,824 73-64-70-68 - 275
Sang-Moon Bae (13), $12,544 72-66-68-70 - 276
Rory Sabbatini (9), $12,096 69-65-70-73 - 277
Steve Marino (9), $12,096 69-67-70-71 - 277
Dean Wilson (9), $12,096 69-68-69-71 - 277
Cameron Percy (9), $12,096 71-67-68-71 - 277
Shawn Stefani (9), $12,096 68-67-72-70 - 277
Carl Pettersson (9), $12,096 68-69-70-70 - 277
Derek Ernst (9), $12,096 71-67-70-69 - 277
Ryan Palmer (5), $11,648 67-68-73-70 - 278
Morgan Hoffmann (2), $11,312 66-70-67-76 - 279
Kyle Stanley (2), $11,312 73-65-68-73 - 279
Steven Bowditch (2), $11,312 67-69-72-71 - 279
Fabian Gomez (2), $11,312 69-69-71-70 - 279
James Hahn (2), $11,312 70-67-75-67 - 279
Jason Kokrak (1), $10,976 69-69-73-69 - 280
Robert Streb (1), $10,864 67-71-77-68 - 283
John Daly (1), $10,752 70-68-79-67 - 284

Europe: Volvo Champions

At Durban Country Club, Durban, South Africa

Purse: $2.61 million. Yardage: 6,732 Par: 72

Final

Louis Oosthuizen, South Africa 68-64-74-66 - 272
Scott Jamieson, Scotland 69-64-68-72 - 273
Thongchai Jaidee,Thailand 65-68-73-68 - 274
Padraig Harrington, Ireland 70-71-67-68 - 276
Danny Willett, England 69-70-70-68 - 277
Julien Quesne, France 72-67-67-71 - 277
Branden Grace, South Africa 75-67-69-67 - 278
Paul Lawrie, Scotland 69-70-70-69 - 278
Richie Ramsay, Scotland 69-73-60-67 - 279
Thomas Bjorn, Denmark 69-70-72-68 - 279
Nicolas Colsaerts, Belgium 73-67-71-68 - 279
Rafa Cabrera-Bello, Spain 72-69-70-68 - 279
Shane Lowry, Ireland 70-69-70-70 - 279
Matteo Manassero, Italy 75-69-66-69 - 279
Francesco Molinari, Italy 70-70-68-71 - 279
Jamie Donaldson, Wales 69-72-73-66 - 280
Jeev Milka Singh, India 69-70-72-69 - 280
Paul Casey, England 74-69-69-69 - 281
Ernie Els, South Africa 68-72-71-70 - 281
Gonzalo Fernandez-Castano 75-70-69-68 - 282
Retief Goosen, South Africa 72-70-70-70 - 282
Darren Clarke, Northern Ireland 75-68-71-69 - 283
Henrik Stenson, Sweden 70-74-70-70 - 283
Robert Rock, England 70-74-70-70 - 284
Michael Hoey, Northern Ireland 72-74-66-73 - 285
Marcel Siem, Germany 74-74-72-66 - 286
Bernd Wiesberger, Austria 76-71-73-68 - 288
Ricardo Santos, Portugal 76-76-65-72 - 289
Darren Fichardt, South Africa 78-70-75-67 - 290
Colin Montgomerie, Scotland 72-78-70-70 - 290
Thorbjorn Olesen, Denmark 75-72-74-71 - 292
Jbe Kruger, South Africa 75-73-70-75 - 293
Jose Maria Olazabal, Spain 74-72-72-75 - 293

Copyright © 2013, Tulsa World All rights reserved.