Boys Basketball Preps by the Numbers

BY Staff Reports
Monday, January 14, 2013
1/14/13 at 3:49 AM


Scoring

Player, School G No. Avg
Richardson, Porter 7 223 31.9
Trier, NOAH 9 278 30.9
Beene, Achille 14 383 27.4
Medina, Eldorado 17 449 26.4
Lucas, Central 7 181 25.9
Bradbury, Adair 14 333 23.8
Sharpe, Ketchum 14 329 23.5
Parker, B.T. Washington 9 211 23.4
Thomas, Hale 11 248 22.5
Cherry, Rogers 10 213 21.3
Surritte, Skiatook 6 123 20.5
Bacon, Kiefer 4 79 19.8
Hartsock, Bartlesville 9 177 19.7
Mills, Cl. Sequoyah 10 188 18.8
Belveal, Berryhill 9 165 18.3
Parker, Sperry 11 200 18.2
Seidel, Jenks 7 127 18.1
Boyce, Putnam City 10 179 17.9
Fleming, Adair 14 251 17.9
Garner, Mannford 8 141 17.6
McGoffin, Cl. Sequoyah 10 174 17.4
Craig, Kelley 12 207 17.3
Ramey, Kiefer 10 171 17.1
Moczygemba, Berryhill 9 154 17.1
Palmer, Sand Springs 8 137 17.1

Rebounds

Player, School G No. Avg
Melton, Prue 5 61 12.2
Moses, Wright Chr. 12 137 11.4
Barnes, Central 7 74 10.6
Olsen, Dove Science 16 163 10.2
Sharpe, Ketchum 14 141 10.1
Wooderson, Blackwell 7 71 10.1
Howard, Kiefer 10 98 9.8
Matlock, Keota 7 68 9.7
Solomon, Bixby 11 106 9.6
Thomas, Hale 11 106 9.6
Ovalle, Eldorado 16 148 9.3
Surritte, Skiatook 6 55 9.2
Hartsock, Bartlesville 9 82 9.1
Brannon, Chouteau 11 100 9.1
Phillips, Jenks 9 80 8.9
Cole, Sperry 12 105 8.8
Smith, Bartlesville 9 78 8.7
Pendley, Ketchum 14 122 8.7
McGoffin, Cl. Sequoyah 10 83 8.3
Minnix, Summit Chr. 8 66 8.3
Haynes, Skiatook 6 49 8.2
Alwardt, Liberty 9 72 8.0
Richardson, Porter 7 55 7.9
Norris, Coweta 12 95 7.9
Lyons, Dove Science 16 125 7.8

Field goals

Min. 50 attempts

Player, School FG Att. Avg
Seidel, Jenks 39 55 70.9
Mootry, Inola 60 87 69.0
Cockrell, Memorial 42 63 66.7
Sharpe, Ketchum 117 180 65.0
Phillips, Jenks 40 63 63.5
Howard, Kiefer 55 92 59.8
Suder, Dove Science 88 150 58.7
Ramey, Kiefer 37 63 58.7
Cole, Sperry 55 94 58.5
Ogg, Pryor 29 50 58.0
Winney, Weleetka 66 114 57.9
Fleming, Adair 98 170 57.6
Olsen, Dove Science 83 144 57.6
Boyce, Putnam City 56 98 57.1
Kaltenbacher, Cascia 45 79 57.0
Edwards, Kiefer 41 72 56.9
Haynes, Skiatook 33 58 56.9
Deane, Memorial 41 72 56.9
Pendley, Ketchum 59 104 56.7
Mouse, Ketchum 57 101 56.4

3-pointers

Min. 20 attempts

Player, School 3FG Att Avg
Combs, Verdigris 21 33 63.6
Busch, Sall. Central 13 21 61.9
Bacon, Kiefer 12 21 57.1
Parker, Sperry 42 78 53.8
Garrett, Dewey 13 25 52.0
Ramey, Kiefer 25 50 50.0
Brannon, Chouteau 13 27 48.1
Peyton, Sperry 25 52 48.1
Sharpe, Ketchum 15 32 46.9
Mayberry, Berryhill 14 30 46.7
Shoemaker, Bartlesville 33 72 45.8
Mayberry, Berryhill 14 31 45.2
Diggs, Memorial 23 51 45.1
Norris, Coweta 38 85 44.7
Belveal, Berryhill 29 65 44.6
Mills, Cl. Sequoyah 31 70 44.3
Fairchild, Ketchum 34 78 43.6
Mouse, Ketchum 17 39 43.6
Carter, Cascia Hall 10 23 43.5
Limes, Kelley 13 30 43.3

Free throws

Min. 40 attempts

Hixon, Perry 40 44 90.9
Medina, Eldorado 86 104 82.7
Smith, Webster 37 45 82.2
Bradbury, Adair 100 123 81.3
Craig, Kelley 46 60 76.7
Couch, Chouteau 33 43 76.7
Sharpe, Ketchum 39 51 76.5
Hartsock, Bartlesville 35 46 76.1
Norris, Coweta 47 62 75.8
Battenfield, Verdigris 67 89 75.3
Lucas, Central 30 40 75.0
Fleming, Adair 51 68 75.0
Ross, Pryor 30 41 73.2
Moses, Wright Chr. 9 54 72.2
Mills, Cl. Sequoyah 41 57 71.9
Thomas, Hale 77 108 71.3
Fivecoats, Bixby 32 46 69.6
Moczygemba, Berryhill 41 59 69.5
Hubbard, Blackwell 38 55 69.1
Haynes, Skiatook 28 41 68.3

Assists

Player, School G No. Avg
Fairchild, Ketchum 14 145 10.4
Couch, Chouteau 12 112 9.3
Norris, Coweta 12 76 6.3
Teel, Sperry 12 76 6.3
Castillo, Bartlesville 9 57 6.3
Piper, Wright Chr. 6 37 6.2
Moczygemba, Berryhill 9 54 6.0
Edwards, Kiefer 10 60 6.0
Daugherty, Mannford 8 47 5.9
Mouse, Ketchum 14 79 5.6
Estes, Skiatook 6 32 5.3
Brooks, Wright Chr. 2 61 5.1
Monroe, Verdigris 13 62 4.8
Williams, Sall. Central 8 37 4.6
Gilbert, Summit Chr. 8 37 4.6
Shive, Chouteau 12 54 4.5
Wilson, Webster 8 35 4.4
Outlaw, Cascia Hall 9 40 4.4
Bradbury, Adair 14 61 4.4
Bryant, Keota 6 26 4.3
Hall, Inola 12 51 4.3

Steals

Player, School G No. Avg
Teel, Sperry 12 73 6.1
Terrell, Prue 2 10 5.0
Couch, Chouteau 12 53 4.4
Lucas, Central 7 26 3.7
Edwards, Kiefer 10 36 3.6
Bencoma, Weleetka 11 38 3.5
Mills, Cl. Sequoyah 10 34 3.4
Medina, Eldorado 17 56 3.3
Shive, Chouteau 12 39 3.3
Jackson, Dove Science 16 52 3.3
Large, Central 5 16 3.2
Peyton, Sperry 12 37 3.1
Bush, Putnam City 10 31 3.1
Mouse, Ketchum 14 43 3.1
Suder, Dove Science 16 48 3.0
Estes, Skiatook 6 18 3.0
Moczygemba, Berryhill 9 27 3.0
Moses, Wright Chr. 2 36 3.0
Bradbury, Adair 14 40 2.9
Sanders, Dewey 8 22 2.8

Blocks

Player, School G No. Avg
Sharpe, Ketchum 14 48 3.4
Goldsmith, Putnam City 4 13 3.3
Melton, Prue 5 16 3.2
Turner, Perry 9 26 2.9
Brannon, Chouteau 11 30 2.7
Hartsock, Bartlesville 9 21 2.3
Moses, Wright Chr. 12 28 2.3
Solomon, Bixby 11 24 2.2
Haynes, Skiatook 6 13 2.2
Bradley, Prue 5 10 2.0
LaRue, Dewey 6 12 2.0
Minnix, Summit Chr. 8 14 1.8
Thomas, Hale 11 20 1.8
Payne, Dewey 8 13 1.6
Wooderson, Blackwell 7 11 1.6
Cavalier, Hale 11 17 1.5
Ketchers, Sperry 12 18 1.5
McSpadden, Chelsea 11 16 1.5
Smith, Putnam City 5 7 1.4
Olsen, Dove Science 16 22 1.4



Copyright © 2013, Tulsa World All rights reserved.