Girls basketball Preps by the numbers

BY Staff Reports
Tuesday, January 15, 2013
1/15/13 at 3:41 AM


Scoring

Player, School G No. Avg
Ihim, Memorial 7 205 29.3
Johnson, McAlester 9 221 24.6
Potter, Walters 10 240 24.0
Washington, Jenks 10 234 23.4
David, Caney Valley 3 68 22.7
Been, Dewar 9 202 22.4
Harris, Kiefer 12 252 21.0
Lewis, Cushing 13 249 19.2
Williams, Bluejacket 11 199 18.1
Brown, Lincoln Chr. 10 179 17.9
Spoerl, Cascia Hall 12 212 17.7
Miller, Beggs 11 193 17.5
Carry, Keota 10 173 17.3
Nero, Dewar 9 153 17.0
Henson, Bluejacket 10 167 16.7
O'Dell, Verdigris 13 216 16.6
Simmons, Dewar 7 116 16.6
Williams, Berryhill 12 192 16.0
Koelsch, Owasso 9 143 15.9
Holtz, Gans 14 216 15.4
Thompson, Hulbert 13 196 15.1
vinyard, Boswell 16 242 15.1
Penning, Owasso 9 130 14.4
Krueger, Hulbert 13 185 14.2
Palmer, Fort Gibson 9 127 14.1
Miller, Kiefer 12 169 14.1
Fountain, Stilwell 2 28 14.0
Paden, Stilwell 8 111 13.9
Griffin, Ketchum 14 190 13.6
Glover, Fort Gibson 9 119 13.2
Saunier, McAlester 9 114 12.7
Robinson, Kellyville 9 114 12.7
Byrd, Ketchum 14 176 12.6
Fairchild, Ketchum 14 170 12.1
Payne, Verdigris 13 153 11.8
Sturgill, Rejoice Chr. 10 118 11.8
Asberry, Webster 9 106 11.8
Asberry, Webster 9 104 11.6
Marshall, Keota 10 115 11.5
Clark, Owasso 9 103 11.4
Simpson, Antlers 9 103 11.4
Ward, Lincoln Chr. 10 112 11.2
Leach, Bristow 10 111 11.1
McIntosh, Caney Valley 3 33 11.0
Dobbins, Edison 11 118 10.7
Risenhoover, Verdigris 13 137 10.5
Upshaw, Kellyville 7 72 10.3
Stoia, Kelley 10 103 10.3
Mansel, Walters 10 102 10.2
Rahilly, Cascia Hall 13 133 10.2
Mikayla, Skiatook 5 51 10.2
Sells, B.T. Washington 1 10 10.0
Burris, Cushing 13 129 9.9
Derr, Cascia Hall 13 128 9.8
Stephens, Kelley 10 98 9.8
Mayberry, B.T. Wash. 8 78 9.8
Ellis, B.T. Washington 8 78 9.8
Lane, Dewar 9 88 9.8
Brannon, Gans 14 136 9.7
West, Bluejacket 11 104 9.5
Vogt, Lincoln Chr. 10 95 9.5
Calvert, Webster 9 85 9.4
Todd, Kellyville 9 85 9.4
Roberts, Edison 11 101 9.2
Collins, Kelley 10 92 9.2
Finch, Edison 11 100 9.1
Johnson, Walters 10 91 9.1
Jones, Cushing 13 116 8.9
Alexander, B.T. Wash. 8 70 8.8
Arnall, Hulbert 13 114 8.8
Earnhardt, Rejoice Chr. 10 87 8.7


Rebounds

Player, School G No. Avg
Ihim, Memorial 7 103 14.7
Carry, Keota 10 145 14.5
Williams, Bluejacket 11 156 14.2
Lewis, Cushing 13 158 12.2
pittman, Boswell 16 174 10.9
Ballew, Caney Valley 3 31 10.3
Brannon, Gans 14 141 10.1
Rahilly, Cascia Hall 13 128 9.8
Brown, Lincoln Chr. 10 91 9.1
Krueger, Hulbert 13 117 9.0
Sturgill, Rejoice Chr. 10 88 8.8
Miller, Kiefer 12 102 8.5
Stoia, Kelley 10 84 8.4
Nero, Dewar 9 75 8.3
Griffin, Ketchum 14 116 8.3
Campbell, Ketchum 14 115 8.2
Robinson, Kellyville 9 74 8.2
Howk, Dewar 9 73 8.1
McIntosh, Caney Valley 3 24 8.0
Calvert, Webster 9 72 8.0
Fountain, Stilwell 2 16 8.0
Spoerl, Cascia Hall 12 94 7.8
Pendley, Ketchum 12 92 7.7
Penning, Owasso 9 69 7.7
Koelsch, Owasso 9 68 7.6
Finch, Edison 11 82 7.5
Risenhoover, Verdigris 13 91 7.0
Napier, Prue 5 35 7.0
Mansel, Walters 10 70 7.0
Miller, Beggs 11 76 6.9
Washington, Jenks 10 68 6.8
Burris, Cushing 13 89 6.8
Barham, Rejoice Chr. 10 68 6.8
Marshall, Stilwell 8 53 6.6
Holtz, Gans 14 90 6.4
High, Walters 10 64 6.4
cress, Boswell 14 90 6.4
Johnson, Fort Gibson 9 57 6.3
Leach, Bristow 10 61 6.1
Estrada, Kellyville 9 55 6.1
Dickson, Prue 5 30 6.0
Arnall, Hulbert 13 77 5.9
Payne, Verdigris 13 75 5.8
Madison, Skiatook 5 29 5.8
Williams, Berryhill 12 68 5.7
Been, Dewar 9 51 5.7
Person, Prue 5 28 5.6
Muskrat, Stilwell 8 45 5.6
Gray, Fort Gibson 9 50 5.6
Anderson, Walters 10 55 5.5

Field goals

Min. 50 attempts

Player, School FG Att. Avg
Palmer, Fort Gibson 55 88 62.5
Simpson, Antlers 41 67 61.2
Brown, Lincoln Chr. 74 122 60.7
Robinson, Kellyville 45 76 59.2
Ihim, Memorial 84 149 56.4
Williams, Bluejacket 61 110 55.5
Roberts, Edison 37 67 55.2
Burris, Cushing 49 91 53.8
Miller, Kiefer 90 169 53.3
Miller, Beggs 63 119 52.9
Fargo, Gans 35 67 52.2
Fairchild, Ketchum 40 78 51.3
Spoerl, Cascia Hall 84 164 51.2
Ward, Lincoln Chr. 46 90 51.1
Stoia, Kelley 28 55 50.9
Ashlyn, Kelley 27 53 50.9
West, Bluejacket 38 75 50.7
Stanton, Beggs 36 72 50.0
Krueger, Hulbert 82 164 50.0
Johnson, Fort Gibson 26 52 50.0
Mays, Edison 25 51 49.0
Finch, Edison 44 91 48.4
Byrd, Ketchum 56 116 48.3
Ellis, B.T. Washington 28 58 48.3
Todd, Kellyville 26 54 48.1


3-pointers

Min. 20 attempts

Player, School 3FG Att Avg
Glover, Fort Gibson 29 61 47.5
Gray, Fort Gibson 16 35 45.7
Paden, Stilwell 10 22 45.5
Fairchild, Ketchum 21 47 44.7
Hill, Fort Gibson 12 27 44.4
Brame, Antlers 10 25 40.0
Williams, Bluejacket 13 34 38.2
Haas, Coweta 10 27 37.0
Campo, Beggs 14 38 36.8
Harris, Kiefer 30 83 36.1
Thompson, Hulbert 38 108 35.2
Been, Dewar 27 77 35.1
Thomas, Antlers 13 37 35.1
Clark, Owasso 13 37 35.1
O'Dell, Verdigris 17 49 34.7
Sears, Jenks 19 55 34.5
Hanslovan, Verdigris 16 48 33.3
Washington, Jenks 19 57 33.3
Bryant, Antlers 10 30 33.3
Boone, Berryhill 10 30 33.3
May, Berryhill 23 70 32.9
Henson, Bluejacket 28 86 32.6
Taylor, Gans 9 28 32.1
Vogt, Lincoln Chr. 16 50 32.0
Williams, Lincoln Chr. 7 22 31.8


Free throws

Min. 35 attempts

Player, School FT Att. Avg
Carry, Keota 65 74 87.8
Harris, Kiefer 55 64 85.9
Burris, Cushing 31 37 83.8
Potter, Walters 32 39 82.1
Stoia, Kelley 41 52 78.8
Penning, Owasso 51 65 78.5
Johnson, Walters 35 46 76.1
Miller, Beggs 43 57 75.4
Fairchild, Ketchum 27 36 75.0
Rahilly, Cascia Hall 39 53 73.6
Washington, Jenks 69 94 73.4
Todd, Kellyville 26 36 72.2
Upshaw, Kellyville 26 36 72.2
Koelsch, Owasso 28 39 71.8
Risenhoover, Verdigris 43 60 71.7
O'Dell, Verdigris 43 60 71.7
Paden, Stilwell 35 49 71.4
Jones, Cushing 29 41 70.7
Asberry, Webster 41 58 70.7
Saunier, McAlester 42 61 68.9
Dobbins, Edison 43 63 68.3
Ihim, Memorial 32 47 68.1
Leach, Bristow 37 55 67.3

Assists

Player, School G No. Avg
Been, Dewar 9 81 9.0
Griffin, Ketchum 14 112 8.0
Gray, Fort Gibson 9 58 6.4
Williams, Bluejacket 11 67 6.1
Schulz, Kelley 10 61 6.1
Campo, Beggs 11 61 5.5
Marshall, Keota 10 54 5.4
Patterson, Memorial 7 36 5.1
O'Dell, Verdigris 13 63 4.8
Penning, Owasso 9 37 4.1
Todd, Kellyville 9 36 4.0
Shadowens, Kiefer 12 47 3.9
Miller, Kiefer 12 46 3.8
Harris, Kiefer 12 43 3.6
Fairchild, Ketchum 14 51 3.6
Lewis, Cushing 13 47 3.6
Nero, Dewar 9 32 3.6
Arnall, Hulbert 13 47 3.6
Payne, Verdigris 13 45 3.5
Washington, Jenks 10 34 3.4
Miller, Beggs 11 37 3.4
Vogt, Lincoln Chr. 10 34 3.4
Earnhardt, Rejoice Chr. 10 34 3.4
Saunier, McAlester 9 30 3.3
Upshaw, Kellyville 7 23 3.3
Martin, Beggs 8 26 3.3
Holtz, Gans 14 43 3.1
Wagnon, Lincoln Chr. 10 30 3.0
Abbe, Walters 4 12 3.0
Derr, Cascia Hall 13 39 3.0
High, Walters 10 30 3.0
Williams, Lincoln Chr. 10 30 3.0
Brame, Antlers 9 26 2.9


Steals

Player, School G No. Avg
Williams, Bluejacket 11 84 7.6
Miller, Kiefer 12 81 6.8
Been, Dewar 9 60 6.7
Arnall, Hulbert 13 74 5.7
Griffin, Ketchum 14 76 5.4
Cox, Prue 5 26 5.2
Johnson, McAlester 9 45 5.0
Whayne, Memorial 7 35 5.0
Miller, Beggs 11 51 4.6
O'Dell, Verdigris 13 56 4.3
Ihim, Memorial 7 30 4.3
Payne, Verdigris 13 55 4.2
Campo, Beggs 11 45 4.1
McIntosh, Caney Valley 3 12 4.0
David, Caney Valley 3 12 4.0
Lane, Dewar 9 35 3.9
Williams, Berryhill 12 46 3.8
Shadowens, Kiefer 12 44 3.7
West, Bluejacket 11 41 3.7
Sturgill, Rejoice Chr. 10 37 3.7
Marshall, Keota 10 36 3.6
Dobbins, Edison 11 39 3.5
Hagler, Cushing 13 46 3.5
Nero, Dewar 9 31 3.4
Martin, Beggs 8 27 3.4
Henson, Bluejacket 10 34 3.4
Earnhardt, Rejoice Chr. 10 34 3.4


Blocks

Player, School G No. Avg
Robinson, Kellyville 9 45 5.0
Carry, Keota 10 36 3.6
Person, Prue 5 14 2.8
Williams, Bluejacket 11 27 2.5
Rahilly, Cascia Hall 13 29 2.2
Ballew, Caney Valley 3 6 2.0
Madison, Skiatook 5 10 2.0
Mansel, Walters 10 19 1.9
McIntosh, Caney Valley 3 5 1.7
Ellis, B.T. Washington 8 13 1.6
Krueger, Hulbert 13 18 1.4
Spoerl, Cascia Hall 12 17 1.4
Henson, Bluejacket 10 13 1.3
Abbe, Walters 4 5 1.3
Johnson, McAlester 9 12 1.3
Kelley, Coweta 8 10 1.3
Frazier, Walters 10 12 1.2
Short, Memorial 7 8 1.1
Anderson, Walters 10 11 1.1
High, Walters 10 11 1.1
Griffin, Ketchum 14 15 1.1
Dennis, Jenks 10 11 1.1




For more statistics, go to tulsaworld.com/highschools

Copyright © 2013, Tulsa World All rights reserved.