|
Company | Type of Business | Location | Sq. Ft. | New Jobs |
|
2013 |
|
Summit ESP | Mfg. Submersible Pumps | Tulsa | n/a | 72 |
|
Melton Truck Lines | Trucking HQ | Tulsa | n/a | 105 |
|
Borets-Weatherford | R&D Center Oil Pumps | Tulsa | 15,000 | 30 |
|
2012 |
|
Baker Hughes | Oil Field Support | Claremore/NE Okla. | n/a | 700 |
|
Airgas Inc. | Supplier of Industrial Gasses | Tulsa | 58,000 | 130 |
|
SageNet | Network Managed Services | Tulsa | n/a | 50 |
|
Premier Natural Resources | Oil & Gas | Tulsa | n/a | 300 |
|
Carlisle | Mfg. Industrial Brakes | Tulsa | n/a | 42 |
|
WPX Energy | Exploration & Production | Tulsa | n/a | 200 |
|
AG Equipment | Global Compressor Packaging | Broken Arrow | n/a | 268 |
|
ORS Nasco | Wholesale Industrial | Tulsa | n/a | 600 |
|
U.S. Highland | Motorcycle Engine Mfg. | Tulsa | n/a | 348 |
|
Spirit AeroSystems | Aerospace Components | Tulsa | n/a | 200 |
|
CSI Aerospace | Repair of Temperature Sensors | Broken Arrow | n/a | 75 |
|
capSpire | Global Consulting & Solutions | Tulsa | n/a | 30 |
|
Walvoil | Mfg. Hydraulic Systems | Tulsa | 60,000 | n/a |
|
QEP Resources | Oil & Gas Production | Tulsa | n/a | 50 |
|
Summit ESP | Mfg. Submersible Pumps | Tulsa | n/a | 30 |
|
D&L Oil Tools | Mfg. Down-Well Energy Equipment | Tulsa | n/a | 100 |
|
Team Oil Tools | Mfg. Oil & Gas Equipment | Tulsa | n/a | 200 |
|
Trinity Containers | Mfg. Storage & Vacuum Tanks | Tulsa | n/a | 108 |
|
AT&T | Customer Service Center | Tulsa | n/a | 60 |
|
Ameron International | Mfg. Poles for Street Lights | Tulsa | 75,000 | 129 |
|
Webco | Metal Tube Manufacturing | Sand Springs | 210,000 | 80 |
|
West Corp. | Customer Service Center | Tulsa | n/a | 400 |
|
Gunnebo Johnson | Mfg. Crane Components | Tulsa | n/a | 57 |
|
Lufthansa Technik | Aircraft Repair | Tulsa | n/a | 90 |
|
New Dominion | Oil & Natural Gas Production | Tulsa | n/a | 108 |
|
Phillips 66 | Energy | Bartlesville | n/a | 455 |
|
Apache Corp. | Oil & Gas Production | Tulsa | n/a | 75 |
|
NGL Energy Partners | Natural Gas Transportation | Tulsa | n/a | 63 |
|
DWI Engineering & Fabrication | Engineering & Fabrication | Dewey | n/a | 28 |
|
McElroy Manufacturing | Heat Exchanger Fintubes | Tulsa | 60,000 | n/a |
|
Air Hygiene | Emissions Testing Firm | Broken Arrow | 32,000 | n/a |
|
Valmont Newmark | Mfg. Utility Poles | Port of Catoosa | 123,500 | 100 |
|
First Process Steel | Formed Steel Sheets | Tulsa | 28,000 | n/a |
|
Mattsco Supply Co. | Pipe Distributor | Port of Catoosa | 100,000 | 40 |
|
Arrowhead Precast | Precast concrete products | Jenks | n/a | 15 |
|
Capital One Auto Finance | Loan management | Tulsa | n/a | 100 |
|
First Oklahoma Bank | Banking Headquarters | Jenks | 60,000 | 45 |
|
2011 |
|
Arrow Engine Co. | Engines for Oil Industry | Tulsa | 20,000 | n/a |
|
Avis Budget Group | Reservation Center | Tulsa | n/a | 60 |
|
Insulation Specialist of Tulsa | Mfg. for Oil & Gas Industry | Port of Catoosa | 130,000 | n/a |
|
Viking Packing Specialist | Tools for Oil & Gas Industry | Port of Catoosa | n/a | 20 |
|
Tulsa Shock Women's Basketball | WNBA Franchise | Tulsa | n/a | 35 |
|
Sams Club | Retail | Tulsa | n/a | 200 |
|
Spirit AeroSystems | Mfg. 787 Wing Components | Tulsa | n/a | 696 |
|
Northwestern Mutual | Financial Services | Tulsa | n/a | 24 |
|
Holly Corp. | Petroleum Refining | Tulsa | n/a | 10 |
|
Taylor Industries | Drilling Rigs and Equipment | Tulsa | n/a | 98 |
|
HP Enterprises | Business Services | Tulsa | n/a | 140 |
|
Majeska & Associates | Paving Technology | Tulsa | n/a | 26 |
|
Exopack | Mfg. Food Packaging Materials | Port of Catoosa | n/a | 21 |
|
L.E.F. Inc. | Laser Processing & Metal Forming | Tulsa | n/a | 88 |
|
Bluestone Natural Resources | Oil & Gas Exploration | Tulsa | n/a | 31 |
|
AXH Air-Coolers | Mfg. Heat Exchangers | Claremore | n/a | 245 |
|
ORC Nasco | Wholesale Industrial | Tulsa | n/a | 120 |
|
Blue Cross Blue Shield | Insurance | Tulsa | n/a | 17 |
|
Steeltek | Mfg. Heat Exchangers for Refiners | Tulsa | n/a | 77 |
|
Capital One Auto Finance | Loan Servicing Center | Tulsa | n/a | 100 |
|
The Crosby Group | Mfg. Items for Material Handlers | Tulsa | n/a | 114 |
|
Contact Center Operations | Back Office | Tulsa | n/a | 60 |
|
Saltus Technologies | Mfg. Digital Ticketing Systems | Tulsa | n/a | 57 |
|
Stan Johnson Co. | Commercial Real Estate Firm | Tulsa | n/a | 35 |
|
Process Manufacturing | Machine Shop | Tulsa | n/a | 110 |
|
KCI Enterprises | Aircraft MRO | Tulsa | n/a | 50 |
|
Electrical Power Systems | Mfg. Electrical Switchgear | Tulsa | n/a | 46 |
|
Macrosolve | Software | Tulsa | n/a | 150 |
|
Pelco Structural | Mfg. Electric Transmission Poles | Claremore | n/a | 100 |
|
Fisher Products | Machined & Coated Parts | Tulsa | n/a | 67 |
|
Rely Energy | Energy Usage Consulting | Tulsa | n/a | 98 |
|
State Farm | Insurance | Tulsa | n/a | 28 |
|
Dover Fluid Management | Oil Field Machinery & Equipment | Tulsa | n/a | 100 |
|
AT&T Oklahoma | Customer Service Center | Tulsa | n/a | 100 |
|
Avery Barron | Mfg. of Precision Tools | Tulsa | n/a | 38 |
|
Unit Petroleum | Energy Exploration & Production | Tulsa | n/a | 75 |
|
Exterran | Natural Gas Processing Equipment | Broken Arrow | n/a | 195 |
|
West Corp. | Outsourced Communication Svcs. | Tulsa | n/a | 150 |
|
Dish Network | Customer Service | Tulsa | n/a | 150 |
|
Serva Group | Oil & Gas Equipment Mfg. | Catoosa | n/a | 148 |
|
Griffin Communications | KOTV Channel 6 Studios | Tulsa | 57,000 | n/a |
|
Saint Francis Hospital | Health Care | Tulsa | 500,000 | 800 |
|
American Airlines | MRO | Tulsa | n/a | 500 |
|
Bizjet International | Aircraft Maintenance | Tulsa | n/a | 89 |
|
NORDAM Group | Aircraft Maintenance | Tulsa | n/a | 326 |
|
CFS II | Financial Services | Tulsa | n/a | 500 |
|
Panther Energy Co. | Energy Exploration & Development | Tulsa | n/a | 42 |
|
Direct Energy | Energy Back Office | Tulsa | n/a | 115 |
|
Limco Airepair | Heat Transfer Mfg. & Repair | Tulsa | n/a | 182 |
|
2010 |
|
West Corp. | Customer Service | Tulsa | N/A | 90 |
|
TCIM Services | Customer Service | Tulsa | N/A | 250 |
|
ResourceOne | Commercial Printing | Tulsa | 369,692 | N/A |
|
Primary Natural Resources III | Natural Gas Production | Tulsa | N/A | 120 |
|
CymStar LLC | Eng. & Flight Training Technology | Broken Arrow | N/A | 83 |
|
Pelco Structural LLC | Mfg. Utility Poles | Claremore | N/A | 50 |
|
FlightSafety International | Mfg. Flight Simulators | Broken Arrow | 370,000 | 200 |
|
Optimum Services | Data Storage | Tulsa | 23,000 | N/A |
|
Bearwood Concepts | Millwork & Fixture Mfg. | Tulsa | N/A | 125 |
|
Road Science | Asphalt Mixes/Technology | Tulsa | N/A | 44 |
|
Cancer Treatment Ctrs. of America | Health Care | Tulsa | N/A | 42 |
|
Geophysical Research Company | Sensing Technology for Energy Ind. | Tulsa | N/A | 35 |
|
M&M Manufacturing | Machining & Fabrication | Tulsa | N/A | 32 |
|
Parkside Psychiatric Hospital | Health Care | Tulsa | N/A | 14 |
|
State Farm Insurance | Regional Office | Tulsa | N/A | 57 |
|
U.S. Cellular | Regional Office | Tulsa | N/A | 158 |
|
Cimarex Energy | Oil & Gas Exploration | Tulsa | 200,000 | N/A |
|
LaBarge Inc. | Mfg. Printed Circuit Boards | Tulsa | N/A | 100 |
|
Spartan Engineering | Energy & Utilities | Tulsa | N/A | 200 |
|
Enerflow Industries | Oilfield Equip. Mfg. | Broken Arrow | N/A | 500 |
|
Avery Barron Industries | Manufacturer | Tulsa | N/A | 108 |
|
Tulsa Cancer Institute | Cancer Treatment | Tulsa | 86,000 | 100 |
|
Baker Hughes | Oil Field Support | Tulsa Metro | N/A | 667 |
|
2009 |
|
Coca Cola Enterprises | Business Services | Tulsa | 29,000 | 100 |
|
Blue Cross Blue Shield | Insurance services | Tulsa | 108,000 | N/A |
|
Willbros Engineering | Engineering | Tulsa | N/A | 130 |
|
Heath Technology LLC | Energy related mfg. | Claremore | 6,000 | 175 |
|
WorleyParsons Group | Petrochemical engineering | Tulsa | N/A | 360 |
|
U.S. Cellular | Wireless customer service | Tulsa | N/A | 80 |
|
Central Tube & Bar | Transportation mfg. | Tulsa | N/A | 8 |
|
Ely Energy Inc. | Mfg. systems for synthetic natural gas | Tulsa | N/A | 21 |
|
Flow-Quip | Mfg. pipeline parts | Tulsa | 5,000 | 5 |
|
Hide-Away Ironing Boards | Mfg. wall mounted ironing boards | Tulsa | N/A | 50 |
|
Parker Plastics | Mfg. plastic water bottles | Sand Springs | 33,000 | N/A |
|
Siegi's Sausage Factory | Mfg. sausage meats | Tulsa | 17,000 | 12 |
|
SupplyOne | Distributor of shipping products | Tulsa | 12,000 | N/A |
|
Cobb Engineering | Engineering & construction services | Tulsa | 4,000 | 13 |
|
Newfield Exploration | Natural gas exploration | Tulsa | N/A | 116 |
|
Holly Corp | Sinclair refinery acquisition | Tulsa | N/A | N/A |
|
IC Corp | School bus assembly | Tulsa | N/A | N/A |
|
2008 |
|
Bronco Manufacturing | Drilling rigs | Tulsa | 109,524 | 32 |
|
Garver Engineering | Engineering services | Tulsa | N/A | 75 |
|
Limco Air Repair | Aerospace | Tulsa | N/A | 120 |
|
Society of Exp. Geo. | Association | Tulsa | N/A | 43 |
|
McJunkin Redman | Piping | Tulsa | N/A | 46 |
|
L3 Aeromet | Aerospace | Tulsa | N/A | 24 |
|
Flight Safety | Simulators | Broken Arrow | N/A | 60 |
|
M&M Manufacturing | Machine shop | Tulsa | 45,000 | 80 |
|
Continental Industries | Distribution lines | Tulsa | N/A | 64 |
|
Alorica Inc. | Back office | Tulsa | 45,000 | 300 |
|
Walden Machines | Aerospace components | Tulsa | 38,000 | 12 |
|
Questar Corp. | Gas production | Tulsa | N/A | 25 |
|
Dish Network | Customer service | Tulsa | N/A | 200 |
|
Precise Machining & Mfg. | Aerospace components | Tulsa | N/A | 121 |
|
Kirkwood Metals Service | Metal fab | Tulsa | 15,000 | 120 |
|
Arrow Engine Company | Small engine manufacturing | Tulsa | N/A | 95 |
|
Whirlpool | Electric and gas ranges | Tulsa | N/A | 100 |
|
Helicomb International | Aerospace components | Tulsa | N/A | 90 |
|
Helmerich & Payne | HQ oil and gas | Tulsa | 22,000 | 76 |
|
Digital Forensics Professionals | Electronic investigations | Tulsa | N/A | 289 |
|
D&L Oil Tools | Mfg. oilfield equipment | Tulsa | N/A | 99 |
|
Anyware Mobile Solutions | Software development | Tulsa | N/A | 170 |
|
Matrix Service Co. | IT and business services | Tulsa | N/A | 86 |
|
Asphalt & Fuel Supply | Asphalt products | Sapulpa | N/A | 20 |
|
Parfab Industries | General fabrication shop | Inola | N/A | 350 |
|
Access Optics | High-precision optics | Broken Arrow | 18,000 | N/A |
|
Cust-O-Bend | Hot and cold steel forming | Sand Springs | 70,000 | N/A |
|
INS Specialties | Oil and gas equipment | Claremore | 14,000 | 40 |
|
River Spirit Casino | Gaming and entertainment | Tulsa | 300,000 | 650 |
|
S&R Compression | Gas compressors | Tulsa | N/A | 150 |
|
Sulzer Chemtech | Metal fab products | Sapulpa | 100,000 | 140 |
|
AXH Air-Coolers | Heat exchangers | Claremore | 49,000 | 50 |
|
Wood Group | Submersible pumps | Tulsa | N/A | 202 |
|
Apache Corporation | Oil and gas | Tulsa | N/A | 42 |
|
North American Petroleum Corp | Oil and gas | Tulsa | N/A | 25 |
|
2007 |
|
Thomas Russell Co. | Petroleum processing plants | Port of Catoosa | 53,000 | 15 |
|
Unit Corp. | Oil & Gas drilling | Tulsa | N/A | 167 |
|
Pelco Structural | Steel utility poles | Claremore | N/A | 50 |
|
Hanover Compression | Natural gas compressors | Broken Arrow | N/A | 108 |
|
Victory Energy | Mfg. steam equipment | Collinsville | N/A | 117 |
|
American Airlines | Maintenance center | Tulsa | N/A | 60 |
|
Cust-O-Fab | Natural gas components | Sand Springs | N/A | 70 |
|
Flowserve Flow Solutions | Energy parts supplier | Tulsa | 56,000 | 100 |
|
Ventaire | Mfg. canopies and modular bldgs. | Tulsa | N/A | 85 |
|
Blue Bell Creameries | Ice cream plant | Broken Arrow | N/A | 50 |
|
Continental Wire Cloth | Wire cloth for oil industry | Jenks | 30,000 | 15 |
|
Select Engineering | Engineering for oil industry | Tulsa | N/A | 200 |
|
Hill Manufacturing | Mfg. tree saws | Broken Arrow | N/A | 180 |
|
Crosby Group | Mfg. products for lifting industry | Tulsa | N/A | 130 |
|
Tulsa Power | Material handling firm | Tulsa | N/A | 80 |
|
LinkAmerica Corporation | Trucking | Tulsa | N/A | 167 |
|
EDS | Data services | Tulsa | 215,000 | N/A |
|
Kanbar Properties | Real estate management | Tulsa | N/A | 80 |
|
Thermal Engineering | Heat recovery steam generators | Sapulpa | N/A | 130 |
|
Tulsa Winch | Winch mfg. | Jenks | N/A | 111 |
|
Apsco | Mfg. air cylinders | Tulsa | 2,000 | N/A |
|
Sinclair Refinery | Energy | Tulsa | N/A | 260 |
|
Yuba Heat Transfer | Heat exchangers | Tulsa | N/A | 222 |
|
Tulsa Steel Services | Mfg. structural steel | Tulsa | N/A | 405 |
|
Norris/Dover Resources | Energy products | Tulsa | N/A | 250 |
|
Heater Specialists LLC | Mfg. parts for refineries | Tulsa | N/A | 150 |
|
Fintube | Mfg. welding surface tubing | Tulsa | N/A | 200 |
|
DP Manufacturing | Winch mfg. | Tulsa | N/A | 77 |
|
Auto Crane Company | Winch mfg. | Tulsa | N/A | 100 |
|
Ramsey Winch Co. | Winch mfg. | Tulsa | N/A | 125 |
|
American Airlines | Maintenance base | Tulsa | N/A | 100 |
|
Cherokee Casino | Gaming resort | Tulsa | 337,000 | 500 |
|
2006 |
|
Abitl Finishing | Powder coating | Tulsa | 12,000 | 4 |
|
AG Equipment Co. | Mfg. gas compressors | Broken Arrow | N/A | 201 |
|
Atlantis Plastics | Stretch film | Tulsa | N/A | 4 |
|
Apache Corp. | Oil & gas property mgmt. | Tulsa | 52,000 | N/A |
|
Cavalry Portfolio | Financial services | Tulsa | N/A | 150 |
|
Cherokee Casino | Casino gaming entertainment | Tulsa | 20,000 | 500 |
|
Cooler Services | Mfg. heat exchangers | Tulsa | N/A | 210 |
|
Cust-O-Fab | Petrochemical equipment | Tulsa | N/A | 62 |
|
Elite Manufacturing | Metal fabrication | Port of Catoosa | N/A | 15 |
|
Enardo LLC | Env. vapor control products | Tulsa | N/A | 73 |
|
F&M Bank & Trust | Back office | Tulsa | 6,875 | N/A |
|
Frankoma Pottery | Ceramics mfg. | Sapulpa | N/A | 125 |
|
GEA Rainey Corp. | Heat exchangers | Port of Catoosa | N/A | 300 |
|
Global Manufacturing | Machine fabrication | Tulsa | 25,000 | 13 |
|
Hesselbein Tire Co. | Warehouse | Tulsa | 191,000 | N/A |
|
HSBC | Credit card services | Tulsa | N/A | 115 |
|
Linde BOC | Nat. gas equipment | Tulsa | N/A | 230 |
|
Love Box | Corrugated box mfg. | Tulsa | N/A | 30 |
|
Melton Truck Lines | Flatbed carrier | Tulsa | N/A | 100 |
|
Midwest Precision | Metal fabricator | Tulsa | 35,000 | N/A |
|
Nautilus Inc. | Mfg. of fitness products | Tulsa | 9,000 | 265 |
|
Nordam Group | Aerospace | Tulsa | N/A | 360 |
|
Paccar Winch | Winch mfg. | Broken Arrow | N/A | 29 |
|
Penloyd/OFC | Mfg. commercial cabinetry | Tulsa | N/A | 100 |
|
Ruhrpumpen Inc. | Mfg. pumps | Tulsa | N/A | 66 |
|
Schwan's Home Service | Frozen food distribution ctr. | Sapulpa | 7,000 | 15 |
|
StoneHenge Partners | IT service provider | Tulsa | N/A | 55 |
|
TCIM Services | Back office | Tulsa | N/A | 200 |
|
T.D. Williamson | Mfg. pipeline equipment | Tulsa | N/A | 119 |
|
Tristar Glass | Mfg. safety glass | Tulsa | N/A | 160 |
|
Tulsa Steel Services | Mfg. structural steel | Tulsa | 120,000 | 200 |
|
US Cellular | Regional HQ | Tulsa | N/A | 798 |
|
USPoly | Mfg. polyethylene pipe | Tulsa | N/A | 30 |
|
Vidoop LLC | Technology company | Tulsa | N/A | 525 |
|
Walden's Machine | Aerospace components mfg. | Tulsa | N/A | 30 |
|
Warren CAT | Regional Caterpillar Dealer | Tulsa | 114,000 | N/A |
|
2005 |
|
Aeromet | Aerospace defense work | Tulsa | N/A | 88 |
|
Aeroquip | Dist. of fluid power products | Tulsa | 18,000 | 6 |
|
Air Cool Exchangers | Mfg. heat exchangers | Broken Arrow | N/A | 60 |
|
Ameri-Ti Inc. | Stainless steel tubing | Catoosa | N/A | 26 |
|
Caseco | Mfg. heavy duty truck bodies | Claremore | N/A | 60 |
|
Creek Nation Casino | Casino | Tulsa | 34,000 | 200 |
|
Cust-O-Fab | Petrochemical equipment | Tulsa | 56,313 | N/A |
|
Dollar Thrifty Car Rental | Back office | Tulsa | 30,000 | N/A |
|
E.E. Sewing | Bedspreads and draperies | Chelsea | 10,000 | 10 |
|
Englobal | Engineering design space | Tulsa | 25,000 | 150 |
|
Fadler's Market | Retail | Tulsa | N/A | 12 |
|
Financial Mgmt. Services | Financial services | Tulsa | N/A | 401 |
|
Lender Services Direct | Financial services | Tulsa | N/A | 400 |
|
McElroy Mfg. | Mfg. plastic pipes/fin tubes | Tulsa | 110,000 | 100 |
|
Merrill Lynch | Financial services | Tulsa | 32,000 | 20 |
|
Metris Co. | Financial services | Tulsa | N/A | 322 |
|
Midsouth Technologies | Mfg. mailing machines | Drumright | N/A | 50 |
|
Penloyd/OFC | Cabinet mfg. | Tulsa | N/A | 100 |
|
QuikTrip Corp. | Convenience store chain bakery | Tulsa | 25,000 | 35 |
|
SemGroup | Wholesale petroleum | Tulsa | N/A | 156 |
|
St. Francis Children's Hospital | Hospital | Tulsa | 155,000 | N/A |
|
Taylor Rig | Mobile drilling rigs | Catoosa | N/A | 40 |
|
Webco | Stainless steel tubing | Kellyville | 110,000 | 150 |
|
Western Technologies | Headquarters galv. equipment | Tulsa | 6,120 | N/A |
|
Yuba Heat Transfer | Condensers for heat exchangers | Tulsa | N/A | 50 |
|
2004 |
|
Ametek-Prestolite | Industrial Motors | Wagoner | N/A | 25 |
|
BizJet | Aerosapce | Tulsa | 13,000 | 200 |
|
Bama Cos. | Bakery products | Tulsa | 30,500 | N/A |
|
Callidus Technologies | Low-emission burners | Tulsa | N/A | 260 |
|
Cavalry Portfolio Services | Financial services | Tulsa | N/A | 200 |
|
Cingular | Customer service | Tulsa | N/A | 120 |
|
Clear-Tone Hearing Aid Labs | Headquarters | Tulsa | 50,000 | 200 |
|
DecisionOne | Technical support center | Tulsa | 75,000 | 1,191 |
|
IBM | Business financial services | Tulsa | N/A | 1,000 |
|
IC of Oklahoma | School bus mfg. | Tulsa | N/A | 100 |
|
Magellan Midstream Holdings | Oil & gas transportation | Tulsa | N/A | 95 |
|
McElroy Manufacturing | Pipeline fusion equipment | Tulsa | 110,000 | 100 |
|
MCI | Telecommunications | Tulsa | N/A | 1,600 |
|
Nordam Group | Aerospace | Tulsa | N/A | 60 |
|
Pryer Machine & Tool | Aerospace engine components | Claremore/Tulsa | 50,000 | 150 |
|
SC Piping & Mechanical | Fiberglass | Wagoner | 18,750 | 20 |
|
State Farm Insurance | Regional office | Tulsa | N/A | 250 |
|
Sustainable Solutions | Textiles | Wagoner | 195,000 | 250 |
|
Taylor Rigs | Mobile drilling rigs | Tulsa | 70,000 | 15 |
|
TPi Billing Solutions | Billing company | Tulsa | N/A | 150 |
|
United Recovery Systems | Financial services | Tulsa | N/A | 200 |
|
United Warehouse | Warehouse & logistics | Tulsa | 336,000 | N/A |
|
Whirlpool | Ranges | Tulsa | N/A | 130 |
|
Company | Type of Business | Location | Sq. Ft. | New Jobs |
|
2013 |
|
Verizon | Financial Operations Center | Tulsa | n/a | 500 |
|
2012 |
|
American Tire Distributors | Tire Distribution Center | Tulsa | 127,556 | 40 |
|
Marmon Keystone | Tubular Products Dist. Center | Tulsa | 38,000 | 10 |
|
Clear Edge Filtration | Mfg. Equipment for Filtration Systems | Tulsa | 175,000 | 180 |
|
Garmin International | R&D Facility GPS Devices | Tulsa | n/a | 30 |
|
Nemaha Oil & Gas | Oil & Gas Exploration/Production | Tulsa | n/a | 75 |
|
Grand River Dam Authority | Engineering & Tech Center | Tulsa | 42,000 | 50 |
|
Piping Enterprise Co. | Welding and Furnace Projects | Sand Springs | n/a | 180 |
|
2011 |
|
GWACS Defense Inc. | Military Sniper Detection Devices | Tulsa | 20,000 | 58 |
|
Ductmate | HVAC Distribution Ctr. | Tulsa | 61,520 | 25 |
|
Cherokee Nation Gov. Solutions | H.Q./Project Mgmt./Staffing Solutions | Tulsa | N/A | 375 |
|
Word Industries Fabrication | Mfg. Metering Equipment | Tulsa | 40,000 | 100 |
|
Interworks Inc. | Information Technology | Tulsa | N/A | 12 |
|
2010 |
|
Encore | Biodiesel Refinery | Port of Catoosa | 12 acres | 50 |
|
Spartan Engineering | Energy & Utilities | Tulsa | N/A | 20 |
|
Avery Barron Industries | Manufacturer | Tulsa | N/A | 10 |
|
Lansing Trade Group | Commodities Trading | Tulsa | N/A | 18 |
|
Octavian Security | HQ Security Services Provider | Tulsa | N/A | 22 |
|
Carbonyx | Machinery Assembly | Port of Catoosa | 60,000 | 20 |
|
CFS II | Debt-Collection Management | Tulsa | 35,000 | 200 |
|
Borets-Weatherford | Headquarters Oilfield Services | Tulsa | 126,740 | 125 |
|
2009 |
|
Bluewater Managed Services | Remote IT services | Tulsa | N/A | 10 |
|
Primary Natural Resources III | Oil & gas exploration | Tulsa | N/A | 100 |
|
Liberty National Life Insurance | Insurance branch office | Tulsa | N/A | 120 |
|
Holly Corp. | Petroleum refining | Tulsa | N/A | 385 |
|
Campo Alegre | Food /dairy products | Tulsa | N/A | 150 |
|
Enerflow Industries | Oil field equip. mfg. | Broken Arrow | N/A | 40 |
|
2008 |
|
Laredo Petroleum | Oil exploration and dev. | Tulsa | N/A | 175 |
|
Worley Parsons | Engineering | Tulsa | 40,000 | 280 |
|
Sooner Packaging | Cardboard packaging | Tulsa | 15,000 | 80 |
|
Hatch Mott MacDonald | Petroleum engineers | Tulsa | N/A | 20 |
|
Rolled Alloys | Metal Service Center | Sapulpa | N/A | 50 |
|
Verizon | Telecommunications support opp. | Tulsa | N/A | 400 |
|
Verizon Wireless | Network operations center | Tulsa | 50,000 | 20 |
|
Everest Sciences | Mfg. turbine inlet cooling sys. | Tulsa | 6,000 | 30 |
|
Covanta WBH | Resource recovery facility | Tulsa | N/A | 40 |
|
Living Earth Alternative Fuel | Biodiesel plant | Tulsa | N/A | 20 |
|
2007 |
|
Foam Rubber Products | Foam rubber | Tulsa | 30,000 | 100 |
|
Shaw Industries | Pipe manufacturing | Tulsa | 130,000 | 300 |
|
Global Safety Labs | Mfg. fire retardant liquids | Tulsa | N/A | 15 |
|
ExpressJet | Airline services | Tulsa | N/A | 24 |
|
Coca Cola Enterprises | Business support center | Tulsa | 60,000 | 300 |
|
Gannett Co. | Customer service center | Tulsa | 30,000 | 500 |
|
DMI Industries | Wind towers | Tulsa | 500,000 | 450 |
|
Middough Consulting | Engineering services | Tulsa | 3,500 | 32 |
|
2006 |
|
Alorica, Inc. | Technical support ctr. | Tulsa | N/A | 600 |
|
Capital One Auto Finance | Auto loan servicing | Tulsa | 90,000 | 800 |
|
Central Tube and Bar | Tube and bar fabrication | Tulsa | 38,000 | 12 |
|
EverGreen Solutions | Technology consultant for RE | Tulsa | N/A | 20 |
|
Quapaw Data Services | Document collection and mgmt. | Tulsa | N/A | 15 |
|
Ranger Steel Supply | Steel plate dist. center | Sand Springs | 80,000 | 2 |
|
Schneider National | Trucking | Tulsa | N/A | 100 |
|
Trak-1 Technology | Background screening | Tulsa | N/A | 65 |
|
2005 |
|
AirWorks | Aircraft modification plant | Tulsa | 80,000 | 30 |
|
Comport Network Services | Technology services | Tulsa | N/A | 12 |
|
Global Data Systems | IT consulting | Tulsa | N/A | 25 |
|
Horizontal Oilfield Systems | Pump mfg. | Tulsa | N/A | 10 |
|
PBM Fab | Mfg. school bus windows | Tulsa | 20,000 | 50 |
|
Pelco Structural | Steel utility poles | Claremore | 192,000 | 100 |
|
Skycam | Mfg. aerial camera systems | Broken Arrow | 50,000 | 50 |
|
2004 |
|
Cherokee Casino | Entertainment | Tulsa | 80,000 | 900 |
|
DirecTV | Customer service | Tulsa | 92,000 | 1,300 |
|
EchoStar | Dish network facility | Tulsa | 80,000 | 1,000 |
|
First Wave Inc. | Repair aircraft structures | Bristow | 220,000 | 100 |
|
Franklin Collections | Financial services | Tulsa | N/A | 125 |
|
FTX Services | Business services | Tulsa | N/A | 50 |
|
Million Dollar Elm Casino | Casino | Tulsa | 45,000 | 300 |
|
Ramtech Manufacturing | Milling & lathe work | Tulsa | 9,000 | N/A |
|
Thomas Russell Co. | Petroleum processing plants | Tulsa | N/A | 13 |
|
Vanguard Car Rental | Headquarters | Tulsa | 175,000 | 700 |
|
Wellman Products Group | Transportation components | Port of Catoosa | 240,000 | 300 |