Golf scoreboard

BY Associated Press
Monday, January 21, 2013
1/21/13 at 4:00 AM


PGA: Humana Challenge

At La Quinta, Calif.

Purse: $5.6 million

p-PGA West, Arnold Palmer Private Course (6,950 yards, par 72)

n-PGA West, Jack Nicklaus Private Course (6,951 yards, par 72)

q-La Quinta Country Club (7,060 yards, par 72)

Final (x-won on second playoff hole)

(FexEx Cup points in parentheses)

x-Brian Gay (500), $1,008,000 67q-66n-67p-63p - 263
David Lingmerth (245), $492,800 68q-64n-69p-62p - 263
Charles Howell III (245), $492,800 67q-65n-67p-64p - 263
James Hahn (123), $246,400 63p-67q-72n-62p - 264
Scott Stallings (123), $246,400 66p-65q-63n-70p - 264
Nicholas Thompson (95), $194,600 69q-66n-66p-64p - 265
Ryan Palmer (95), $194,600 65p-69q-66n-65p - 265
Kevin Chappell (83), $168,000 68q-69n-67p-62p - 266
Jason Kokrak (83), $168,000 63q-69n-69p-65p - 266
Richard H. Lee (64), $124,133 66n-65p-70q-66p - 267
Billy Horschel (64), $124,133 67n-68p-65q-67p - 267
Kevin Streelman (64), $124,133 69n-65p-66q-67p - 267
Brian Stuard (64), $124,133 71p-67q-62n-67p - 267
Charley Hoffman (64), $124,133 65n-67p-67q-68p - 267
Stewart Cink (64), $124,133 66q-67n-66p-68p - 267
Robert Streb (52), $78,560 67n-69p-68q-64p - 268
Matt Kuchar (52), $78,560 70q-64n-69p-65p - 268
Bryce Molder (52), $78,560 66p-68q-68n-66p - 268
Ricky Barnes (52), $78,560 65q-68n-69p-66p - 268
Robert Garrigus (52), $78,560 66p-67q-69n-66p - 268
Bob Estes (52), $78,560 69q-69n-67p-63p - 268
John Rollins (52), $78,560 70p-65q-64n-69p - 268
Matt Jones (47), $51,520 68n-68p-69q-64p - 269
Brandt Snedeker (47), $51,520 67q-68n-67p-67p - 269
Jimmy Walker (47), $51,520 66p-70q-66n-67p - 269
Zach Johnson (47), $51,520 66p-66q-70n-67p - 269
Tom Gillis (40), $35,728 69p-66q-69n-66p - 270
Fabian Gomez (40), $35,728 69q-67n-67p-67p - 270
Luke Guthrie (40), $35,728 73q-67n-64p-66p - 270
Geoff Ogilvy (40), $35,728 70q-65n-70p-65p - 270
Aaron Baddeley (40), $35,728 64p-68q-70n-68p - 270
Bo Van Pelt (40), $35,728 66n-68p-68q-68p - 270
Daniel Summerhays (40), $35,728 65n-68p-69q-68p - 270
Jeff Overton (40), $35,728 69p-71q-66n-64p - 270
Kevin Stadler (40), $35,728 66q-66n-68p-70p - 270
Sang-Moon Bae (40), $35,728 67p-69q-64n-70p - 270
Justin Hicks (30), $22,400 69p-69q-65n-68p - 271
Johnson Wagner (30), $22,400 66n-70p-67q-68p - 271
Doug LaBelle II (30), $22,400 64n-70p-70q-67p - 271
Stephen Ames (30), $22,400 67p-68q-68n-68p - 271
Cameron Tringale (30), $22,400 65n-72p-66q-68p - 271
Justin Leonard (30), $22,400 67p-69q-67n-68p - 271
Bud Cauley (30), $22,400 70n-63p-72q-66p - 271
Phil Mickelson (30), $22,400 72q-67n-66p-66p - 271
Lee Williams (30), $22,400 67q-65n-68p-71p - 271
Roberto Castro (30), $22,400 63n-67p-69q-72p - 271
Carl Pettersson (20), $14,062 68n-66p-69q-69p - 272
Steven Bowditch (20), $14,062 71n-65p-67q-69p - 272
Brendon de Jonge (20), $14,062 69q-69n-66p-68p - 272
Jeff Maggert (20), $14,062 65n-72p-67q-68p - 272
Martin Laird (20), $14,062 69n-69p-66q-68p - 272
Greg Chalmers (20), $14,062 64n-68p-71q-69p - 272
Jerry Kelly (20), $14,062 65n-71p-69q-67p - 272
Camilo Villegas (20), $14,062 71q-67n-67p-67p - 272
Lucas Glover (20), $14,062 71p-69q-65n-67p - 272
Russell Henley (12), $12,432 64n-69p-71q-69p - 273
William McGirt (12), $12,432 68p-66q-70n-69p - 273
Darron Stiles (12), $12,432 66p-65q-72n-70p - 273
D.J. Trahan (12), $12,432 69p-68q-68n-68p - 273
Brendan Steele (12), $12,432 72p-70q-64n-67p - 273
Tag Ridings (12), $12,432 67n-71p-68q-67p - 273
Ross Fisher (12), $12,432 74q-65n-67p-67p - 273
D.A. Points (8), $11,928 67q-69n-69p-69p - 274
Colt Knost (8), $11,928 68q-67n-71p-68p - 274
Harris English (3), $11,424 67n-69p-67q-72p - 275
Brad Fritsch (3), $11,424 69q-65n-71p-70p - 275
Stuart Appleby (3), $11,424 67q-70n-68p-70p - 275
Luke List (3), $11,424 70n-66p-69q-70p - 275
Boo Weekley (3), $11,424 68q-67n-71p-69p - 275
John Senden (3), $11,424 72p-66q-68n-69p - 275
Graham DeLaet (3), $11,424 71p-70q-65n-69p - 275
Alistair Presnell (1), $10,808 68p-70q-65n-73p - 276
David Mathis (1), $10,808 70q-66n-70p-70p - 276
Shawn Stefani (1), $10,808 68q-69n-69p-70p - 276
D.H. Lee (1), $10,808 70q-66n-70p-70p - 276
Michael Bradley (1), $10,416 65n-69p-72q-71p - 277
Jason Bohn (1), $10,416 70n-69p-67q-71p - 277
Charlie Wi (1), $10,416 72q-64n-70p-71p - 277
Ben Kohles (1), $10,136 68p-68q-66n-76p - 278
David Toms (1), $10,136 75p-67q-64n-72p - 278

Champions: Mitsubishi Electric Championship

At Hualalai Golf Course, Kaupulehu-Kona, Hawaii

Purse: $1.8 million. Yardage: 7,107 Par 72

Final (x-won on second playoff hole)

(Schwab Cup points in parentheses)

x-John Cook (309), $309,000 66-66-67 - 199
David Frost (187), $187,000 65-65-69 - 199
Bernhard Langer (133), $133,000 68-68-64 - 200
Fred Couples (112), $111,500 66-69-67 - 202
Kenny Perry (87), $86,500 67-72-64 - 203
Kirk Triplett (87), $86,500 66-68-69 - 203
Russ Cochran (72), $71,500 67-70-69 - 206
Tom Lehman (63), $62,500 66-71-70 - 207
Steve Elkington (46), $46,150 68-69-71 - 208
Jay Haas (46), $46,150 68-69-71 - 208
Hale Irwin (46), $46,150 70-68-70 - 208
Tom Kite (46), $46,150 66-69-73 - 208
Corey Pavin (46), $46,150 68-71-69 - 208
Joe Daley, $32,175 69-72-68 - 209
Fred Funk, $32,175 69-69-71 - 209
Larry Nelson, $32,175 69-70-70 - 209
Mark O'Meara, $32,175 70-70-69 - 209
Willie Wood, $32,175 66-72-71 - 209
Mark Wiebe, $26,125 70-73-67 - 210
Jeff Sluman, $24,125 69-72-70 - 211
Loren Roberts, $22,625 72-69-71 - 212
Jim Thorpe, $22,625 71-73-68 - 212
Jay Don Blake, $20,125 71-72-70 - 213
Craig Stadler, $20,125 70-71-72 - 213
Tom Watson, $20,125 69-74-70 - 213
Olin Browne, $17,083 73-71-70 - 214
Roger Chapman, $17,083 70-73-71 - 214
Mike Reid, $17,083 73-70-71 - 214
Mark Calcavecchia, $15,250 71-70-74 - 215
John Huston, $15,250 67-75-73 - 215
Brad Faxon, $14,500 69-76-71 - 216
Michael Allen, $13,500 70-80-67 - 217
Dan Forsman, $13,500 73-73-71 - 217
D.A. Weibring, $13,500 71-73-73 - 217
Eduardo Romero, $12,250 73-73-72 - 218
Bruce Vaughan, $12,250 73-72-73 - 218
Bob Gilder, $11,250 75-69-76 - 220
Curtis Strange, $11,250 69-74-77 - 220
David Eger, $10,750 71-75-76 - 222
Ben Crenshaw, $10,500 78-74-73 - 225

Europe: Abu Dhabi HSBC Championship

At Abu Dhabi Golf Club, Abu Dhabi, United Arab Emirates

Purse: $2.7 million. Yardage: 7,605 Par: 72

Final

Jamie Donaldson, Wales 67-70-69-68 - 274
Justin Rose,England 67-69-68-71 - 275
Thorbjorn, Olesen, Denmark 68-69-69-69 - 275
Ricardo Santos, Portugal 71-72-66-68 - 277
Branden Grace, South Africa 71-69-73-65 - 278
Joost Luiten, Netherlands 70-69-73-67 - 279
Martin Kaymer, Germany 71-69-70-69 - 279
David Howell, England 69-71-68-71 - 279
Jason Dufner, United States 71-69-72-68 - 280
Jorge Campillo, Spain 74-68-69-69 - 280
George Coetzee, South Africa 69-71-71-69 - 280
Anders Hansen, Denmark 71-71-69-69 - 280
Peter Hanson, Sweden 73-72-66-69 - 280
Jbe Kruger, South Africa 72-69-69-70 - 280
Gonzalo Fernandez-Castano, Spain 70-67-71-72 - 280
Thongchai Jaidee, Thailand 70-71-66-73 - 280
Also

Todd Hamilton, United States 75-69-71-74 - 289

Copyright © 2013, Tulsa World All rights reserved.