Boys basketball Preps by the Numbers

BY Staff Reports
Monday, January 28, 2013
1/28/13 at 4:07 AM


Scoring

Player, School G No. Avg
Tyler, Chelsea 11 181 16.5
Speaks, Edison 13 215 16.5
Smith, Webster 17 278 16.4
Eberhart, Yale 10 164 16.4
Craig, Kelley 14 228 16.3
Baccus, Beggs 14 228 16.3
Moses, Wright Chr. 18 291 16.2
Crawford, Victory Chr. 9 146 16.2
Palmer, Sand Springs 14 224 16.0
Hixon, Perry 9 144 16.0
Terrell, Prue 2 32 16.0
Shoemaker, Bartlesville 9 143 15.9
Dickinson, Norman North 15 234 15.6
Grimes, Haworth 20 310 15.5
Lynch, Beggs 14 217 15.5
Sweeney, Jay 16 245 15.3
Norris, Coweta 17 258 15.2
Solomon, Bixby 17 256 15.1
Battenfield, Verdigris 15 222 14.8
Speaks, Edison 13 192 14.8
Gormly, Weleetka 15 222 14.8
Whitfield, Spiro 15 222 14.8
Maras, NOAH 25 365 14.6
Clay, Rejoice Chr. 16 234 14.6
Teel, Sperry 17 246 14.5

Rebounds

Player, School G No. Avg
Fogarty, Buffalo Valley 17 220 12.9
Melton, Prue 5 61 12.2
Moses, Wright Chr. 8 206 11.4
Barnes, Central 10 112 11.2
Manuel, Central 10 109 10.9
Thomas, Hale 15 160 10.7
Sharpe, Ketchum 17 177 10.4
Olsen, Dove Science 20 201 10.1
Wooderson, Blackwell 7 71 10.1
Howard, Kiefer 18 171 9.5
Brannon, Chouteau 15 141 9.4
Haynes, Skiatook 11 102 9.3
Phillips, Jenks 15 140 9.3
Hartsock, Bartlesville 9 82 9.1
Cole, Sperry 18 162 9.0
Grimes, Haworth 20 180 9.0
Alwardt, Liberty 16 144 9.0
Ovalle, Eldorado 18 162 9.0
Pendley, Ketchum 14 122 8.7
Smith, Bartlesville 9 78 8.7
Solomon, Bixby 17 147 8.6
Matlock, Keota 15 126 8.4
Minnix, Summit Chr. 11 92 8.4
Griffin Jr., Haworth 20 167 8.4
Reeves, Cleveland 16 133 8.3

Field goals

Min. 50 attempts

Player, School FG Att. Avg
Mootry, Inola 81 128 63.3
Keller, Regent Prep 33 53 62.3
Largent, Inola 41 66 62.1
Fowler, Yale 49 79 62.0
Sanders, Dewey 39 64 60.9
Mullins, Sperry 39 65 60.0
Winney, Weleetka 84 140 60.0
Olsen, Dove Science 104 175 59.4
Griffin Jr., Haworth 130 220 59.1
Mouss, Henryetta 59 100 59.0
Phillips, Jenks 56 95 58.9
Rutledge, Norman North 47 81 58.0
Ogg, Pryor 29 50 58.0
Swboni, Coweta 50 87 57.5
Howard, Kiefer 92 160 57.5
Fleming, Adair 117 204 57.4
Brown, Henryetta 31 54 57.4
Boyce, Putnam City 56 98 57.1
Deane, Memorial 41 72 56.9
Pendley, Ketchum 59 104 56.7
Matlock, Keota 69 122 56.6

3-pointers

Min. 10 attempts

Player, School 3FG Att Avg
Busch, Sall. Central 13 21 61.9
Combs, Verdigris 21 34 61.8
Bacon, Kiefer 12 21 57.1
Parker, Sperry 58 112 51.8
Peyton, Sperry 38 75 50.7
Morrell, Inola 5 10 50.0
Washington, Jenks 15 30 50.0
Garrett , Dewey 26 52 50.0
Brown, Liberty 12 24 50.0
Brannon, Chouteau 23 46 50.0
Ramey, Kiefer 41 83 49.4
Couch, Chouteau 29 61 47.5
Knighton, Norman North 19 40 47.5
Sharpe, Ketchum 15 32 46.9
Fairchild, Ketchum 41 88 46.6
Bender, Hale 6 13 46.2
Shoemaker, Bartlesville 33 72 45.8
Williams, Jenks 5 11 45.5
Turner, Perry 5 11 45.5
York, Bixby 5 11 45.5
Moses, Wright Chr. 5 11 45.5

Free throws

Min. 25 attempts

Player, School FT Att. Avg
Hixon, Perry 40 44 90.9
Belveal, Berryhill 55 64 85.9
Upshaw, Verdigris 42 49 85.7
Peyton, Sperry 29 34 85.3
Diggs, Memorial 31 37 83.8
Parker, Sperry 25 30 83.3
Dickinson, Norman North 85 103 82.5
Trier, NOAH 152 185 82.2
Gunter, Coweta 41 50 82.0
Demuth, Blackwell 26 32 81.3
Bradbury, Adair 100 124 80.6
Bacon, Kiefer 20 25 80.0
Medina, Eldorado 89 112 79.5
Holmes, Coweta 19 24 79.2
Carter, Cascia Hall 34 43 79.1
Litzinger, Kelley 25 32 78.1
Couch, Chouteau 37 48 77.1
Suder, Dove Science 40 52 76.9
Norris, Coweta 73 95 76.8
Sharpe, Ketchum 39 51 76.5

Assists

Player, School G No. Avg
Fairchild, Ketchum 17 177 10.4
Couch, Chouteau 17 153 9.0
Griffin Jr., Haworth 20 130 6.5
Teel, Sperry 17 109 6.4
Castillo, Bartlesville 9 57 6.3
Piper, Wright Chr. 6 37 6.2
Jones, Jenks 15 89 5.9
Norris, Coweta 17 100 5.9
Edwards, Kiefer 17 98 5.8
Mouse, Ketchum 14 79 5.6
Daugherty, Mannford 14 76 5.4
Moczygemba, Berryhill 15 81 5.4
Whistance, Catoosa 15 81 5.4
Brooks, Wright Chr. 8 90 5.0
Williams, Sall. Central 8 37 4.6
Bryant, Keota 14 64 4.6
Gilbert, Summit Chr. 11 49 4.5
Peyton, Sperry 17 74 4.4
Daffern, Haworth 20 85 4.3
Monroe, Verdigris 15 65 4.3

Steals

Player, School G No. Avg
Teel, Sperry 17 105 6.2
Terrell, Prue 2 10 5.0
Couch, Chouteau 17 75 4.4
Bryant, Keota 14 61 4.4
Griffin Jr., Haworth 20 85 4.3
Bencoma, Weleetka 15 53 3.5
Mills, Cl. Sequoyah 10 34 3.4
Keller, Regent Prep 12 41 3.4
Edwards, Kiefer 17 58 3.4
Jackson, Dove Science 20 65 3.3
Jimmerson, Spiro 15 50 3.3
Medina, Eldorado 19 63 3.3
Moses, Wright Chr. 8 57 3.2
Peyton, Sperry 17 55 3.2
Lynch, Beggs 14 43 3.1
Bush, Putnam City 10 31 3.1
Shive, Chouteau 17 53 3.1
Mouse, Ketchum 14 43 3.1
Breece, Regent Prep 12 36 3.0
Sears, Eldorado 14 42 3.0

Blocks

Player, School G No. Avg
King, Wagoner 5 30 6.0
Goldsmith, Putnam City 4 13 3.3
Gambill, Haworth 20 65 3.3
Melton, Prue 5 16 3.2
Sharpe, Ketchum 17 51 3.0
Turner, Perry 9 26 2.9
Brannon, Chouteau 15 39 2.6
Hartsock, Bartlesville 9 21 2.3
Moses, Wright Chr. 18 37 2.1
Bradley, Prue 5 10 2.0
Solomon, Bixby 17 32 1.9
Isaac, Chouteau 17 30 1.8
Phillips, Jenks 15 25 1.7
Minnix, Summit Chr. 11 19 1.7
Haynes, Skiatook 11 19 1.7
Thomas, Hale 15 26 1.7
Payne, Dewey 11 18 1.6
Wooderson, Blackwell 7 11 1.6
Riviera, Haworth 19 30 1.6
LaRue, Dewey 11 16 1.5

Copyright © 2013, Tulsa World All rights reserved.