Girls basketball Preps By The Numbers

BY Staff Reports
Tuesday, January 29, 2013
1/29/13 at 3:40 AM


Scoring

Player, School G No. Avg
Johnson, McAlester 9 221 24.6
Ihim, Memorial 14 338 24.1
Potter, Walters 10 240 24.0
Washington, Jenks 12 276 23.0
McClure, Muskogee 12 259 21.6
Devers, Bixby 16 343 21.4
Been, Dewar 16 334 20.9
Harris, Kiefer 18 356 19.8
Lewis, Cushing 13 249 19.2
Spoerl, Cascia Hall 18 340 18.9
Miller, Beggs 17 307 18.1
O'Dell, Verdigris 18 316 17.6
David, Caney Valley 14 243 17.4
Williams, Bluejacket 15 255 17.0
Carry, Keota 15 248 16.5
Brown, Lincoln Chr. 19 312 16.4
Kirby, Collinsville 16 263 16.4
Koelsch, Owasso 9 143 15.9
Adkins, Glenpool 14 220 15.7
Williams, Berryhill 17 264 15.5
Henson, Bluejacket 14 215 15.4
Fountain, Stilwell 7 107 15.3
vinyard, Boswell 16 242 15.1
Thompson, Hulbert 13 196 15.1
Holtz, Gans 18 265 14.7
Simmons, Dewar 14 205 14.6
Nero, Dewar 16 233 14.6
Parker, Bixby 11 159 14.5
Griffin, Ketchum 18 259 14.4
Penning, Owasso 9 130 14.4
Krueger, Hulbert 13 185 14.2
Palmer, Fort Gibson 9 127 14.1
Arnold, Holland Hall 10 140 14.0
Lee, Edmond Santa Fe 15 202 13.5
Glover, Fort Gibson 9 119 13.2
Robinson, Kellyville 15 195 13.0
Asberry, Webster 15 195 13.0
Miller, Kiefer 18 233 12.9
Wilson, Muskogee 12 153 12.8
Saunier, McAlester 9 114 12.7

Rebounds

Player, School G No. Avg
Williams, Bluejacket 15 225 15.0
Ihim, Memorial 14 196 14.0
Lewis, Cushing 13 158 12.2
Carry, Keota 15 182 12.1
pittman, Boswell 16 174 10.9
Brannon, Gans 18 186 10.3
Sturgill, Rejoice Chr. 16 160 10.0
McIntosh, Caney Valley 14 126 9.0
Krueger, Hulbert 13 117 9.0
Rahilly, Cascia Hall 19 171 9.0
Brown, Lincoln Chr. 19 167 8.8
Nero, Dewar 16 140 8.8
Constant, Summit Chr. 17 150 8.8
Spoerl, Cascia Hall 18 153 8.5
Howk, Dewar 16 135 8.4
Robinson, Kellyville 15 124 8.3
Griffin, Ketchum 18 147 8.2
Campbell, Ketchum 18 145 8.1
Pendley, Ketchum 16 128 8.0
Miller, Kiefer 18 143 7.9
Fountain, Stilwell 7 55 7.9
Brewster, Coweta 11 85 7.7
Penning, Owasso 9 69 7.7
Stoia, Kelley 16 122 7.6
Marshall, Stilwell 13 99 7.6
Koelsch, Owasso 9 68 7.6
Parker, Bixby 11 83 7.5
Jackson, Muskogee 12 89 7.4
Calvert, Webster 13 95 7.3
Finch, Edison 13 94 7.2
Ballew, Caney Valley 14 98 7.0
Mansel, Walters 10 70 7.0
Napier, Prue 5 35 7.0
Washington, Jenks 12 83 6.9
Barham, Rejoice Chr. 16 110 6.9
Burris, Cushing 13 89 6.8
Jackson, Ed. Santa Fe 15 102 6.8
Risenhoover, Verdigris 18 120 6.7
Miller, Beggs 17 113 6.6
Giddens, Summit Chr. 17 111 6.5
High, Walters 10 64 6.4
cress, Boswell 14 90 6.4
Ward, Lincoln Chr. 19 122 6.4

Field goals

Min. 75 attempts

Player, School FG Att. Avg
Palmer, Fort Gibson 55 88 62.5
Robinson, Kellyville 78 126 61.9
Ballew, Caney Valley 46 77 59.7
McCorkle, Kelley 47 82 57.3
Mikayla, Skiatook 61 107 57.0
Brown, Lincoln Chr. 125 220 56.8
Ihim, Memorial 137 242 56.6
Calip, Sapulpa 42 75 56.0
David, Caney Valley 65 117 55.6
Fountain, Stilwell 42 76 55.3
Burris, Cushing 49 91 53.8
Williams, Bluejacket 79 148 53.4
Miller, Beggs 101 191 52.9
Fargo, Gans 47 89 52.8
Spoerl, Cascia Hall 133 254 52.4
Streater, Sapulpa 49 94 52.1
Langebartels, Summit 54 106 50.9
Krueger, Hulbert 82 164 50.0
West, Bluejacket 43 86 50.0
Byrd, Ketchum 65 130 50.0
Stoia, Kelley 42 85 49.4
Killer, Glenpool 46 94 48.9
Miller, Kiefer 117 240 48.8
Finch, Edison 51 105 48.6
Fairchild, Ketchum 44 91 48.4
Todd, Kellyville 42 87 48.3
Been, Dewar 126 261 48.3
Griffin, Ketchum 54 112 48.2
Carry, Keota 81 169 47.9
Burgess, Mannford 80 167 47.9
Arnold, Holland Hall 52 109 47.7
Glover, Fort Gibson 38 80 47.5
Henson, Bluejacket 41 87 47.1
Baldeck, Holland Hall 54 116 46.6
Jackson, Ed. Santa Fe 47 101 46.5
Ellis, B.T. Washington 44 95 46.3
O'Dell, Verdigris 112 242 46.3
Howk, Dewar 42 91 46.2
Marshall, Keota 47 102 46.1
Jackson, Muskogee 50 109 45.9

3-pointers

Min. 40 attempts

Player, School 3FG Att Avg
McClure, Muskogee 26 51 51.0
Glover, Fort Gibson 29 61 47.5
Fairchild, Ketchum 28 62 45.2
Campo, Beggs 25 63 39.7
Paden, Stilwell 17 43 39.5
Ennis, Kellyville 23 59 39.0
O'Dell, Verdigris 26 67 38.8
Washington, Jenks 25 66 37.9
Harris, Kiefer 44 118 37.3
David, Caney Valley 20 54 37.0
Savage, Holland Hall 24 66 36.4
Williams, Bixby 23 64 35.9
Sears, Jenks 25 70 35.7
Farquhar, Summit Chr. 19 54 35.2
Devers, Bixby 19 54 35.2
Thompson, Hulbert 38 108 35.2
West, Bluejacket 16 46 34.8
Haas, Coweta 17 49 34.7
Heath, Ed. Santa Fe 15 44 34.1
Hilbert, Rejoice Chr. 16 47 34.0
Williams, Bluejacket 16 47 34.0
Griffin, Ketchum 39 115 33.9
Higginbotham, Summit 16 48 33.3
May, Berryhill 31 96 32.3
Been, Dewar 36 112 32.1

Free throws

Min. 40 attempts

Player, School FT Att. Avg
Carry, Keota 86 96 89.6
Harris, Kiefer 76 88 86.4
McClure, Muskogee 55 65 84.6
Lee, Ed. Santa Fe 56 67 83.6
Stoia, Kelley 61 76 80.3
Devers, Bixby 85 107 79.4
Penning, Owasso 51 65 78.5
Rahilly, Cascia Hall 56 76 73.7
David, Caney Valley 53 72 73.6
O'Dell, Verdigris 64 87 73.6
Miller, Beggs 70 96 72.9
Been, Dewar 45 62 72.6
Risenhoover, Verdigris 52 72 72.2
Asberry, Webster 69 96 71.9
Washington, Jenks 73 102 71.6
Glisson, Sapulpa 52 73 71.2
Giddens, Summit Chr. 51 72 70.8
Paden, Stilwell 49 70 70.0
Dobbins, Edison 61 88 69.3
Williams, Bluejacket 49 71 69.0
Saunier, McAlester 42 61 68.9
Jackson, Ed. Santa Fe 42 61 68.9
Ihim, Memorial 57 83 68.7
Leach, Bristow 51 75 68.0
Brown, Lincoln Chr. 59 87 67.8

Assists

Player, School G No. Avg
Been, Dewar 16 150 9.4
Griffin, Ketchum 18 142 7.9
Schulz, Kelley 16 104 6.5
Gray, Fort Gibson 9 58 6.4
Williams, Bluejacket 15 93 6.2
Marshall, Keota 16 92 5.8
Graves, Ed. Santa Fe 15 78 5.2
O'Dell, Verdigris 18 88 4.9
Giddens, Summit Chr. 17 82 4.8
Campo, Beggs 17 81 4.8
Devers, Bixby 16 71 4.4
Penning, Owasso 9 37 4.1
Patterson, Memorial 12 48 4.0
Fairchild, Ketchum 18 72 4.0
Shadowens, Kiefer 18 72 4.0
Todd, Kellyville 13 52 4.0
Miller, Kiefer 18 68 3.8
Harris, Kiefer 18 65 3.6
Payne, Verdigris 18 65 3.6
Lewis, Cushing 13 47 3.6
Arnall, Hulbert 13 47 3.6

Steals

Player, School G No. Avg
Williams, Bluejacket 15 114 7.6
Miller, Kiefer 18 110 6.1
Been, Dewar 16 96 6.0
Arnall, Hulbert 13 74 5.7
Cox, Prue 5 26 5.2
Griffin, Ketchum 18 93 5.2
Johnson, McAlester 9 45 5.0
Adkins, Glenpool 14 65 4.6
Devers, Bixby 16 74 4.6
O'Dell, Verdigris 18 77 4.3
Harris, Kiefer 18 75 4.2
Lane, Dewar 16 65 4.1
Payne, Verdigris 18 74 4.1
Miller, Beggs 17 69 4.1
Killer, Glenpool 11 45 4.1
Langebartels, Summit 15 62 4.1
Ihim, Memorial 14 56 4.0
Simmons, Dewar 14 55 3.9
Marshall, Keota 16 61 3.8
Sturgill, Rejoice Chr. 16 59 3.7
Dobbins, Edison 13 48 3.7

Blocks

Player, School G No. Avg
Robinson, Kellyville 15 84 5.6
Carry, Keota 15 61 4.1
Wheeler, Collinsville 8 25 3.1
Person, Prue 5 14 2.8
Williams, Bluejacket 15 39 2.6
Ballew, Caney Valley 14 37 2.6
Vaughn, Collinsville 16 38 2.4
Wilson, Muskogee 8 18 2.3
Rahilly, Cascia Hall 19 39 2.1
Mansel, Walters 10 19 1.9
Ellis, B.T. Washington 13 21 1.6
Bigpond, Bristow 14 23 1.6
Madison, Skiatook 10 16 1.6
Killer, Glenpool 11 16 1.5
Baldeck, Holland Hall 11 17 1.5
Kelley, Coweta 12 18 1.5
Henson, Bluejacket 14 21 1.5
Spoerl, Cascia Hall 18 26 1.4
McIntosh, Caney Valley 14 20 1.4
Krueger, Hulbert 13 18 1.4


For more state high school stats, go to tulsaworld.com/highschools

Coaches, report your statistics online this season. Call us at 581-8355 from 10 a.m. to 4 p.m. Saturday and noon to 4 p.m. Sunday for assistance. Player of the week nominations can be called in Saturday as well.


Copyright © 2013, Tulsa World All rights reserved.