Boys basketball Preps by the Numbers

BY Staff Reports
Monday, February 04, 2013
2/04/13 at 4:14 AM


Scoring

Player, School G No. Avg
Richardson, Porter 18 554 30.8
Trier, NOAH 22 657 29.9
Medina, Eldorado 20 562 28.1
Beene, Achille 14 383 27.4
Slaughter, Strother 6 149 24.8
Thomas, Hale 15 355 23.7
Little, Strother 6 136 22.7
Cherry, Rogers 15 338 22.5
Sharpe, Ketchum 17 383 22.5
Parker, B.T. Washington 13 292 22.5
Bradbury, Adair 19 415 21.8
Lucas, Central 10 211 21.1
Caywood, Henryetta 20 411 20.6
Ervin, Edmond N. 7 142 20.3
Fogarty, Buffalo Valley 20 399 20.0
Hartsock, Bartlesville 14 278 19.9
Bacon, Kiefer 4 79 19.8
Reeves, Cleveland 16 315 19.7
Wheeland, Haskell 16 308 19.3
Mills, Cl. Sequoyah 10 188 18.8
Surritte, Skiatook 15 277 18.5

Rebounds

Player, School G No. Avg
Fogarty, Buffalo Valley 20 252 12.6
Melton, Prue 5 61 12.2
Moses, Wright Chr. 20 230 11.5
Barnes, Central 10 112 11.2
Manuel, Central 10 109 10.9
Slaughter, Strother 6 65 10.8
Love, Haskell 18 194 10.8
Thomas, Hale 15 160 10.7
Sharpe, Ketchum 17 177 10.4
Wooderson, Blackwell 7 71 10.1
Cole, Sperry 19 190 10.0
Olsen, Dove Science 22 220 10.0
Little, Strother 6 59 9.8
Haynes, Skiatook 15 142 9.5
Howard, Kiefer 20 190 9.5
Montgomery, Edmond N. 6 56 9.3
Hartsock, Bartlesville 14 129 9.2
Ovalle, Eldorado 19 174 9.2
Brannon, Chouteau 17 157 9.2
Alwardt, Liberty 18 163 9.1
Phillips, Jenks 17 155 9.1
Hamel, Destiny Chr. 11 100 9.1
Grimes, Haworth 21 188 9.0

Field goals

Min. 50 attempts

Player, School FG Att. Avg
Robinson, Berryhill 43 62 69.4
Sharpe, Ketchum 117 180 65.0
Bacon, Kiefer 14 22 63.6
Mootry, Inola 81 128 63.3
Ervin, Edmond N. 54 86 62.8
Mullins, Sperry 49 78 62.8
Keller, Regent Prep 33 53 62.3
Fowler, Yale 49 79 62.0
Hartsock, Bartlesville 79 129 61.2
Haynes, Skiatook 91 149 61.1
Slaughter, Strother 65 108 60.2
Winney, Weleetka 84 140 60.0
Largent, Inola 41 69 59.4
Cockrell, Memorial 54 91 59.3
Phillips, Jenks 65 111 58.6
Mouss, Henryetta 65 111 58.6

3-pointers

Min. 10 attempts

Player, School 3FG Att Avg
Busch, Sall. Central 13 21 61.9
Combs, Verdigris 21 34 61.8
Bacon, Kiefer 12 21 57.1
Peyton, Sperry 47 90 52.2
Morrell, Inola 5 10 50.0
Washington, Jenks 17 34 50.0
Brown, Liberty 12 24 50.0
Ramey, Kiefer 41 83 49.4
Couch, Chouteau 34 70 48.6
Glass, Inola 18 37 48.6
Bacon, Kiefer 14 29 48.3
Parker, Sperry 63 132 47.7
Knighton, Norman N. 19 40 47.5
Edwards, Kiefer 9 19 47.4
Sharpe, Ketchum 15 32 46.9
Fairchild, Ketchum 41 88 46.6
Moses, Wright Chr. 6 13 46.2
Bender, Hale 6 13 46.2
York, Bixby 5 11 45.5
Turner, Perry 5 11 45.5

Free throws

Min. 25 attempts

Player, School FT Att. Avg
Castillo, Bartlesville 31 34 91.2
Hixon, Perry 40 44 90.9
Sweeney, Jay 43 48 89.6
Upshaw, Verdigris 52 60 86.7
Peyton, Sperry 32 37 86.5
Belveal, Berryhill 68 79 86.1
Parker, Sperry 27 32 84.4
Dickinson, Norman N. 85 103 82.5
Trier, NOAH 152 185 82.2
Gunter, Coweta 41 50 82.0
Bradbury, Adair 117 144 81.3
Demuth, Blackwell 26 32 81.3
Medina, Eldorado 105 130 80.8
Bacon, Kiefer 20 25 80.0
Logan, Destiny Chr. 23 29 79.3
Holmes, Coweta 19 24 79.2
Carter, Cascia Hall 34 43 79.1
Limes, Kelley 36 46 78.3

Assists

Player, School G No. Avg
Fairchild, Ketchum 17 177 10.4
Couch, Chouteau 19 175 9.2
Griffin Jr., Haworth 21 138 6.6
Castillo, Bartlesville 14 93 6.6
Teel, Sperry 19 122 6.4
Piper, Wright Chr. 6 37 6.2
Wheeland, Haskell 16 98 6.1
Norris, Coweta 19 112 5.9
Moczygemba, Berryhill 18 101 5.6
Jones, Jenks 18 100 5.6
Mouse, Ketchum 14 79 5.6
Daugherty, Mannford 17 94 5.5
Marquis, Strother 6 33 5.5
Whistance, Catoosa 15 81 5.4
Ervin, Edmond N. 7 38 5.4
Edwards, Kiefer 19 98 5.2
Slaughter, Strother 6 31 5.2
Davis, OKC Harding 1 5 5.0
Brooks, Wright Chr. 20 100 5.0

Steals

Player, School G No. Avg
Teel, Sperry 19 115 6.1
Terrell, Prue 2 10 5.0
Couch, Chouteau 19 88 4.6
Bryant, Keota 15 66 4.4
Ervin, Edmond N. 7 31 4.4
Griffin Jr., Haworth 21 90 4.3
Bencoma, Weleetka 15 53 3.5
Mills, Cl. Sequoyah 10 34 3.4
Keller, Regent Prep 12 41 3.4
Peyton, Sperry 19 63 3.3
Jimmerson, Spiro 15 50 3.3
Moses, Wright Chr. 20 64 3.2
Medina, Eldorado 20 64 3.2
Slaughter, Strother 6 19 3.2
Shive, Chouteau 19 58 3.1
Bush, Putnam City 10 31 3.1
Bradbury, Adair 19 59 3.1
Lynch, Beggs 14 43 3.1
Jackson, Dove Science 23 71 3.1
Edwards, Kiefer 19 58 3.1

Blocks

Player, School G No. Avg
King, Wagoner 5 30 6.0
Love, Haskell 18 65 3.6
Gambill, Haworth 21 69 3.3
Goldsmith, Putnam City 4 13 3.3
Melton, Prue 5 16 3.2
Sharpe, Ketchum 17 51 3.0
Childs, OKC Harding 1 3 3.0
Turner, Perry 9 26 2.9
Brannon, Chouteau 17 45 2.6
Slaughter, Strother 6 15 2.5
Hartsock, Bartlesville 14 31 2.2
Solomon, Bixby 19 40 2.1
Moses, Wright Chr. 20 41 2.1
Bradley, Prue 5 10 2.0
Uzuegbunem, OKC Harding 1 2 2.0
Hofeld, Destiny Chr. 9 17 1.9
Isaac, Chouteau 19 34 1.8
Phillips, Jenks 17 30 1.8
Cole, Sperry 19 35 1.8
Minnix, Summit Chr. 18 31 1.7
For more state high school stats, go to tulsaworld.com/highschools

Coaches, report your statistics online this season. Call us at 918-581-8355 from 10 a.m. to 4 p.m. Saturday and noon to 4 p.m. Sunday for assistance. Player of the week nominations can be called in Saturday as1well.

Copyright © 2013, Tulsa World All rights reserved.