Girls basketball Preps By The Numbers

BY Staff Reports
Tuesday, February 05, 2013
2/05/13 at 4:07 AM


Scoring

Player, School G No. Avg
Ihim, Memorial 14 338 24.1
McClure, Muskogee 12 259 21.6
Devers, Bixby 16 343 21.4
Been, Dewar 16 334 20.9
Harris, Kiefer 21 430 20.5
Lewis, Cushing 13 249 19.2
David, Caney Valley 17 327 19.2
Spoerl, Cascia Hall 18 340 18.9
Miller, Beggs 17 307 18.1
O'Dell, Verdigris 20 342 17.1
Williams, Bluejacket 15 255 17.0
Thomas, Victory Chr. 20 335 16.8
Williams, Berryhill 20 330 16.5
Kirby, Collinsville 16 263 16.4
Brown, Lincoln Chr. 19 312 16.4
Carry, Keota 16 254 15.9
Bergman, Victory Chr. 20 314 15.7
Adkins, Glenpool 14 220 15.7
Henson, Bluejacket 14 215 15.4
vinyard, Boswell 16 242 15.1
Fountain, Stilwell 12 180 15.0
Holtz, Gans 18 265 14.7
Simmons, Dewar 14 205 14.6
Nero, Dewar 16 233 14.6
Parker, Bixby 11 159 14.5
Griffin, Ketchum 20 288 14.4
Koelsch, Owasso 16 229 14.3
Moon, Wilburton 17 238 14.0
Lee, Edmond Santa Fe 15 202 13.5
Miller, Kiefer 21 282 13.4
Robinson, Kellyville 18 241 13.4
Thompson, Hulbert 20 262 13.1
Sturgill, Rejoice Chr. 19 245 12.9
Matussak, Cl. Sequoyah 17 219 12.9
Wilson, Muskogee 12 153 12.8
Arnold, Holland Hall 19 242 12.7
Shulanberger, Skiatook 15 190 12.7
Leach, Bristow 14 178 12.7
Byrd, Ketchum 20 250 12.5
Payne, Verdigris 20 250 12.5
Burgess, Mannford 19 235 12.4
Pennington, S. Springs 14 174 12.4
Clark, Owasso 16 193 12.1
Asberry, Webster 18 215 11.9
Neece, Sperry 18 211 11.7
Todd, Kellyville 18 209 11.6
Paden, Stilwell 18 207 11.5
Penning, Owasso 16 183 11.4
Fairchild, Ketchum 20 225 11.3
Savage, Holland Hall 20 223 11.2
Dobbins, Edison 17 188 11.1
Baldeck, Holland Hall 20 214 10.7
Asberry, Webster 18 192 10.7
McIntosh, Caney Valley 17 180 10.6
Krueger, Hulbert 19 199 10.5
Mayberry, B.T. Wash. 17 178 10.5
Graves, Ed. Santa Fe 15 158 10.5
Saxon, Wilburton 18 188 10.4
Jackson, Muskogee 12 124 10.3
Rahilly, Cascia Hall 21 217 10.3

Rebounds

Player, School G No. Avg
Williams, Bluejacket 15 225 15.0
Ihim, Memorial 14 196 14.0
Carry, Keota 16 215 13.4
Lewis, Cushing 13 158 12.2
pittman, Boswell 16 174 10.9
Sturgill, Rejoice Chr. 19 203 10.7
Brannon, Gans 18 186 10.3
Rahilly, Cascia Hall 21 191 9.1
Brown, Lincoln Chr. 19 167 8.8
Nero, Dewar 16 140 8.8
Robinson, Kellyville 18 159 8.8
Constant, Summit Chr. 17 150 8.8
Spoerl, Cascia Hall 18 153 8.5
Howk, Dewar 16 135 8.4
Griffin, Ketchum 20 164 8.2
Campbell, Ketchum 20 164 8.2
Miller, Kiefer 21 163 7.8
McIntosh, Caney Valley 17 133 7.8
Fountain, Stilwell 12 92 7.7
Stoia, Kelley 16 122 7.6
Washington, Jenks 18 135 7.5
Parker, Bixby 11 83 7.5
Pendley, Ketchum 19 143 7.5
Wade, Victory Chr. 20 150 7.5
Jackson, Muskogee 12 89 7.4
Moon, Wilburton 17 126 7.4
Calvert, Webster 18 133 7.4
Brewster, Coweta 12 88 7.3
Penning, Owasso 16 117 7.3
Koelsch, Owasso 16 115 7.2
Ballew, Caney Valley 17 121 7.1
Finch, Edison 17 118 6.9
Burris, Cushing 13 89 6.8
Risenhoover, Verdigris 20 135 6.8
Jackson, Ed. Santa Fe 15 102 6.8
Barham, Rejoice Chr. 19 126 6.6
Miller, Beggs 17 113 6.6
Giddens, Summit Chr. 17 111 6.5
Marshall, Stilwell 17 111 6.5
Baldeck, Holland Hall 20 127 6.4

Field goals

Min. 60 attempts

Player, School FG Att. Avg
Palmer, Fort Gibson 55 88 62.5
Robinson, Kellyville 100 163 61.3
Simpson, Antlers 41 67 61.2
David, Caney Valley 82 138 59.4
Fountain, Stilwell 69 119 58.0
McCorkle, Kelley 47 82 57.3
Brown, Lincoln Chr. 125 220 56.8
Ihim, Memorial 137 242 56.6
Calip, Sapulpa 42 75 56.0
Shulanberger, Skiatook 72 131 55.0
Ballew, Caney Valley 52 96 54.2
Finch, Edison 74 137 54.0
Burris, Cushing 49 91 53.8
Williams, Bluejacket 79 148 53.4
Miller, Beggs 101 191 52.9
Fargo, Gans 47 89 52.8
Spoerl, Cascia Hall 133 254 52.4
Mayberry, B.T. Wash. 43 82 52.4
Streater, Sapulpa 49 94 52.1
Roberts, Edison 38 74 51.4
Byrd, Ketchum 80 157 51.0
Langebartels, Summit 54 106 50.9
Miller, Kiefer 136 270 50.4
Cooper, Ed. Santa Fe 32 64 50.0
West, Bluejacket 43 86 50.0

3-pointers

Min. 25 attempts

Player, School 3FG Att Avg
Palmer, Fort Gibson 55 88 62.5
Robinson, Kellyville 100 163 61.3
Simpson, Antlers 41 67 61.2
David, Caney Valley 82 138 59.4
Fountain, Stilwell 69 119 58.0
McCorkle, Kelley 47 82 57.3
Wilson, Muskogee 32 56 57.1
Brown, Lincoln Chr. 125 220 56.8
Ihim, Memorial 137 242 56.6
Calip, Sapulpa 42 75 56.0
Shulanberger, Skiatook 72 131 55.0
Ballew, Caney Valley 52 96 54.2
Finch, Edison 74 137 54.0
Burris, Cushing 49 91 53.8
Williams, Bluejacket 79 148 53.4
Miller, Beggs 101 191 52.9
Fargo, Gans 47 89 52.8
Spoerl, Cascia Hall 133 254 52.4
Mayberry, B.T. Wash. 43 82 52.4
Streater, Sapulpa 49 94 52.1
McHome, Bluejacket 19 37 51.4
Roberts, Edison 38 74 51.4
Byrd, Ketchum 80 157 51.0
Langebartels, Summit. 54 106 50.9
Miller, Kiefer 136 270 50.4

Free throws

Min. 40 attempts

Player, School FT Att. Avg
Carry, Keota 88 98 89.8
Harris, Kiefer 76 88 86.4
McClure, Muskogee 55 65 84.6
Campo, Beggs 36 43 83.7
Lee, Ed. Santa Fe 56 67 83.6
Thompson, Br. Arrow 49 59 83.1
Stoia, Kelley 61 76 80.3
Devers, Bixby 85 107 79.4
Bergman, Victory Chr. 80 101 79.2
David, Caney Valley 79 102 77.5
Parker, Bixby 44 57 77.2
Todd, Kellyville 61 80 76.3
Johnson, Walters 35 46 76.1
Penning, Owasso 72 95 75.8
Washington, Jenks 115 154 74.7
Miller, Beggs 70 96 72.9
Vogt, Lincoln Chr. 32 44 72.7
Fairchild, Ketchum 32 44 72.7
Ellis, B.T. Washington 40 55 72.7
Been, Dewar 45 62 72.6
Thomas, Victory Chr. 76 105 72.4
Asberry, Webster 78 109 71.6
Upshaw, Kellyville 40 56 71.4
Rahilly, Cascia Hall 62 87 71.3
O'Dell, Verdigris 67 94 71.3

Assists

Player, School G No. Avg
Been, Dewar 16 150 9.4
Griffin, Ketchum 20 181 9.1
Schulz, Kelley 16 104 6.5
Gray, Fort Gibson 9 58 6.4
Thomas, Victory Chr. 20 124 6.2
Williams, Bluejacket 15 93 6.2
Marshall, Keota 17 98 5.8
Graves, Ed. Santa Fe 15 78 5.2
O'Dell, Verdigris 20 102 5.1
Giddens, Summit Chr. 17 82 4.8
Campo, Beggs 17 81 4.8
Devers, Bixby 16 71 4.4
Harris, Kiefer 21 90 4.3
Fairchild, Ketchum 20 80 4.0
Patterson, Memorial 12 48 4.0
Todd, Kellyville 18 72 4.0
Shadowens, Kiefer 21 82 3.9
Upshaw, Kellyville 16 61 3.8
Miller, Kiefer 21 80 3.8
Payne, Verdigris 20 72 3.6
Lewis, Cushing 13 47 3.6
Vogt, Lincoln Chr. 19 66 3.5

Steals

Player, School G No. Avg
Williams, Bluejacket 15 114 7.6
Miller, Kiefer 21 129 6.1
Carter, Edison 1 6 6.0
Been, Dewar 16 96 6.0
Arnall, Hulbert 20 109 5.5
Cox, Prue 5 26 5.2
Johnson, McAlester 9 45 5.0
Griffin, Ketchum 20 93 4.7
Harris, Kiefer 21 97 4.6
Devers, Bixby 16 74 4.6
Adkins, Glenpool 14 65 4.6
Marshall, Keota 17 78 4.6
O'Dell, Verdigris 20 86 4.3
Miller, Beggs 17 69 4.1
Lane, Dewar 16 65 4.1
Killer, Glenpool 11 45 4.1
Langebartels, Summit 15 62 4.1
McCosar, Strother 3 12 4.0
Ihim, Memorial 14 56 4.0
Simmons, Dewar 14 55 3.9
Payne, Verdigris 20 74 3.7
Campo, Beggs 17 62 3.6
Arnold, Holland Hall 19 69 3.6
Graves, Ed. Santa Fe 15 54 3.6

Blocks

Player, School G No. Avg
Robinson, Kellyville 18 94 5.2
Carry, Keota 16 61 3.8
Wheeler, Collinsville 8 25 3.1
Mathews, Warner 1 3 3.0
Person, Prue 5 14 2.8
Ballew, Caney Valley 17 46 2.7
Williams, Bluejacket 15 39 2.6
Vaughn, Collinsville 16 38 2.4
Wilson, Muskogee 8 18 2.3
Rahilly, Cascia Hall 21 41 2.0
Mansel, Walters 10 19 1.9
Baldeck, Holland Hall 20 36 1.8
Hansen, Cl. Sequoyah 18 30 1.7
Bigpond, Bristow 14 23 1.6
Stuckey, Skiatook 13 19 1.5
Killer, Glenpool 11 16 1.5
McIntosh, Caney Valley 17 25 1.5
Henson, Bluejacket 14 21 1.5
Ellis, B.T. Washington 17 25 1.5




For more state high school stats, go to tulsaworld.com/highschools

Coaches, report your statistics online this season. Call us at 918-581-8355 from 10 a.m. to 4 p.m. Saturday and noon to 4 p.m. Sunday for assistance. Player of the week nominations can be called in Saturday as well.

Copyright © 2013, Tulsa World All rights reserved.