Golf scoreboard

BY Associated Press
Monday, February 11, 2013
2/11/13 at 4:02 AM


PGA: Pebble Beach

Pebble Beach, Calif.

Purse: $6.5 million

p-Pebble Beach GL; 6,816 yards; par 72

m-Monterey Peninsula CC, Shore Course; 6,838 yards; par 70

s-Spyglass Hill GC; 6,953 yards; par 72

Final round played on Pebble Beach

(FexEx Cup points in parentheses)

B. Snedeker (500), $1,170,000 66m-68s-68p-65 - 267
Chris Kirk (300), $702,000 71s-68p-64m-66 - 269
Kevin Stadler (145), $338,000 69p-69m-69s-65 - 272
Jimmy Walker (145), $338,000 68m-71s-67p-66 - 272
James Hahn (145), $338,000 71p-65m-66s-70 - 272
Jason Day (100), $234,000 68m-68s-70p-67 - 273
Fredrik Jacobson (88), $209,625 71s-66p-70m-67 - 274
Patrick Reed (88), $209,625 68s-69p-67m-70 - 274
Patrick Cantlay (0), $175,500 66m-70s-72p-67 - 275
James Driscoll (75), $175,500 72m-67s-67p-69 - 275
Retief Goosen (75), $175,500 71s-68p-67m-69 - 275
Justin Hicks (60), $131,625 71s-68p-70m-67 - 276
Aaron Baddeley (60), $131,625 69s-71p-69m-67 - 276
Bryce Molder (60), $131,625 71m-72s-69p-64 - 276
Richard H. Lee (60), $131,625 68m-71s-66p-71 - 276
John Merrick (53), $94,250 68p-67m-74s-68 - 277
William McGirt (53), $94,250 72s-69p-67m-69 - 277
Charlie Wi (53), $94,250 70m-70s-68p-69 - 277
Hunter Mahan (53), $94,250 66p-69m-73s-69 - 277
Ted Potter, Jr. (53), $94,250 67p-67m-73s-70 - 277
Sean O'Hair (53), $94,250 70p-67m-70s-70 - 277
Cameron Tringale (48), $65,000 71s-71p-70m-66 - 278
Jordan Spieth (0), $65,000 70m-70s-68p-70 - 278
Kevin Na (48), $65,000 68s-72p-68m-70 - 278
Robert Garrigus (48), $65,000 71m-69s-66p-72 - 278
Luke Guthrie (45), $51,025 68p-70m-69s-72 - 279
Webb Simpson (45), $51,025 71m-71s-65p-72 - 279
Russell Knox (43), $47,125 64m-73s-71p-72 - 280
Billy Horschel (43), $47,125 70s-71p-67m-72 - 280
Heath Slocum (37), $36,205 69p-71m-71s-70 - 281
Scott Brown (37), $36,205 72p-68m-69s-72 - 281
Bob Estes (37), $36,205 69s-71p-72m-69 - 281
Jim Furyk (37), $36,205 75s-69p-68m-69 - 281
Matt Every (37), $36,205 67p-70m-71s-73 - 281
Doug LaBelle II (37), $36,205 69s-75p-69m-68 - 281
Alistair Presnell (37), $36,205 68s-72p-68m-73 - 281
Brian Stuard (37), $36,205 69p-72m-72s-68 - 281
Matt Jones (37), $36,205 69s-72p-72m-68 - 281
Greg Owen (37), $36,205 65m-75s-73p-68 - 281
Ryuji Imada (29), $24,700 65m-73s-73p-71 - 282
Jason Bohn (29), $24,700 71p-70m-71s-70 - 282
Bill Lunde (29), $24,700 71s-70p-68m-73 - 282
Kelly Kraft (0), $24,700 69m-71s-72p-70 - 282
Brad Fritsch (29), $24,700 69m-73s-71p-69 - 282
K. Streelman (29), $24,700 69p-69m-75s-69 - 282
Lee Westwood (24), $18,428 68p-70m-73s-72 - 283
B. de Jonge (24), $18,428 67m-71s-73p-72 - 283
Tim Clark (24), $18,428 76s-67p-70m-70 - 283
Jeff Maggert (24), $18,428 67m-73s-73p-70 - 283
Scott Gardiner (17), $15,184 73s-69p-68m-74 - 284
Brian Harman (17), $15,184 68m-73s-70p-73 - 284
Mike Weir (17), $15,184 75p-65m-71s-73 - 284
Josh Teater (17), $15,184 70m-72s-68p-74 - 284
Vijay Singh (17), $15,184 72p-72m-66s-74 - 284
Peter Tomasulo (17), $15,184 71m-75s-66p-72 - 284
Pat Perez (17), $15,184 69m-69s-74p-72 - 284
Ken Duke (17), $15,184 71s-72p-69m-72 - 284
J.B. Holmes (17), $15,184 72s-70p-71m-71 - 284
Sam Saunders (0), $15,184 76s-71p-66m-71 - 284
Rod Pampling (11), $14,235 71m-70s-72p-72 - 285
Phil Mickelson (11), $14,235 69m-71s-73p-72 - 285
Chez Reavie (7), $13,715 70p-72m-68s-76 - 286
Scott Langley (7), $13,715 65m-77s-69p-75 - 286
John Mallinger (7), $13,715 68m-75s-69p-74 - 286
Stuart Appleby (7), $13,715 70p-71m-71s-74 - 286
Troy Kelly (7), $13,715 73p-68m-72s-73 - 286
Cameron Percy (7), $13,715 74p-68m-71s-73 - 286
Nick O'Hern (3), $13,260 70p-66m-76s-75 - 287
Seung-Yul Noh (2), $13,065 67s-73p-72m-76 - 288
J.J. Henry (2), $13,065 72s-71p-70m-75 - 288

Champions: Allianz Championship

At The Old Course at Broken Sound, Boca Raton, Fla.

Purse: $1.8 million. Yardage: 6,807 Par: 72

Final (Schwab Cup points in parentheses)

Rocco Mediate (270), $270,000 67-61-71 - 199
Bernhard Langer (144), $144,000 66-67-68 - 201
Tom Pernice Jr. (144), $144,000 66-65-70 - 201
Mark O'Meara (96), $96,300 69-67-69 - 205
Corey Pavin (96), $96,300 67-69-69 - 205
Fred Funk (65), $64,800 67-69-71 - 207
Tom Lehman (65), $64,800 68-73-66 - 207
Duffy Waldorf (65), $64,800 74-66-67 - 207
John Cook (45), $45,000 68-70-70 - 208
David Frost (45), $45,000 70-65-73 - 208
John Huston (45), $45,000 68-69-71 - 208
Larry Mize (45), $45,000 69-67-72 - 208
Jay Don Blake, $31,500 72-66-71 - 209
Andrew Magee, $31,500 70-71-68 - 209
Mark McNulty, $31,500 70-70-69 - 209
Peter Senior, $31,500 69-69-71 - 209
Esteban Toledo, $31,500 70-70-69 - 209
Kirk Triplett, $31,500 69-70-70 - 209
Michael Allen, $20,700 68-70-72 - 210
Olin Browne, $20,700 71-69-70 - 210
Brad Faxon, $20,700 69-72-69 - 210
Jay Haas, $20,700 73-68-69 - 210
Mark Mouland, $20,700 68-73-69 - 210
Kenny Perry, $20,700 70-71-69 - 210
Scott Simpson, $20,700 67-73-70 - 210
Jim Thorpe, $20,700 71-69-70 - 210
Roger Chapman, $14,610 67-75-69 - 211
Russ Cochran, $14,610 70-70-71 - 211
Jim Gallagher, Jr., $14,610 68-71-72 - 211
Steve Jones, $14,610 70-69-72 - 211
Lee Rinker, $14,610 75-67-69 - 211
Bob Tway, $14,610 71-67-73 - 211
Bart Bryant, $11,610 67-70-75 - 212
Morris Hatalsky, $11,610 72-70-70 - 212
Steve Pate, $11,610 72-69-71 - 212
Jeff Sluman, $11,610 71-70-71 - 212
John Harris, $9,720 70-73-70 - 213
Gene Jones, $9,720 73-72-68 - 213
Larry Nelson, $9,720 69-70-74 - 213
Willie Wood, $9,720 71-68-74 - 213
Joel Edwards, $8,280 73-68-73 - 214
Bill Glasson, $8,280 71-71-72 - 214
Mike Goodes, $8,280 74-71-69 - 214
Hale Irwin, $8,280 72-69-73 - 214
Peter Jacobsen, $7,200 71-70-74 - 215
Wayne Levi, $7,200 72-72-71 - 215
Steve Elkington, $5,940 71-74-71 - 216
Mike Hulbert, $5,940 72-73-71 - 216
Chien Soon Lu, $5,940 71-74-71 - 216
Dick Mast, $5,940 68-76-72 - 216
Jim Rutledge, $5,940 76-67-73 - 216
Brad Bryant, $4,356 70-72-75 - 217
Joe Daley, $4,356 69-72-76 - 217
Dan Forsman, $4,356 68-77-72 - 217
Blaine McCallister, $4,356 69-73-75 - 217
Mark Wiebe, $4,356 78-69-70 - 217
Gil Morgan, $3,600 72-73-73 - 218
Hal Sutton, $3,600 74-69-75 - 218
Bruce Vaughan, $3,600 72-72-74 - 218
David Eger, $2,880 68-75-76 - 219
Tom Kite, $2,880 70-76-73 - 219
Sandy Lyle, $2,880 73-73-73 - 219
Joey Sindelar, $2,880 71-76-72 - 219
D.A. Weibring, $2,880 73-75-71 - 219
Mark Brooks, $2,250 74-73-74 - 221
Bobby Wadkins, $2,250 78-71-72 - 221
Bob Gilder, $1,890 72-74-76 - 222
Steve Lowery, $1,890 71-75-76 - 222
Tom Purtzer, $1,638 75-69-79 - 223
Craig Stadler, $1,638 73-75-75 - 223
Gary Hallberg, $1,368 71-72-81 - 224
Dana Quigley, $1,368 71-73-80 - 224
Sonny Skinner, $1,368 75-74-75 - 224
Ben Crenshaw, $1,188 74-78-74 - 226
Tommy Armour III, $1,044 76-72-79 - 227
Mark Calcavecchia, $1,044 75-76-76 - 227
Chie-Hsiang Lin, $1,044 75-77-75 - 227
Andy Bean, $900 77-77-74 - 228
Allen Doyle, $801 77-76-76 - 229
Warren Jurkowitz, $801 75-81-73 - 229

European: Joburg Open

At Royal Johannesburg and Kensington Golf Club

Johannesburg

Purse: $1.75 million

e-East Course: 7,592 yards, par-72

w-West Course: 7,237 yards, par-71

Final two rounds played on the East Course

Final

Richard Sterne, South Africa 63w-65e-68-64 - 260
Charl Schwartzel, South Africa 68e-65w-68-66 - 267
Felipe Aguilar, Chile 67w-66e-68-67 - 268
George Coetzee, South Africa 67w-64e-70-67 - 268
Ricardo Santos, Portugal 70e-65w-69-64 - 268
Trevor Fisher Jr., South Africa 66e-62w-68 - 73 - 269
Thomas Aiken, South Africa 67e-70w-66-66 - 269
Keith Horne, South Africa 67w-66e-71-65 - 269
Lorenzo Gagli, Italy 67w-68e-68-67 - 270
Garth Mulroy, South Africa 70e-68w-65-67 - 270
Also

Peter Uihlein, United States 65w-69e-68-72 - 274

Copyright © 2013, Tulsa World All rights reserved.