Boys basketball Preps by the Numbers

BY Staff Reports
Monday, February 11, 2013
2/11/13 at 3:59 AM


Scoring

Player, School G No. Avg
Richardson, Porter 21 688 32.8
Trier, NOAH 22 657 29.9
Medina, Eldorado 21 598 28.5
Beene, Achille 14 383 27.4
Slaughter, Strother 6 149 24.8
Thomas, Hale 19 454 23.9
Little, Strother 6 136 22.7
Cherry, Rogers 15 338 22.5
Parker, B.T. Washington 14 307 21.9
Bradbury, Adair 19 415 21.8
Sharpe, Ketchum 20 435 21.8
Caywood, Henryetta 23 476 20.7
Lucas, Central 14 286 20.4
Ervin, Edmond North 7 142 20.3
Fogarty, Buffalo Valley 20 399 20.0
Hartsock, Bartlesville 14 278 19.9
Bacon, Kiefer 4 79 19.8
Wheeland, Haskell 18 357 19.8
Reeves, Cleveland 16 315 19.7
Milton, Owasso 16 314 19.6

Rebounds

Player, School G No. Avg
Houston, Jenks 16 1012 63.3
Fogarty, Buffalo Valley 20 252 12.6
Melton, Prue 5 61 12.2
Moses, Wright Chr. 3 280 12.2
Love, Haskell 20 229 11.5
Manuel, Central 14 159 11.4
Slaughter, Strother 6 65 10.8
Thomas, Hale 19 201 10.6
Cole, Sperry 21 216 10.3
Barnes, Central 14 143 10.2
Wooderson, Blackwell 7 71 10.1
Olsen, Dove Science 22 220 10.0
Little, Strother 6 59 9.8
Brannon, Chouteau 19 187 9.8
Haynes, Skiatook 17 163 9.6
Sharpe, Ketchum 20 191 9.6
Howard, Kiefer 20 190 9.5
Montgomery, Edmond No. 6 56 9.3
Hartsock, Bartlesville 14 129 9.2
Hamel, Destiny Chr. 11 100 9.1
Ovalle, Eldorado 20 182 9.1
Alwardt, Liberty 18 163 9.1
Grimes, Haworth 21 188 9.0

Fieldgoals

Min. 50 attempts

Player, School FG Att. Avg
Mullins, Sperry 62 95 65.3
Mootry, Inola 96 148 64.9
Smith, Central 40 63 63.5
Ervin, Edmond North 54 86 62.8
Keller, Regent Prep 33 53 62.3
Fowler, Yale 49 79 62.0
Sharpe, Ketchum 174 282 61.7
Haynes, Skiatook 98 159 61.6
Hartsock, Bartlesville 79 129 61.2
Slaughter, Strother 65 108 60.2
Winney, Weleetka 84 140 60.0
Mouss, Henryetta 72 121 59.5

3-pointers

Min. 10 attempts

Player, School 3FG Att Avg
Randles, Hale 40 21 190.5
Ash, Mannford 1 1 100.0
Busch, Sall. Central 13 21 61.9
Bacon, Kiefer 12 21 57.1
Peyton, Sperry 50 95 52.6
Brown, Liberty 12 24 50.0
Ramey, Kiefer 41 83 49.4
Combs, Verdigris 23 47 48.9
Sharpe, Ketchum 21 43 48.8
Glass, Inola 18 37 48.6
Bacon, Kiefer 14 29 48.3
Parker, Sperry 67 140 47.9
Knighton, Norman North 19 40 47.5
Edwards, Kiefer 9 19 47.4
Knoten, Ketchum 9 19 47.4
Washignton, Jenks 17 36 47.2
Couch, Chouteau 36 77 46.8
Moses, Wright Chr. 6 13 46.2
Moczygemba, Berryhill 18 39 46.2
Losh, Berryhill 5 11 45.5
Williams, Jenks 5 11 45.5
Turner, Perry 5 11 45.5

Freethrows

Min. 25 attempts

Player, School FT Att. Avg
Castillo, Bartlesville 31 34 91.2
Hixon, Perry 40 44 90.9
Sweeney, Jay 45 50 90.0
Upshaw, Verdigris 54 62 87.1
Peyton, Sperry 38 44 86.4
Belveal, Berryhill 81 95 85.3
Parker, Sperry 30 36 83.3
Dickinson, Norman North 85 103 82.5
Trier, NOAH 152 185 82.2
Gunter, Coweta 41 50 82.0
Bradbury, Adair 117 144 81.3
Demuth, Blackwell 26 32 81.3
Holmes, Coweta 21 26 80.8
Medina, Eldorado 117 146 80.1
Bacon, Kiefer 20 25 80.0
Logan, Destiny Chr. 23 29 79.3
Carter, Cascia Hall 34 43 79.1

Assists

Player, School G No. Avg
Fairchild, Ketchum 20 190 9.5
Couch, Chouteau 21 192 9.1
Griffin Jr., Haworth 21 138 6.6
Castillo, Bartlesville 14 93 6.6
Teel, Sperry 21 136 6.5
Wheeland, Haskell 18 111 6.2
Piper, Wright Chr. 6 37 6.2
Norris, Coweta 20 121 6.1
Mouse, Ketchum 20 122 6.1
Moczygemba, Berryhill 21 115 5.5
Jones, Jenks 20 110 5.5
Marquis, Strother 6 33 5.5
Whistance, Catoosa 15 81 5.4
Ervin, Edmond North 7 38 5.4
Edwards, Kiefer 19 98 5.2
Slaughter, Strother 6 31 5.2
Daugherty, Mannford 20 102 5.1
Davis, OKC Harding 1 5 5.0
Johnson, OKC Harding 1 5 5.0

Steals

Player, School G No. Avg
Teel, Sperry 21 124 5.9
Wilson, Bixby 21 113 5.4
Terrell, Prue 2 10 5.0
Couch, Chouteau 21 100 4.8
Bryant, Keota 15 66 4.4
Ervin, Edmond North 7 31 4.4
Griffin Jr., Haworth 21 90 4.3
Bencoma, Weleetka 15 53 3.5
Mills, Cl. Sequoyah 10 34 3.4
Keller, Regent Prep 12 41 3.4
Jimmerson, Spiro 15 50 3.3
Moses, Wright Chr. 23 73 3.2
Brooks,Wright Chr. 23 73 3.2
Peyton, Sperry 21 67 3.2
Slaughter, Strother 6 19 3.2
Medina, Eldorado 21 65 3.1
Lucas, Central 14 43 3.1
Edwards, Kiefer 19 58 3.1
Jackson, Dove Science 23 71 3.1
Bush, Putnam City 10 31 3.1
Bradbury, Adair 19 59 3.1

Blocks

Player, School G No. Avg
King, Wagoner 5 30 6.0
Love, Haskell 20 72 3.6
Gambill, Haworth 21 69 3.3
Goldsmith, Putnam City 4 13 3.3
Melton, Prue 5 16 3.2
Sharpe, Ketchum 20 60 3.0
Childs, OKC Harding 1 3 3.0
Turner, Perry 9 26 2.9
Brannon, Chouteau 19 51 2.7
Slaughter, Strother 6 15 2.5
Moses, Wright Chr. 3 50 2.2
Hartsock, Bartlesville 14 31 2.2
Solomon, Bixby 21 46 2.2
Cole, Sperry 21 41 2.0
Bradley, Prue 5 10 2.0
Uzuegbunem, OKC Harding 1 2 2.0
For more state high school stats, go to tulsaworld.com/highschools

Coaches, report your statistics online this season. Call us at 918-581-8355 from 10 a.m. to 4 p.m. Saturday and noon to 4 p.m. Sunday for assistance. Player of the week nominations can be called in Saturday as well.

Copyright © 2013, Tulsa World All rights reserved.