Girls basketball Preps by the Numbers

BY Staff Reports
Tuesday, February 12, 2013
2/12/13 at 4:22 AM


Scoring

Player, School G No. Avg
Ihim, Memorial 14 338 24.1
Washington, Jenks 18 411 22.8
McClure, Muskogee 12 259 21.6
Devers, Bixby 16 343 21.4
Thompson, Br. Arrow 17 354 20.8
Harris, Kiefer 22 448 20.4
Been, Dewar 23 468 20.3
David, Caney Valley 21 406 19.3
Lewis, Cushing 13 249 19.2
Miller, Beggs 21 389 18.5
Spoerl, Cascia Hall 21 379 18.0
Williams, Bluejacket 19 332 17.5
Thomas, Victory Chr. 22 384 17.5
O'Dell, Verdigris 22 373 17.0
Brown, Lincoln Chr. 19 312 16.4
Kirby, Collinsville 16 263 16.4
Williams, Berryhill 22 357 16.2
Simmons, Dewar 20 322 16.1
Adkins, Glenpool 14 220 15.7
Bergman, Victory Chr. 21 323 15.4
Carry, Keota 19 293 15.4
Fountain, Stilwell 12 180 15.0
Holtz, Gans 18 265 14.7
Lee, Edmond Santa Fe 19 275 14.5
Nero, Dewar 22 317 14.4
Henson, Bluejacket 16 228 14.3
Koelsch, Owasso 16 229 14.3
Griffin, Ketchum 21 299 14.2
Moon, Wilburton 17 238 14.0
vinyard, Boswell 23 319 13.9
Shulanberger, Skiatook 18 243 13.5
Miller, Kiefer 22 295 13.4
Burgess, Mannford 21 282 13.4
Robinson, Kellyville 20 263 13.2
Thompson, Hulbert 22 289 13.1
Sturgill, Rejoice Chr. 21 270 12.9
Byrd, Ketchum 21 271 12.9
Matussak, Cl. Sequoyah 17 219 12.9
Wilson, Muskogee 12 153 12.8
Arnold, Holland Hall 24 307 12.8
Leach, Bristow 14 178 12.7
Pennington, S. Springs 14 174 12.4
Payne, Verdigris 22 268 12.2
Clark, Owasso 16 193 12.1
Asberry, Webster 18 215 11.9
Todd, Kellyville 20 234 11.7
Neece, Sperry 18 211 11.7
Paden, Stilwell 18 207 11.5
Fairchild, Ketchum 21 242 11.5
Penning, Owasso 16 183 11.4

Rebounds

Player, School G No. Avg
Williams, Bluejacket 19 278 14.6
Ihim, Memorial 14 196 14.0
Carry, Keota 19 247 13.0
Lewis, Cushing 13 158 12.2
pittman, Boswell 23 250 10.9
Sturgill, Rejoice Chr. 21 227 10.8
Brannon, Gans 18 186 10.3
Constant, Summit Chr. 21 191 9.1
Howk, Dewar 22 199 9.0
Nero, Dewar 22 199 9.0
Rahilly, Cascia Hall 23 205 8.9
Brown, Lincoln Chr. 19 167 8.8
Robinson, Kellyville 20 174 8.7
Spoerl, Cascia Hall 21 175 8.3
Griffin, Ketchum 21 175 8.3
Campbell, Ketchum 21 172 8.2
Miller, Kiefer 22 176 8.0
McIntosh, Caney Valley 21 163 7.8
Fountain, Stilwell 12 92 7.7
Pendley, Ketchum 19 145 7.6
Wade, Victory Chr. 20 150 7.5
Ballew, Caney Valley 21 157 7.5
Washington, Jenks 18 135 7.5
Calvert, Webster 18 133 7.4
Stoia, Kelley 20 148 7.4
Jackson, Muskogee 12 89 7.4
Moon, Wilburton 17 126 7.4
Penning, Owasso 16 117 7.3
Brewster, Coweta 13 95 7.3
Finch, Edison 18 129 7.2
Koelsch, Owasso 16 115 7.2
Jackson, Ed. Santa Fe 17 115 6.8
Burris, Cushing 13 89 6.8
Miller, Beggs 21 139 6.6
Giddens, Summit Chr. 21 139 6.6
Barham, Rejoice Chr. 19 126 6.6
Risenhoover, Verdigris 22 142 6.5
Marshall, Stilwell 17 111 6.5
Krueger, Hulbert 21 135 6.4
Ward, Lincoln Chr. 19 122 6.4

Field Goals

Min. 75 attempts

Player, School FG Att. Avg
Palmer, Fort Gibson 55 88 62.5
Robinson, Kellyville 108 179 60.3
Fountain, Stilwell 69 119 58.0
David, Caney Valley 100 175 57.1
Brown, Lincoln Chr. 125 220 56.8
Ihim, Memorial 137 242 56.6
Williams, Bluejacket 107 192 55.7
Calip, Sapulpa 70 127 55.1
Simpson, Antlers 77 141 54.6
Shulanberger, Skiatook 93 171 54.4
Mayberry, B.T. Wash. 48 89 53.9
Burris, Cushing 49 91 53.8
Ballew, Caney Valley 66 123 53.7
Fargo, Gans 47 89 52.8
Finch, Edison 79 150 52.7
Miller, Beggs 126 242 52.1
Spoerl, Cascia Hall 145 283 51.2
Byrd, Ketchum 84 165 50.9
Marshall, Keota 72 142 50.7
Cooper, Ed. Santa Fe 44 87 50.6
West, Bluejacket 50 99 50.5
Campo, Beggs 38 76 50.0
Miller, Kiefer 141 287 49.1
Killer, Glenpool 46 94 48.9
Matussak, Cl. Sequoyah 73 150 48.7
Burgess, Mannford 103 212 48.6
Stoia, Kelley 52 107 48.6
McCorkle, Kelley 48 99 48.5

3-pointers

Min. 30 attempts

Player, School 3FG Att Avg
McClure, Muskogee 26 51 51.0
Glover, Fort Gibson 29 61 47.5
Fairchild, Ketchum 38 81 46.9
Todd, Kellyville 21 45 46.7
Gray, Fort Gibson 16 35 45.7
Thomas, Victory Chr. 47 104 45.2
Savage, Holland Hall 61 145 42.1
Ennis, Kellyville 38 92 41.3
David, Caney Valley 33 81 40.7
Peterson, Jenks 15 38 39.5
Paden, Stilwell 22 57 38.6
Campo, Beggs 27 70 38.6
Farquhar, Summit Chr. 27 70 38.6
Key, Victory Christian 54 141 38.3
Harris, Kiefer 51 136 37.5
Sears, Jenks 37 99 37.4
Marshall, Keota 12 33 36.4
Thompson, Hulbert 57 158 36.1
Williams, Bixby 23 64 35.9
Williams, Bluejacket 20 56 35.7
Brame, Antlers 16 45 35.6
Griffin, Ketchum 49 139 35.3
Devers, Bixby 19 54 35.2
Taylor, Gans 13 37 35.1
O'Dell, Verdigris 31 89 34.8

Free throws

Min. 60 attempts

Player, School FT Att. Avg
Carry, Keota 107 119 89.9
Harris, Kiefer 80 92 87.0
McClure, Muskogee 55 65 84.6
Stoia, Kelley 96 114 84.2
Campo, Beggs 52 62 83.9
Thompson, Br. Arrow 95 116 81.9
Lee, Ed. Santa Fe 70 87 80.5
Devers, Bixby 85 107 79.4
Bergman, Victory Chr. 80 101 79.2
David, Caney Valley 107 137 78.1
Todd, Kellyville 69 90 76.7
Penning, Owasso 72 95 75.8
Miller, Beggs 89 118 75.4
Washington, Jenks 115 154 74.7
Been, Dewar 64 86 74.4
Upshaw, Kellyville 46 62 74.2
Rahilly, Cascia Hall 73 99 73.7
Giddens, Summit Chr. 61 83 73.5
Thomas, Victory Chr. 80 110 72.7
Asberry, Webster 78 109 71.6
O'Dell, Verdigris 72 101 71.3
Glisson, Sapulpa 58 83 69.9
Streater, Sapulpa 47 68 69.1
Saunier, McAlester 42 61 68.9
Jackson, Ed. Santa Fe 46 67 68.7

Assists

Player, School G No. Avg
Griffin, Ketchum 21 190 9.0
Been, Dewar 23 198 8.6
Gray, Fort Gibson 9 58 6.4
Thomas, Victory Chr. 22 136 6.2
Williams, Bluejacket 19 111 5.8
Marshall, Keota 21 117 5.6
O'Dell, Verdigris 22 115 5.2
Graves, Ed. Santa Fe 18 93 5.2
Giddens, Summit Chr. 21 108 5.1
Schulz, Kelley 20 102 5.1
Campo, Beggs 21 98 4.7
Devers, Bixby 16 71 4.4
Harris, Kiefer 22 95 4.3
Fairchild, Ketchum 21 86 4.1
Todd, Kellyville 20 81 4.1
Shadowens, Kiefer 22 87 4.0
Patterson, Memorial 12 48 4.0
Miller, Kiefer 22 84 3.8
Upshaw, Kellyville 18 66 3.7
Payne, Verdigris 22 80 3.6
Lewis, Cushing 13 47 3.6
Nero, Dewar 22 80 3.6
Vogt, Lincoln Chr. 19 66 3.5
Lane, Dewar 22 78 3.5
Washington, Jenks 18 62 3.4
Matussak, Cl. Sequoyah 17 57 3.4

Steals

Player, School G No. Avg
Williams, Bluejacket 19 141 7.4
Miller, Kiefer 22 136 6.2
Carter, Edison 1 6 6.0
Been, Dewar 23 129 5.6
Arnall, Hulbert 22 117 5.3
Cox, Prue 5 26 5.2
Griffin, Ketchum 21 109 5.2
Johnson, McAlester 9 45 5.0
Adkins, Glenpool 14 65 4.6
Harris, Kiefer 22 102 4.6
Devers, Bixby 16 74 4.6
Marshall, Keota 21 93 4.4
Killer, Glenpool 11 45 4.1
Lane, Dewar 22 91 4.1
Simmons, Dewar 20 81 4.1
O'Dell, Verdigris 22 87 4.0
Ihim, Memorial 14 56 4.0
McCosar, Strother 3 12 4.0
Langebartels, Summit 19 75 3.9
Miller, Beggs 21 82 3.9
Dobbins, Edison 18 70 3.9
Campo, Beggs 21 75 3.6
Arnold, Holland Hall 24 85 3.5
Shadowens, Kiefer 22 76 3.5
Hagler, Cushing 13 46 3.5
Earnhardt, Rejoice Chr. 21 74 3.5
Sturgill, Rejoice Chr. 21 73 3.5

Blocks

Player, School G No. Avg
Campbell, Ketchum 21 116 5.5
Robinson, Kellyville 20 104 5.2
Carry, Keota 19 77 4.1
Wheeler, Collinsville 8 25 3.1
Mathews, Warner 1 3 3.0
Person, Prue 5 14 2.8
Williams, Bluejacket 19 52 2.7
Ballew, Caney Valley 21 54 2.6
Vaughn, Collinsville 16 38 2.4
Wilson, Muskogee 8 18 2.3
Rahilly, Cascia Hall 23 43 1.9
Mansel, Walters 10 19 1.9
Henson, Bluejacket 16 28 1.8
Hansen, Cl. Sequoyah 18 30 1.7
Baldeck, Holland Hall 25 41 1.6
Bigpond, Bristow 14 23 1.6
Killer, Glenpool 11 16 1.5
Ellis, B.T. Wash. 17 25 1.5
Stuckey, Skiatook 16 23 1.4
Kelley, Coweta 14 19 1.4
Constant, Summit Chr. 21 29 1.4
Johnson, McAlester 9 12 1.3
McIntosh, Caney Valley 21 28 1.3
Abbe, Walters 4 5 1.3
Spoerl, Cascia Hall 21 27 1.3


For more state high school stats, go to tulsaworld.com/highschools

Coaches, report your statistics online this season. Call us at 918-581-8355 from 10 a.m. to 4 p.m. Saturday and noon to 4 p.m. Sunday for assistance. Player of the week nominations can be called in Saturday as well.

Copyright © 2013, Tulsa World All rights reserved.