Boys basketball Preps by the Numbers

BY Staff Reports
Monday, February 18, 2013
2/18/13 at 4:15 AM


Scoring

Player, School G No. Avg
Richardson, Porter 21 688 32.8
Trier, NOAH 22 657 29.9
Medina, Eldorado 21 598 28.5
Beene, Achille 14 383 27.4
Tucker, Lone Grove 22 581 26.4
Slaughter, Strother 6 149 24.8
Thomas, Hale 19 454 23.9
Little, Strother 6 136 22.7
Cherry, Rogers 15 338 22.5
Sharpe, Ketchum 20 435 21.8
Lucas, Central 17 369 21.7
Bradbury, Adair 22 473 21.5
Parker, B.T. Washington 17 366 21.5
York, Braggs 24 508 21.2
Fogarty, Buffalo Valley 24 497 20.7
Caywood, Henryetta 23 476 20.7
Ervin, Edmond North 7 142 20.3
Wheeland, Haskell 20 403 20.2
Hartsock, Bartlesville 14 278 19.9
Bacon, Kiefer 4 79 19.8
Reeves, Cleveland 16 315 19.7
Milton, Owasso 17 325 19.1

Rebounds

Player, School G No. Avg
Melton, Prue 5 61 12.2
Moses, Wright Chr. 27 330 12.2
Fogarty, Buffalo Valley 24 293 12.2
Fowler, Glenpool 19 223 11.7
Love, Haskell 20 229 11.5
Manuel, Central 17 189 11.1
Slaughter, Strother 6 65 10.8
Thomas, Hale 19 201 10.6
Howard, Kiefer 23 236 10.3
Cole, Sperry 22 227 10.3
Barnes, Central 16 163 10.2
Wooderson, Blackwell 7 71 10.1
Olsen, Dove Science 23 228 9.9
Little, Strother 6 59 9.8
Brannon, Chouteau 21 206 9.8
Igert, Braggs 24 232 9.7
Haynes, Skiatook 17 163 9.6
Sharpe, Ketchum 20 191 9.6
Hamel, Destiny Chr. 26 246 9.5
Montgomery, Edmond No. 6 56 9.3
Hartsock, Bartlesville 14 129 9.2
Ovalle, Eldorado 20 182 9.1
Grimes Jr., Haworth 21 188 9.0
Phillips, Jenks 19 170 8.9
Minnix, Summit Chr. 21 187 8.9

Field goals

Min. 50 attempts

Player, School FG Att. Avg
Mootry, Inola 120 178 67.4
Mullins, Sperry 66 101 65.3
Ervin, Edmond North 54 86 62.8
Winney, Weleetka 130 208 62.5
Keller, Regent Prep 33 53 62.3
Fowler, Yale 49 79 62.0
Sharpe, Ketchum 174 282 61.7
Haynes, Skiatook 98 159 61.6
Hartsock, Bartlesville 79 129 61.2
Slaughter, Strother 65 108 60.2
Lucas, Central 119 200 59.5
Mouss, Henryetta 72 121 59.5
Cockrell, Memorial 54 91 59.3
Cole, Sperry 118 201 58.7
Sanders, Dewey 69 118 58.5
Battenfield, Verdigris 100 171 58.5
Largent, Inola 48 82 58.5

3-pointers

Min. 10 attempts

Player, School 3FG Att. Avg
Busch, Sall. Central 13 21 61.9
Bacon, Kiefer 12 21 57.1
Lucas, Central 32 60 53.3
Peyton, Sperry 52 99 52.5
Smith, Central 20 40 50.0
Ramey, Kiefer 41 83 49.4
Sharpe, Ketchum 21 43 48.8
Bacon, Kiefer 14 29 48.3
Brown, Liberty 12 25 48.0
Knighton, Norman North 19 40 47.5
Edwards, Kiefer 9 19 47.4
Knoten, Ketchum 9 19 47.4
Washington, Jenks 17 36 47.2
Combs, Verdigris 24 51 47.1
Parker, Sperry 68 146 46.6
Moses, Wright Chr. 6 13 46.2
Moczygemba, Berryhill 18 39 46.2

Free throws

Min. 25 attempts

Player, School FT Att. Avg
Castillo, Bartlesville 31 34 91.2
Hixon, Perry 40 44 90.9
Sweeney, Jay 47 52 90.4
Peyton, Sperry 40 46 87.0
Belveal, Berryhill 81 95 85.3
Parker, Sperry 30 36 83.3
Dickinson, Norman No. 85 103 82.5
Trier, NOAH 152 185 82.2
Holmes, Coweta 23 28 82.1
Upshaw, Verdigris 59 72 81.9
Demuth, Blackwell 26 32 81.3
Gunter, Coweta 43 53 81.1
Fogarty, Buffalo Valley 154 190 81.1
Bradbury, Adair 133 166 80.1
Medina, Eldorado 117 146 80.1
Bacon, Kiefer 20 25 80.0

Assists

Player, School G No. Avg
Fairchild, Ketchum 20 190 9.5
Couch, Chouteau 23 212 9.2
Griffin Jr., Haworth 21 138 6.6
Castillo, Bartlesville 14 93 6.6
Teel, Sperry 22 142 6.5
Piper, Wright Chr. 6 37 6.2
Norris, Coweta 22 135 6.1
Mouse, Ketchum 20 122 6.1
Wheeland, Haskell 20 119 6.0
Moczygemba, Berryhill 21 115 5.5
Jones, Jenks 20 110 5.5
Edwards, Kiefer 22 122 5.5
Marquis, Strother 6 33 5.5
Whistance, Catoosa 15 81 5.4
Ervin, Edmond North 7 38 5.4
Slaughter, Strother 6 31 5.2
Daugherty, Mannford 20 102 5.1
York, Braggs 24 122 5.1
Johnson, OKC Harding 1 5 5.0
Davis, OKC Harding 1 5 5.0
Brooks, Wright Chr. 27 134 5.0

Steals

Player, School G No. Avg
Brown, Liberty 19 141 7.4
Teel, Sperry 22 129 5.9
Terrell, Prue 2 10 5.0
Tucker, Lone Grove 22 110 5.0
Couch, Chouteau 23 108 4.7
Bryant, Keota 17 74 4.4
Ervin, Edmond North 7 31 4.4
Griffin Jr., Haworth 21 90 4.3
Bencoma, Weleetka 23 89 3.9
Scales, Idabel 21 72 3.4
Mills, Cl. Sequoyah 10 34 3.4
Keller, Regent Prep 12 41 3.4
Edwards, Kiefer 22 72 3.3
Jimmerson, Spiro 15 50 3.3
Peyton, Sperry 22 70 3.2
Jackson, Dove Science 24 76 3.2
Slaughter, Strother 6 19 3.2
Medina, Eldorado 21 65 3.1
Bush, Putnam City 10 31 3.1
Brooks, Wright Chr. 27 84 3.1
Mouse, Ketchum 20 61 3.1

Blocks

Player, School G No. Avg
King, Wagoner 5 30 6.0
Love, Haskell 20 72 3.6
Gambill, Haworth 21 69 3.3
Goldsmith, Putnam City 4 13 3.3
Melton, Prue 5 16 3.2
Sharpe, Ketchum 20 60 3.0
Childs, OKC Harding 1 3 3.0
Turner, Perry 9 26 2.9
Brannon, Chouteau 21 57 2.7
Livingston, Braggs 18 49 2.7
Slaughter, Strother 6 15 2.5
Moses, Wright Chr. 27 59 2.2
Hartsock, Bartlesville 14 31 2.2
Solomon, Bixby 23 49 2.1
Cole, Sperry 22 45 2.0
Bradley, Prue 5 10 2.0
Uzuegbunem, OKC Harding 1 2 2.0
Isaac, Chouteau 22 43 2.0
For more state high school stats, go to tulsaworld.com/highschools

Coaches, report your statistics online this season. Call us at 918-581-8355 from 10 a.m. to 4 p.m. Saturday and noon to 4 p.m. Sunday for assistance. Player of the week nominations can be called in Saturday as well.


Copyright © 2013, Tulsa World All rights reserved.