Girls basketball Preps by the Numbers

BY Staff Reports
Tuesday, February 19, 2013
2/19/13 at 5:34 AM


Scoring

Min. 14 games

Player, School G No. Avg
Ihim, Memorial 14 338 24.1
Washington, Jenks 22 500 22.7
Devers, Bixby 16 343 21.4
Thompson, Br. Arrow 17 354 20.8
Been, Dewar 25 515 20.6
Harris, Kiefer 23 469 20.4
Miller, Beggs 24 446 18.6
David, Caney Valley 22 408 18.5
Spoerl, Cascia Hall 21 379 18.0
Thomas, Victory Chr. 22 384 17.5
Williams, Bluejacket 19 332 17.5
Kirby, Collinsville 23 400 17.4
Simmons, Dewar 23 400 17.4
O'Dell, Verdigris 22 373 17.0
Davis, Union 22 366 16.6
Brown, Lincoln Chr. 19 312 16.4
Jones, Tuttle 16 261 16.3
Williams, Berryhill 24 390 16.3
Huff, Yale 25 400 16.0
Bergman, Victory Chr. 21 323 15.4
Carry, Keota 20 304 15.2
Holtz, Gans 18 265 14.7
Shulanberger, Skiatook 21 307 14.6
Lee, Ed. Santa Fe 19 275 14.5
Nero, Dewar 25 361 14.4
Henson, Bluejacket 16 228 14.3
Koelsch, Owasso 16 229 14.3
Adkins, Glenpool 21 298 14.2
vinyard, Boswell 25 356 14.2
Moon, Wilburton 17 238 14.0
Miller, Kiefer 23 316 13.7
Arnold, Holland Hall 27 364 13.5
Burgess, Mannford 23 305 13.3
Robinson, Kellyville 20 263 13.2
Thompson, Hulbert 22 289 13.1
Leach, Bristow 20 261 13.1
Matussak, Cl. Sequoyah 17 219 12.9
Sturgill, Rejoice Chr. 21 270 12.9
Byrd, Ketchum 23 295 12.8
Pennington, S.Springs 14 174 12.4
Payne, Verdigris 22 268 12.2
Clark, Owasso 16 193 12.1
Asberry, Webster 18 215 11.9
Todd, Kellyville 20 234 11.7
Neece, Sperry 18 211 11.7
Fairchild, Ketchum 23 266 11.6
Paden, Stilwell 18 207 11.5
Penning, Owasso 16 183 11.4
Dobbins, Edison 18 201 11.2
Mayberry, B.T. Wash. 22 245 11.1

Rebounds

Min. 14 games

Player, School G No. Avg
Williams, Bluejacket 19 278 14.6
Ihim, Memorial 14 196 14.0
Carry, Keota 20 261 13.1
Davis, Union 22 251 11.4
Sturgill, Rejoice Chr. 21 227 10.8
pittman, Boswell 25 262 10.5
Brannon, Gans 18 186 10.3
Constant, Summit Chr. 23 215 9.3
Howk, Dewar 25 230 9.2
Nero, Dewar 25 231 9.2
Rahilly, Cascia Hall 23 205 8.9
Brown, Lincoln Chr. 19 167 8.8
Robinson, Kellyville 20 174 8.7
Thomas, Yale 25 218 8.7
Spoerl, Cascia Hall 21 175 8.3
Griffin, Ketchum 23 188 8.2
Miller, Kiefer 23 186 8.1
Udoumoh, Union 22 176 8.0
Campbell, Ketchum 23 184 8.0
McIntosh, Caney Valley 22 169 7.7
Washington, Jenks 22 166 7.5
Wade, Victory Chr. 20 150 7.5
Moon, Wilburton 17 126 7.4
Ballew, Caney Valley 22 163 7.4
Stoia, Kelley 20 148 7.4
Calvert, Webster 18 133 7.4
Penning, Owasso 16 117 7.3
Koelsch, Owasso 16 115 7.2
Finch, Edison 18 129 7.2
Pendley, Ketchum 22 155 7.0
Giddens, Summit Chr. 23 158 6.9
Jackson, Ed. Santa Fe 17 115 6.8
Barham, Rejoice Chr. 19 126 6.6
Marshall, Stilwell 17 111 6.5
Leach, Bristow 20 130 6.5
Risenhoover, Verdigris 22 142 6.5
Krueger, Hulbert 21 135 6.4
Ward, Lincoln Chr. 19 122 6.4
Miller, Beggs 24 153 6.4
Been, Dewar 25 159 6.4

Blocks

Min. 14 games

Player, School G No. Avg
Robinson, Kellyville 20 104 5.2
Wheeler, Collinsville 14 62 4.4
Carry, Keota 20 83 4.2
Vaughn, Collinsville 23 72 3.1
Payne, OCA 26 76 2.9
Williams, Bluejacket 19 52 2.7
Ballew, Caney Valley 22 54 2.5
Rahilly, Cascia Hall 23 43 1.9
Henson, Bluejacket 16 28 1.8
Bigpond, Bristow 22 37 1.7
Hansen, Cl. Sequoyah 18 30 1.7
Ellis, B.T. Washington 19 30 1.6
Stuckey, Skiatook 19 28 1.5
Baldeck, Holland Hall 28 41 1.5
Davis, Union 22 31 1.4
Constant, Summit Chr. 23 33 1.4
Kelley, Coweta 14 19 1.4
Spoerl, Cascia Hall 21 27 1.3
Griffin, Ketchum 23 29 1.3
McIntosh, Caney Valley 22 29 1.3

Field Goals

Min. 100 attempts

Player, School FG Att. Avg
Robinson, Kellyville 108 179 60.3
Fountain, Stilwell 69 119 58.0
Shulanberger, Skiatook 120 208 57.7
Brown, Lincoln Chr. 125 220 56.8
Ihim, Memorial 137 242 56.6
Williams, Bluejacket 107 192 55.7
Calip, Sapulpa 70 127 55.1
Simpson, Antlers 77 141 54.6
Ballew, Caney Valley 68 128 53.1
Finch, Edison 79 150 52.7
Mayberry, B.T. Wash. 58 110 52.7
David, Caney Valley 133 258 51.6
Byrd, Ketchum 92 179 51.4
Miller, Beggs 143 279 51.3
Spoerl, Cascia Hall 145 283 51.2
Marshall, Keota 76 153 49.7
Howk, Dewar 57 116 49.1
Matussak, Cl. Sequoyah 73 150 48.7
Stoia, Kelley 52 107 48.6
Melton, Berryhill 53 109 48.6
Langebartels, Summit 74 153 48.4
Burgess, Mannford 110 228 48.2
Miller, Kiefer 146 303 48.2
Streater, Sapulpa 75 157 47.8
Harris, Kiefer 102 214 47.7

3-pointers

Min. 35 attempts

Player, School 3FG Att Avg
McClure, Muskogee 26 51 51.0
Glover, Fort Gibson 29 61 47.5
Fairchild, Ketchum 42 90 46.7
Todd, Kellyville 21 45 46.7
Gray, Fort Gibson 16 35 45.7
Thomas, Victory Chr. 47 104 45.2
Ennis, Kellyville 38 92 41.3
David, Caney Valley 33 81 40.7
Farquhar, Summit Chr. 33 82 40.2
Savage, Holland Hall 65 163 39.9
Washington, Jenks 47 119 39.5
Campo, Beggs 31 80 38.8
Paden, Stilwell 22 57 38.6
Key, Victory Chr. 54 141 38.3
Fox, Union 34 89 38.2
Harris, Kiefer 54 144 37.5
Sears, Jenks 38 104 36.5
Garrett, Tuttle 20 55 36.4
Peterson, Jenks 16 44 36.4
Thompson, Hulbert 57 158 36.1
Williams, Bixby 23 64 35.9
Griffin, Ketchum 57 159 35.8
Williams, Bluejacket 20 56 35.7
Brame, Antlers 16 45 35.6
Winklepleck, Keota 19 54 35.2
Devers, Bixby 19 54 35.2

Free Throws

Min. 60 attempts

Player, School FT Att. Avg
Carry, Keota 110 123 89.4
Harris, Kiefer 82 94 87.2
McClure, Muskogee 55 65 84.6
Stoia, Kelley 96 114 84.2
Kirby, Collinsville 122 146 83.6
Thompson, Br. Arrow 95 116 81.9
Campo, Beggs 58 72 80.6
Lee, Ed. Santa Fe 70 87 80.5
Devers, Bixby 85 107 79.4
Bergman, Victory Chr. 80 101 79.2
David, Caney Valley 109 139 78.4
Miller, Beggs 101 131 77.1
Todd, Kellyville 69 90 76.7
Penning, Owasso 72 95 75.8
Washington, Jenks 135 179 75.4
Upshaw, Kellyville 46 62 74.2
Ellis, B.T. Washington 48 65 73.8
Rahilly, Cascia Hall 73 99 73.7
Giddens, Summit Chr. 64 87 73.6
Thomas, Victory Chr. 80 110 72.7
Asberry, Webster 78 109 71.6
O'Dell, Verdigris 72 101 71.3
Leach, Bristow 79 111 71.2
Been, Dewar 68 96 70.8
Glisson, Sapulpa 58 83 69.9

Assists

Min. 14 games

Player, School G No. Avg
Been, Dewar 25 215 8.6
Griffin, Ketchum 23 197 8.6
Thomas, Victory Chr. 22 136 6.2
Williams, Bluejacket 19 111 5.8
Marshall, Keota 22 122 5.5
Giddens, Summit Chr. 23 125 5.4
Graves, Ed. Santa Fe 18 93 5.2
O'Dell, Verdigris 22 115 5.2
Schulz, Kelley 20 102 5.1
Campo, Beggs 24 109 4.5
Devers, Bixby 16 71 4.4
Harris, Kiefer 23 100 4.3
Fairchild, Ketchum 23 95 4.1
Todd, Kellyville 20 81 4.1
Washington, Jenks 22 87 4.0
Shadowens, Kiefer 23 91 4.0
Miller, Kiefer 23 88 3.8
Nero, Dewar 25 96 3.8
Upshaw, Kellyville 18 66 3.7
Payne, Verdigris 22 80 3.6
Lane, Dewar 25 91 3.6
Vogt, Lincoln Chr. 19 66 3.5
Matussak, Cl. Sequoyah 17 57 3.4
Penning, Owasso 16 53 3.3
Arnall, Hulbert 22 72 3.3

Steals

Min. 14 games

Player, School G No. Avg
Williams, Bluejacket 19 141 7.4
Miller, Kiefer 23 146 6.3
Been, Dewar 25 138 5.5
Griffin, Ketchum 23 124 5.4
Arnall, Hulbert 22 117 5.3
Devers, Bixby 16 74 4.6
Harris, Kiefer 23 106 4.6
Marshall, Keota 22 96 4.4
Simmons, Dewar 23 95 4.1
O'Dell, Verdigris 22 87 4.0
Lane, Dewar 25 99 4.0
Ihim, Memorial 14 56 4.0
Huff, Yale 25 101 4.0
Dobbins, Edison 18 70 3.9
Langebartels, Summit 21 82 3.9
Miller, Beggs 24 92 3.8
Adkins, Glenpool 21 80 3.8
Shulanberger, Skiatook 21 77 3.7
Killer, Glenpool 15 54 3.6
Arnold, Holland Hall 27 97 3.6
Sturgill, Rejoice Chr. 21 73 3.5
Shadowens, Kiefer 23 80 3.5
Earnhardt, Rejoice Chr. 21 74 3.5
Campo, Beggs 24 85 3.5
Payne, Verdigris 22 75 3.4
Thomas, Victory Chr. 22 75 3.4


For more state high school stats, go to tulsaworld.com/highschools

Coaches, report your statistics online this season. Call us at 918-581-8355 from 10 a.m. to 4 p.m. Saturday and noon to 4 p.m. Sunday for assistance. Player of the week nominations can be called in Saturday or Sunday as well.

Copyright © 2013, Tulsa World All rights reserved.