AVONDALE, Ariz. - Mark Martin may be getting better with age.
Coming off a third-place finish at the Daytona 500, Martin became the second-oldest driver to win a Sprint Cup pole on Friday by earning the top spot at Phoenix International Raceway for the second straight year.
Martin went around PIR's mile oval with a speed of 138.074 mph for his 56th career pole, passing Bill Elliott for seventh all-time.
Martin turned 54 in January, leaving him just a few months behind Harry Gant, who was 54 years and 7 months when he won his last pole at Bristol in 1994.
Martin will be joined on the front row by Kasey Kahne for Sunday's 312-mile race, with Daytona 500 winner Jimmie Johnson and Kyle Busch in the second row.
"I said it last week and had some people make some snide remarks about it, but at this stage of the game it's pretty amazing I get to drive something like this," Martin said.
Martin started on the pole at PIR last year before finishing ninth and won from the pole in 2009. He had a solid opening to the 2013 season, starting 14th at Daytona last Sunday and working his way to the front to make a big move on the final lap to finish behind Johnson and Dale Earnhardt Jr.
Martin followed it up with his third pole at Phoenix to put himself in position to win for the first time since Loudon in 2009.
Not bad for a driver who's got a part-time gig with Michael Waltrip Racing this season.
NASCAR Sprint Cup: Subway Fresh Fit 500 Lineup
After Friday qualifying; race Sunday
At Phoenix International Raceway
Avondale, Ariz.
Lap Length: 1 miles
(Car number in parentheses)
Car maker abbreviations: C=Chevrolet, D=Dodge, F=Ford, T=Toyota
1. (55) M. Martin, T, 138.074 mph.
2. (5) K. Kahne, C, 137.862.
3. (48) J. Johnson, C, 137.804.
4. (18) Ky. Busch, T, 137.673.
5. (24) J. Gordon, C, 137.164.
6. (14) T. Stewart, C, 137.143.
7. (29) K. Harvick, C, 137.075.
8. (11) D. Hamlin, T, 136.924.
9. (20) M. Kenseth, T, 136.882.
10. (39) R. Newman, C, 136.861.
11. (2) Bra. Keselowski, F, 136.835.
12. (17) R. Stenhouse Jr., F, 136.731.
13. (15) C. Bowyer, T, 136.654.
14. (56) M. Truex Jr., T, 136.602.
15. (99) C. Edwards, F, 136.483.
16. (27) P. Menard, C, 136.364.
17. (16) G. Biffle, F, 136.291.
18. (43) A. Almirola, F, 136.266.
19. (1) J. McMurray, C, 135.936.
20. (31) J. Burton, C, 135.89.
21. (88) D. Earnhardt Jr., C, 135.87.
22. (9) M. Ambrose, F, 135.44.
23. (51) A J Allmendinger, C, 135.44.
24. (34) D. Ragan, F, 135.267.
25. (78) Ku. Busch, C, 135.247.
26. (7) D. Blaney, C, 135.1.
27. (36) J. Yeley, C, 135.064.
28. (95) S. Speed, F, 134.917.
29. (42) J. Pablo Montoya, C, 134.821.
30. (93) T. Kvapil, T, 134.705.
31. (38) D. Gilliland, F, 134.695.
32. (22) J. Logano, F, 134.373.
33. (47) B. Labonte, T, 134.343.
34. (83) D. Reutimann, T, 133.814.
35. (19) M. Bliss, T, 133.774.
36. (35) J. Wise, F, 133.591.
37. (30) D. Stremme, T, Owner Points.
38. (33) L. Cassill, C, Owner Points.
39. (44) S. Riggs, F, Owner Points.
40. (10) D. Patrick, C, Owner Points.
41. (87) J. Nemechek, T, Owner Points.
42. (32) K. Schrader, F, Owner Points.
43. (13) C. Mears, F, Owner Points.
Original Print Headline: Martin wins Phoenix pole
NASCAR SPRINT CUP
Subway Fresh Fit 500
At Avondale, Ariz.
2:20 p.m. Sunday
TV: KOKI-5/23