Sports Extra!

SPORTS EXTRA BLOGS

FOR THE RECORD
LOCAL PROS

ALL SPORTS

PHOTOS & VIDEOS

OUTDOORS

FIND A STORY

EMAIL ALERTS

SOCIAL MEDIA

RSS FEEDS

CONTACT US
BUY PHOTOS & PAGES

ADVERTISE ON SPORTS EXTRA


PREPS BY THE NUMBERS - FOOTBALL
PREPS BY THE NUMBERS: PASSING LEADERS (2011)
PlayerSchoolCom AttInt YardsTD
Hunter Eubank Lindsay (2A) 191 321 16 3916 50
Andrew Hearon Metro Christian (3A) 241 365 5 3719 42
Hunter Neal Broken Bow (4A) 264 570 16 3708 32
Michael Lowe Jones (2A) 228 345 4 3589 43
Tony Kiefer McAlester (5A) 185 323 8 3523 37
Cameron Nix Carnegie (A) 210 361 8 3403 33
Jerame Littell Stillwater (6A) 229 375 10 3285 40
Ty Hooper Alva (2A) 240 361 14 2888 21
Austin Grauer Lincoln Christian (2A) 200 343 9 2865 31
T.J. Eckert Bixby (6A) 212 392 17 2814 26
Brent Wilson Ponca City (6A) 170 314 11 2746 28
Cade Baade Minco (A) 184 269 6 2723 34
Quinn Shanbour OKC Heritage Hall (3A) 151 244 3 2612 37
Garrett Lorah Elgin (4A) 279 445 17 2589 24
Mac Katigan OKC Casady (Ind.) 196 329 15 2581 22
Zach Jackson Berryhill (3A) 165 320 8 2570 23
Justice Hansen Edmond Santa Fe (6A) 177 306 8 2558 25
Wilson Klutts Poteau (4A) 167 337 18 2508 25
Tyler Beasley Cordell (2A) 156 300 14 2486 24
Jake Phillips Keys (Park Hill) (3A) 136 215 7 2415 23
Garrett Lehnick Gore (A) 131 235 9 2391 26
Baylor Butler Checotah (3A) 185 315 16 2354 18
Garrett Clark Seminole (3A) 132 219 9 2330 24
Trevor Thompson Westmoore (6A) 176 304 15 2302 27
Patrick Bartlett Woodland (A) 143 220 7 2281 30
Brayden Scott Tahlequah Sequoyah (3A) 158 253 11 2270 26
Zack Mills Broken Arrow (6A) 142 238 8 2239 23
Taylor Chasteen Lawton Mac (5A) 171 222 9 2229 29
Darrack Harger Sand Springs (6A) 158 266 12 2211 14
Camden Tharp OKC McGuinness (4A) 150 250 9 2196 35
Brady Caldwell Allen (B) 107 213 10 2174 30
Adam Lomenick Bristow (3A) 171 322 13 2168 26
Tucker Rolf Laverne (B) 102 159 3 2161 33
Zach Cantwell Oologah (4A) 164 297 8 2136 22
Christian Hitchcock Verdigris (3A) 129 211 3 2082 18
Colin Larkins OSD (Ind.) 115 196 7 2047 40
Nolan Fanning Coalgate (2A) 115 235 7 2031 22
Austin Hodge Little Axe (3A) 128 271 18 2023 18
Travis Galbreath Ardmore (5A) 182 292 8 2020 17
Matt Tedescucci Victory Christian (3A) 169 303 11 2009 13
Brock Lamle Blanchard (3A) 155 277 13 2001 13
Corben Jones Yukon (6A) 140 235 8 1999 20
Joe Sabatini NOAH (Ind.) 138 207 10 1935 15
Kason Key Owasso (6A) 152 256 12 1928 27
Austin Brooks OKC Christian (Ind.) 147 261 13 1927 16
Joel Blumenthal Deer Creek-Lamont (C) 145 238 5 1911 20
Tre Leu Hennessey (2A) 145 230 7 1904 16
Chas Stallard Cleveland (4A) 129 242 6 1888 20
Ryley Claborn Bethany (3A) 122 207 6 1883 22
Z Rayner Pond Creek-Hunter (B) 120 185 8 1866 21
Cameron Gilbert Summit Christian (B) 123 218 4 1852 16
Aaron Haler Community Christian (Ind.) 108 187 4 1806 22
Brandon Taylor Mustang (6A) 135 242 9 1805 18
Tyler Melton Anadarko (3A) 92 132 0 1786 21
Brandon Bartlett Lawton (6A) 83 185 7 1779 23
Collin Bricker Piedmont (4A) 116 245 14 1776 20
Joe Kyle Foster Pauls Valley (3A) 101 206 11 1756 13
Hunter Collins Jenks (6A) 112 152 4 1688 22
Tyler Douthit Bowlegs (B) 92 169 7 1672 24
Hunter Atyia Union (6A) 137 199 7 1668 14
Bryan Dutton Guthrie (5A) 120 169 5 1652 21
Ramsey Hamilton Beggs (3A) 98 154 7 1635 16
Ben Oberste Sallisaw (4A) 141 276 12 1617 18
Tyler Williams Sapulpa (6A) 98 180 10 1607 21
Wyatt Robson Ada (5A) 96 163 8 1552 12
Brooks Robertson Roland (3A) 104 197 8 1551 15
Travis Hartfield Watonga (2A) 115 193 3 1545 14
Matt Miller Davenport (B) 105 160 8 1543 22
Cole Rogers Elk City (4A) 101 210 3 1532 16
Paten Bond Madill (3A) 109 210 9 1531 15
Garrett Browning Clinton (4A) 93 168 10 1517 18
Colton Witt Locust Grove (3A) 110 250 13 1504 14
Colton Lindsey Christian Heritage (2A) 117 209 8 1500 17
Thomas Rouse Cascia Hall (3A) 107 179 7 1492 22
Tre Edwards Southmoore (6A) 115 174 4 1469 15
Corey Reeves Moore (6A) 145 283 14 1458 9
Scott Dick Corn Bible (C) 86 240 14 1440 17
Tyler Mannering Thomas (A) 78 157 2 1412 10
John McDavid East Central (5A) 98 197 10 1412 13
Dillon Proctor Caddo (B) 72 131 4 1409 21
Corey Wheeler Kellyville (3A) 94 204 11 1385 15
Jake Ramos Glenpool (4A) 72 141 10 1382 17
Travis Battles Perkins-Tryon (3A) 69 119 4 1372 17
Kerry White Tipton (C) 63 110 3 1349 22
Kyler Newton Marlow Central (B) 79 169 10 1344 23
Jordan Avants Garber (B) 86 184 4 1322 12
Joel Blumenthal Edmond Deer Creek (5A) 91 147 3 1298 14
Ryne Gregor Kiefer (B) 67 114 6 1294 14
Trevor Jiles Muskogee (6A) 118 201 15 1271 6
Shai Jones Jay (4A) 103 185 8 1265 7
Brendan McDonald Newkirk (2A) 66 143 12 1250 16
Tyler Capps Hartshorne (2A) 65 115 6 1235 15
Gage Auld Prague (3A) 105 189 14 1185 19
Derek Iannapollo Collinsville (5A) 87 156 12 1182 6
Cade Shearwood Stigler (3A) 63 123 11 1157 8
Dalton Cunningham Hilldale (4A) 40 112 9 1143 12
Paxton Smith Foyil (A) 71 147 177 1128 13
Austin Brooks Oklahoma Christian (2A) 91 155 10 1127 11
Brady Bradbury Adair (2A) 77 115 3 1126 15
Brandon Carletti Silva Duncan (5A) 64 124 5 1111 9
Braden Smith Commerce (2A) 84 143 10 1102 14
TK Francis Bluejacket (C) 79 114 4 1096 15
Tyler Rapp Choctaw (6A) 85 174 6 1088 4
Chris Compton OKC Douglass (4A) 58 100 3 1082 12
John Simon Putnam North (6A) 88 143 6 1073 7
Scott Dick Corn Bible (C) 57 149 6 1070 13
Trevon Hartfield Watonga (2A) 88 135 3 1054 10
Milton Harper Central (5A) 56 123 6 1051 11
Michael Thomas OKC Northeast (2A) 70 114 9 1045 10
Caleb Hawes Barnsdall (A) 70 165 10 1037 9
tate smith Wyandotte (2A) 89 167 5 1033 10
Daniel Mullins Hominy (A) 77 185 8 1031 12
Aaron McCandless Shattuck (C) 55 131 6 1017 16
Garrison Mendoza Clinton (4A) 59 102 5 1006 15
Sam Martin Wayne (A) 40 86 3 1004 10
James Singleton Fort Gibson (4A) 60 135 11 989 11
Will Robson Ada (5A) 63 115 8 981 7
Collin Meadors Holdenville (2A) 55 160 6 955 5
Raymond Little El Reno (5A) 56 96 5 934 7
Tyler Beets Quapaw (2A) 66 127 9 920 12
Alex Hinds Stroud (2A) 52 102 4 917 14
Brennon Fuser Afton (A) 49 90 4 915 12
Calvin Rosenthal Memorial (5A) 68 121 10 913 7
Austin Potter Catoosa (4A) 58 96 5 908 6
Gage Bertram Vinita (4A) 86 177 12 893 5
Robert Lane Depew (B) 31 71 2 885 1
Christian Considine Pryor (5A) 55 138 10 884 11
Quentin Thayer Covington-Douglas (C) 70 139 5 875 5
Hayden Holmes Coweta (5A) 78 139 6 872 3
Jack Powers Texhoma (A) 60 125 8 847 6
Jake Fox Holland Hall (Ind.) 79 165 7 845 7
Alex Wheeland Haskell (2A) 51 137 9 844 9
Samuel Blankenship NOAH (Ind.) 62 98 3 816 6
Daniel Helms Destiny Christian (Ind.) 39 59 1 816 14
Zach Speer Henryetta (3A) 64 128 7 813 10
Dakota Harris Guymon (4A) 73 176 17 808 2
Ronnie Davis Midwest City (6A) 53 99 4 801 8
Cale Backward Salina (2A) 37 72 6 753 8
Aaron Holden Temple (C) 34 49 1 751 12
Cameron Kirk Pawhuska (2A) 52 99 5 750 4
Casey Holcomb Sperry (3A) 39 81 2 741 5
Bryce Hyatt Kingfisher (3A) 51 79 1 730 10
Luis Chavez Beaver (A) 55 139 15 728 8
Caleb Captain Chelsea (2A) 48 92 3 719 6
Jacob Wares Morris (2A) 66 122 10 718 6
Hunter Boeken Union (6A) 44 83 3 701 7
Jaylen Lowe Owasso (6A) 36 49 1 677 8
Cole Mallet Snyder (A) 44 86 9 667 5
Sam Gottsch Sapulpa (6A) 33 55 3 666 6
Khalil Johnson Hollis (A) 32 75 3 663 9

Home | Contact Us | Search | Subscribe | Customer Service | About | Advertise
Copyright © 2012, World Publishing Co. All rights reserved.